California SCA wage determinations
Service Contract Act determinations covering this state
- 74 active Service Contract Act wage determinations cover California localities, setting minimum wages and benefits for service employees on federal contracts over $2,500. Source: U.S. Department of Labor via SAM.gov.
| WD | Rev | Coverage | Modified |
|---|---|---|---|
| 1974-1257 | 56 | San Francisco | |
| 1977-0727 | 81 | Placer, Santa Cruz, Plumas, Sacramento, San Benito, San Luis Obispo +52 more | |
| 1977-1297 | 45 | Los Angeles, Orange | |
| 1980-0841 | 72 | Mariposa, Lake, Marin, Madera, Kings, Lassen +44 more | |
| 1986-0431 | 68 | Ventura, Riverside, San Diego, Santa Barbara, San Bernardino, Los Angeles +2 more | |
| 1986-0879 | 33 | Orange, Los Angeles | |
| 1996-0223 | 70 | Yolo, Yuba, Placer, San Diego, San Mateo, Riverside +52 more | |
| 1999-0013 | 65 | Imperial, Inyo, San Diego, Tulare, Kings | |
| 2000-0113 | 57 | Sacramento, Riverside, Santa Barbara, San Bernardino, Kern, Monterey | |
| 2000-0115 | 57 | Solano | |
| 2004-0153 | 50 | San Francisco | |
| 2015-5603 | 32 | Kern | |
| 2015-5605 | 30 | Butte | |
| 2015-5607 | 31 | Imperial | |
| 2015-5609 | 31 | Fresno | |
| 2015-5611 | 30 | Kings | |
| 2015-5613 | 34 | Los Angeles | |
| 2015-5615 | 29 | Madera | |
| 2015-5617 | 28 | Merced | |
| 2015-5619 | 30 | Stanislaus | |
| 2015-5621 | 28 | Napa | |
| 2015-5623 | 31 | Alameda, Contra Costa | |
| 2015-5625 | 29 | Ventura | |
| 2015-5627 | 28 | Shasta | |
| 2015-5629 | 31 | Riverside, San Bernardino | |
| 2015-5631 | 29 | Sacramento, Yolo, Placer, El Dorado | |
| 2015-5633 | 28 | Monterey | |
| 2015-5635 | 32 | San Diego | |
| 2015-5637 | 34 | San Francisco, San Mateo | |
| 2015-5639 | 32 | San Benito | |
| 2015-5641 | 32 | Santa Clara | |
| 2015-5643 | 28 | San Luis Obispo | |
| 2015-5645 | 33 | Orange | |
| 2015-5647 | 29 | Santa Barbara | |
| 2015-5649 | 28 | Santa Cruz | |
| 2015-5651 | 28 | Sonoma | |
| 2015-5653 | 28 | San Joaquin | |
| 2015-5655 | 28 | Solano | |
| 2015-5657 | 28 | Tulare | |
| 2015-5659 | 28 | Yuba, Sutter | |
| 2015-5661 | 32 | Mariposa | |
| 2015-5663 | 32 | Amador | |
| 2015-5665 | 32 | Tuolumne, Calaveras | |
| 2015-5667 | 32 | Alpine | |
| 2015-5669 | 32 | Inyo | |
| 2015-5671 | 32 | Mono | |
| 2015-5673 | 28 | Del Norte, Lake, Mendocino, Humboldt | |
| 2015-5675 | 30 | Tehama, Glenn, Colusa | |
| 2015-5677 | 32 | Nevada, Plumas, Modoc, Siskiyou, Sierra, Trinity | |
| 2015-5679 | 32 | Lassen | |
| 2015-5725 | 30 | Marin | |
| 2017-0605 | 22 | Kern | |
| 2017-0607 | 22 | Imperial | |
| 2017-0609 | 22 | Kings | |
| 2017-0611 | 22 | Madera | |
| 2017-0613 | 22 | Stanislaus | |
| 2017-0615 | 22 | Alameda, Contra Costa | |
| 2017-0617 | 22 | Shasta | |
| 2017-0619 | 22 | Sacramento, Placer, El Dorado, Yolo | |
| 2017-0621 | 22 | San Diego | |
| 2017-0623 | 22 | Santa Clara, San Benito | |
| 2017-0625 | 22 | Orange | |
| 2017-0627 | 22 | Santa Cruz | |
| 2017-0629 | 22 | San Joaquin | |
| 2017-0631 | 22 | Tulare | |
| 2017-0633 | 22 | Marin | |
| 2017-0635 | 22 | Inyo, Mono, Alpine | |
| 2017-0637 | 22 | Tehama, Colusa, Glenn | |
| 2019-0183 | 23 | San Diego | |
| 2020-0087 | 19 | Los Angeles | |
| 2020-0163 | 21 | Inyo | |
| 2022-0145 | 12 | San Luis Obispo | |
| 2025-0055 | 5 | San Joaquin | |
| 2025-0057 | 5 | Yolo |
SCA determinations list occupations (not construction trades) and carry an annually updated health-and-welfare rate - see the Service Contract Act, explained. Construction work falls under Davis-Bacon determinations instead.
The official source: binding Davis-Bacon and Service Contract Act wage determinations are published by the U.S. Department of Labor at SAM.gov Wage Determinations. This site indexes them and links every determination to its official document - the determination incorporated into a contract governs.