Home › Prevailing wage by state
Prevailing wage by state
28 of 51 jurisdictions have their own prevailing-wage law - pick a state for its rules, rates, and lookup
| State | State law | Contracts over | Federal WDs |
|---|---|---|---|
| Alabama | No state law | - | 167 WDs |
| Alaska | State law | $25,000 | 5 WDs |
| Arizona | No state law | - | 49 WDs |
| Arkansas | No state law | - | 172 WDs |
| California | State law | $1,000 | 28 WDs |
| Colorado | State law | $500,000 (state-agency projects) | 30 WDs |
| Connecticut | State law | $1,000,000 new construction / $100,000 remodeling | 24 WDs |
| Delaware | State law | $500,000 new construction / $45,000 alteration-repair | 11 WDs |
| District of Columbia | No state law | - | 3 WDs |
| Florida | No state law | - | 229 WDs |
| Georgia | No state law | - | 188 WDs |
| Hawaii | State law | $2,000 | 1 WDs |
| Idaho | No state law | - | 94 WDs |
| Illinois | State law | No minimum | 70 WDs |
| Indiana | No state law | - | 41 WDs |
| Iowa | No state law | - | 80 WDs |
| Kansas | No state law | - | 150 WDs |
| Kentucky | No state law | - | 106 WDs |
| Louisiana | No state law | - | 53 WDs |
| Maine | State law | $50,000 | 48 WDs |
| Maryland | State law | $250,000 | 66 WDs |
| Massachusetts | State law | No minimum | 24 WDs |
| Michigan | State law | No minimum | 157 WDs |
| Minnesota | State law | $2,500 (one trade) / $25,000 (multiple trades) | 123 WDs |
| Mississippi | No state law | - | 143 WDs |
| Missouri | State law | $75,000 (projects of $75,000 or less exempt) | 65 WDs |
| Montana | State law | $25,000 | 79 WDs |
| Nebraska | No state law | - | 82 WDs |
| Nevada | State law | $100,000 | 58 WDs |
| New Hampshire | No state law | - | 32 WDs |
| New Jersey | State law | $19,375 municipal / $2,000 other public bodies | 65 WDs |
| New Mexico | State law | $60,000 | 49 WDs |
| New York | State law | No minimum | 98 WDs |
| North Carolina | No state law | - | 97 WDs |
| North Dakota | No state law | - | 46 WDs |
| Ohio | State law | $250,000 new building / $75,000 reconstruction | 105 WDs |
| Oklahoma | No state law | - | 76 WDs |
| Oregon | State law | $50,000 | 74 WDs |
| Pennsylvania | State law | $25,000 | 110 WDs |
| Rhode Island | State law | $1,000 | 4 WDs |
| South Carolina | No state law | - | 66 WDs |
| South Dakota | No state law | - | 31 WDs |
| Tennessee | State law | No minimum | 120 WDs |
| Texas | State law | No minimum | 290 WDs |
| Utah | No state law | - | 83 WDs |
| Vermont | State law | $100,000 state projects / $200,000 if ≥50% capital-financed | 48 WDs |
| Virginia | State law | $250,000 | 187 WDs |
| Washington | State law | No minimum | 97 WDs |
| West Virginia | No state law | - | 112 WDs |
| Wisconsin | No state law | - | 38 WDs |
| Wyoming | State law | $100,000 | 6 WDs |
Download this table (CSV) - free to reuse with credit.