Home › Trades
Prevailing wage rates by trade
Davis-Bacon rates grouped by craft, for every state
- This index groups 112,609 classification rates from the active federal Davis-Bacon determinations into 29 construction trades, so a rate can be found by craft as well as by county.
- Determinations publish a classification the way the union agreement or wage survey wrote it, which is why the same trade appears under many different names. This layer maps those names onto the trade; the official wording stays on every row.
The official source: binding Davis-Bacon and Service Contract Act wage determinations are published by the U.S. Department of Labor at SAM.gov Wage Determinations. This site indexes them and links every determination to its official document - the determination incorporated into a contract governs.
| Trade | Published rates | States | Range (base) |
|---|---|---|---|
| Electrician wiring, conduit, service and power distribution work | 6,329 | 50 | $7.25 - $91.25 |
| Plumber potable water, waste and gas piping | 3,029 | 48 | $7.25 - $91.00 |
| Pipefitter process, mechanical and steam piping (including steamfitters) | 1,947 | 45 | $7.25 - $87.75 |
| HVAC Mechanic heating, ventilation and air-conditioning mechanical work | 370 | 17 | $7.25 - $53.09 |
| Sheet Metal Worker ductwork, architectural sheet metal and metal roofing | 2,830 | 48 | $7.25 - $86.31 |
| Carpenter rough and finish carpentry, including form work | 6,109 | 51 | $7.25 - $125.44 |
| Construction Laborer general and specialty construction labor | 18,422 | 51 | $7.25 - $64.08 |
| Heavy Equipment Operator cranes, excavators, dozers, loaders and other power equipment | 34,312 | 51 | $7.25 - $100.18 |
| Truck Driver dump, lowboy, water and material haul on the site | 8,803 | 50 | $7.25 - $65.52 |
| Ironworker structural steel erection and reinforcing steel | 5,330 | 49 | $7.25 - $80.57 |
| Cement Mason / Concrete Finisher placing and finishing concrete | 3,959 | 50 | $7.25 - $59.87 |
| Bricklayer / Mason brick, block and stone masonry | 2,694 | 48 | $7.25 - $69.91 |
| Roofer built-up, single-ply and shingle roofing | 2,258 | 45 | $7.25 - $60.96 |
| Painter brush, roller and spray application | 4,526 | 49 | $7.25 - $61.81 |
| Drywall Finisher / Taper taping, bedding and finishing gypsum board | 578 | 34 | $7.25 - $63.76 |
| Drywall Hanger hanging gypsum board and metal stud framing | 331 | 23 | $7.25 - $54.49 |
| Plasterer plaster, stucco and EIFS application | 570 | 24 | $7.25 - $54.64 |
| Glazier glass, curtain wall and storefront | 836 | 39 | $7.25 - $61.14 |
| Insulator (Heat & Frost) mechanical insulation and asbestos abatement work | 1,341 | 38 | $7.25 - $84.76 |
| Millwright machinery setting, alignment and precision installation | 649 | 26 | $11.41 - $61.62 |
| Boilermaker boilers, pressure vessels and tank fabrication | 989 | 28 | $11.41 - $76.62 |
| Elevator Constructor elevator and escalator installation and modernization | 419 | 23 | $13.74 - $88.34 |
| Sprinkler Fitter fire-suppression sprinkler systems | 1,031 | 44 | $7.25 - $81.54 |
| Piledriver pile driving and marine foundation work | 580 | 20 | $7.25 - $117.10 |
| Tile Setter ceramic tile, marble and terrazzo setting | 1,349 | 36 | $7.25 - $64.90 |
| Tile Finisher grouting and finishing behind the tile setter | 649 | 21 | $10.68 - $63.44 |
| Floor Layer carpet, resilient and soft floor covering | 489 | 30 | $7.25 - $59.00 |
| Line Constructor / Lineman overhead and underground electrical distribution lines | 495 | 25 | $13.83 - $74.55 |
| Traffic Control / Striping pavement marking, signing and work-zone traffic control | 1,385 | 24 | $8.00 - $53.35 |
Classifications that are not a trade - hazardous-material premiums, zone differentials, holiday schedules and footnotes - are deliberately not indexed here. They remain on the determination pages, in the full official text.
Prevailing wage by state · How to read a determination · pay calculator
Data on this page is from U.S. government public-domain sources - free to reuse with credit and a link to prevailingwageindex.com.