Drywall Hanger prevailing wage rates by state
Federal Davis-Bacon rates published for drywall hanger work, 2026
- Active federal Davis-Bacon determinations publish 331 drywall hanger classification rates across 23 states and territories.
- Published base rates run from $7.25 to $54.49 an hour before fringe benefits, with a midpoint of $14.08. That midpoint describes this table; it is not a determination and no contract is priced off it.
The official source: binding Davis-Bacon and Service Contract Act wage determinations are published by the U.S. Department of Labor at SAM.gov Wage Determinations. This site indexes them and links every determination to its official document - the determination incorporated into a contract governs.
Drywall Hanger covers hanging gypsum board and metal stud framing. Determinations name the classification differently from state to state, so this page groups every form of it and links each state to the rates published there.
Published rates by state
| State | Published rates | Range (base) | Midpoint | Counties |
|---|---|---|---|---|
| Alabama | 14 | $8.13 - $15.00 | $11.18 | 17 |
| Arizona | 7 | $12.00 - $20.02 | $17.44 | 5 |
| Arkansas | 27 | $10.00 - $16.19 | $12.00 | 37 |
| Florida | 26 | $11.11 - $20.00 | $12.35 | 30 |
| Georgia | 22 | $8.00 - $12.00 | $11.42 | 48 |
| Iowa | 4 | $16.59 - $16.59 | $16.59 | 22 |
| Louisiana | 10 | $15.60 - $18.35 | $18.28 | 13 |
| Maryland | 11 | $16.36 - $19.28 | $17.27 | 14 |
| Minnesota | 6 | $7.25 - $10.40 | $7.25 | 20 |
| Mississippi | 6 | $11.50 - $11.50 | $11.50 | 13 |
| Nebraska | 3 | $7.25 - $14.53 | $8.01 | 3 |
| North Carolina | 24 | $11.65 - $29.00 | $14.00 | 26 |
| North Dakota | 3 | $14.64 - $21.36 | $19.60 | 4 |
| Ohio | 37 | $17.63 - $22.27 | $21.15 | 41 |
| Oklahoma | 7 | $8.00 - $14.38 | $14.08 | 27 |
| Oregon | 8 | $52.43 - $52.43 | $52.43 | 8 |
| South Carolina | 9 | $7.25 - $16.32 | $7.25 | 31 |
| South Dakota | 5 | $9.05 - $18.19 | $18.19 | 66 |
| Texas | 65 | $7.25 - $19.42 | $14.59 | 73 |
| Utah | 3 | $18.82 - $18.82 | $18.82 | 3 |
| Vermont | 10 | $7.25 - $7.25 | $7.25 | 10 |
| Virginia | 14 | $13.79 - $17.20 | $14.39 | 50 |
| Washington | 10 | $24.59 - $54.49 | $44.21 | 11 |
"Published rates" counts classification lines in the active determinations, not workers or contracts. A state with more lines has more separately-priced classifications, not necessarily higher pay.
All trades · Prevailing wage by state · pay calculator
Data on this page is from U.S. government public-domain sources - free to reuse with credit and a link to prevailingwageindex.com.