Sprinkler Fitter prevailing wage rates by state
Federal Davis-Bacon rates published for sprinkler fitter work, 2026
- Active federal Davis-Bacon determinations publish 1,031 sprinkler fitter classification rates across 44 states and territories.
- Published base rates run from $7.25 to $81.54 an hour before fringe benefits, with a midpoint of $43.26. That midpoint describes this table; it is not a determination and no contract is priced off it.
The official source: binding Davis-Bacon and Service Contract Act wage determinations are published by the U.S. Department of Labor at SAM.gov Wage Determinations. This site indexes them and links every determination to its official document - the determination incorporated into a contract governs.
Sprinkler Fitter covers fire-suppression sprinkler systems. Determinations name the classification differently from state to state, so this page groups every form of it and links each state to the rates published there.
Published rates by state
| State | Published rates | Range (base) | Midpoint | Counties |
|---|---|---|---|---|
| Alabama | 18 | $20.00 - $33.78 | $24.65 | 27 |
| Arizona | 8 | $16.48 - $17.73 | $16.48 | 9 |
| Arkansas | 18 | $21.77 - $32.00 | $23.56 | 24 |
| California | 27 | $21.87 - $81.54 | $50.79 | 58 |
| Colorado | 13 | $18.47 - $48.60 | $48.60 | 17 |
| Connecticut | 9 | $49.98 - $53.76 | $49.98 | 6 |
| Delaware | 3 | $46.47 - $46.47 | $46.47 | 3 |
| Florida | 44 | $15.63 - $35.03 | $35.03 | 40 |
| Georgia | 17 | $18.81 - $19.25 | $19.25 | 48 |
| Idaho | 4 | $26.80 - $26.80 | $26.80 | 10 |
| Illinois | 4 | $50.51 - $63.25 | $58.74 | 10 |
| Indiana | 6 | $31.05 - $48.10 | $44.20 | 61 |
| Iowa | 27 | $45.99 - $45.99 | $45.99 | 54 |
| Kansas | 21 | $16.47 - $41.83 | $41.83 | 93 |
| Kentucky | 43 | $44.15 - $44.15 | $44.15 | 119 |
| Louisiana | 17 | $20.07 - $27.00 | $20.98 | 28 |
| Maryland | 31 | $20.75 - $46.50 | $43.77 | 17 |
| Massachusetts | 8 | $49.70 - $72.05 | $59.05 | 14 |
| Michigan | 67 | $16.70 - $53.57 | $41.34 | 64 |
| Minnesota | 89 | $37.58 - $62.50 | $48.71 | 87 |
| Mississippi | 3 | $21.21 - $32.65 | $32.65 | 3 |
| Missouri | 34 | $42.93 - $52.32 | $45.94 | 48 |
| Montana | 25 | $14.81 - $39.97 | $39.97 | 33 |
| Nebraska | 18 | $7.25 - $43.79 | $43.79 | 46 |
| Nevada | 17 | $24.00 - $53.77 | $53.77 | 17 |
| New Hampshire | 3 | $31.29 - $31.29 | $31.29 | 3 |
| New Jersey | 28 | $49.97 - $69.97 | $60.83 | 21 |
| New Mexico | 10 | $20.00 - $39.94 | $20.00 | 16 |
| New York | 38 | $15.94 - $57.20 | $47.85 | 46 |
| North Carolina | 14 | $13.71 - $24.39 | $14.38 | 13 |
| North Dakota | 7 | $39.04 - $41.64 | $41.64 | 7 |
| Ohio | 71 | $21.37 - $49.17 | $48.28 | 78 |
| Oklahoma | 25 | $21.52 - $39.95 | $39.05 | 44 |
| Oregon | 5 | $51.65 - $51.65 | $51.65 | 5 |
| Pennsylvania | 62 | $30.95 - $66.22 | $49.75 | 61 |
| South Dakota | 14 | $17.27 - $38.47 | $38.47 | 66 |
| Tennessee | 9 | $20.87 - $20.87 | $20.87 | 14 |
| Texas | 47 | $11.60 - $38.57 | $36.15 | 40 |
| Utah | 25 | $15.00 - $42.17 | $42.17 | 27 |
| Vermont | 12 | $18.75 - $27.48 | $22.50 | 14 |
| Virginia | 37 | $17.78 - $45.22 | $20.50 | 46 |
| Washington | 30 | $25.80 - $68.89 | $44.30 | 29 |
| West Virginia | 11 | $30.96 - $43.26 | $43.26 | 11 |
| Wisconsin | 12 | $51.68 - $52.40 | $51.68 | 20 |
"Published rates" counts classification lines in the active determinations, not workers or contracts. A state with more lines has more separately-priced classifications, not necessarily higher pay.
All trades · Prevailing wage by state · pay calculator
Data on this page is from U.S. government public-domain sources - free to reuse with credit and a link to prevailingwageindex.com.