Ironworker prevailing wage rates by state
Federal Davis-Bacon rates published for ironworker work, 2026
- Active federal Davis-Bacon determinations publish 5,330 ironworker classification rates across 49 states and territories.
- Published base rates run from $7.25 to $80.57 an hour before fringe benefits, with a midpoint of $32.14. That midpoint describes this table; it is not a determination and no contract is priced off it.
The official source: binding Davis-Bacon and Service Contract Act wage determinations are published by the U.S. Department of Labor at SAM.gov Wage Determinations. This site indexes them and links every determination to its official document - the determination incorporated into a contract governs.
Ironworker covers structural steel erection and reinforcing steel. Determinations name the classification differently from state to state, so this page groups every form of it and links each state to the rates published there.
Published rates by state
| State | Published rates | Range (base) | Midpoint | Counties |
|---|---|---|---|---|
| Alabama | 177 | $8.00 - $33.75 | $17.79 | 67 |
| Alaska | 10 | $42.99 - $47.89 | $44.35 | 26 |
| Arizona | 37 | $22.04 - $39.50 | $33.00 | 15 |
| Arkansas | 145 | $14.00 - $28.00 | $17.21 | 75 |
| California | 25 | $18.01 - $50.70 | $45.78 | 43 |
| Colorado | 57 | $16.69 - $39.21 | $39.21 | 64 |
| Connecticut | 19 | $24.85 - $45.25 | $45.25 | 8 |
| Delaware | 8 | $37.42 - $55.67 | $42.34 | 3 |
| District of Columbia | 4 | $31.88 - $37.86 | $34.87 | 1 |
| Florida | 278 | $9.00 - $35.25 | $28.84 | 67 |
| Georgia | 269 | $14.63 - $32.00 | $17.72 | 159 |
| Idaho | 83 | $8.25 - $43.40 | $33.37 | 44 |
| Illinois | 67 | $35.34 - $62.71 | $41.65 | 102 |
| Indiana | 40 | $7.50 - $48.00 | $36.17 | 92 |
| Iowa | 177 | $18.57 - $38.82 | $35.53 | 99 |
| Kansas | 256 | $13.55 - $39.00 | $39.00 | 105 |
| Kentucky | 228 | $22.31 - $41.70 | $36.17 | 120 |
| Louisiana | 49 | $13.58 - $34.75 | $34.75 | 64 |
| Maine | 61 | $16.27 - $33.65 | $23.47 | 16 |
| Maryland | 100 | $17.31 - $48.25 | $31.65 | 24 |
| Massachusetts | 47 | $40.75 - $57.87 | $46.21 | 14 |
| Michigan | 335 | $18.07 - $41.05 | $36.55 | 83 |
| Minnesota | 108 | $10.94 - $80.57 | $49.50 | 87 |
| Mississippi | 134 | $13.16 - $31.00 | $17.39 | 82 |
| Missouri | 72 | $20.90 - $44.27 | $39.00 | 115 |
| Montana | 78 | $10.11 - $42.70 | $36.83 | 58 |
| Nebraska | 49 | $7.25 - $39.00 | $32.14 | 93 |
| Nevada | 52 | $15.21 - $51.85 | $51.85 | 17 |
| New Hampshire | 32 | $21.59 - $34.45 | $29.89 | 10 |
| New Jersey | 151 | $34.05 - $54.24 | $52.24 | 21 |
| New Mexico | 99 | $16.41 - $29.35 | $27.80 | 33 |
| New York | 234 | $26.37 - $60.40 | $35.75 | 62 |
| North Carolina | 95 | $12.48 - $29.75 | $16.89 | 100 |
| North Dakota | 52 | $25.28 - $39.80 | $35.95 | 53 |
| Ohio | 202 | $22.38 - $40.87 | $36.00 | 88 |
| Oklahoma | 90 | $7.25 - $32.10 | $30.35 | 77 |
| Oregon | 54 | $36.71 - $48.31 | $48.31 | 36 |
| Pennsylvania | 146 | $25.96 - $56.50 | $37.26 | 67 |
| South Carolina | 29 | $7.25 - $37.61 | $29.75 | 46 |
| South Dakota | 30 | $23.91 - $30.80 | $30.80 | 66 |
| Tennessee | 120 | $16.29 - $35.32 | $35.32 | 95 |
| Texas | 367 | $7.25 - $34.35 | $28.26 | 250 |
| Utah | 43 | $15.00 - $32.68 | $17.41 | 29 |
| Vermont | 36 | $7.25 - $33.65 | $28.87 | 14 |
| Virginia | 287 | $15.59 - $37.86 | $27.18 | 137 |
| Washington | 66 | $41.91 - $57.94 | $43.40 | 39 |
| West Virginia | 197 | $25.72 - $39.70 | $35.19 | 55 |
| Wisconsin | 31 | $42.89 - $48.74 | $44.66 | 72 |
| Wyoming | 4 | $30.66 - $38.60 | $33.87 | 23 |
"Published rates" counts classification lines in the active determinations, not workers or contracts. A state with more lines has more separately-priced classifications, not necessarily higher pay.
All trades · Prevailing wage by state · pay calculator
Data on this page is from U.S. government public-domain sources - free to reuse with credit and a link to prevailingwageindex.com.