Ironworker prevailing wage rates in Alaska
Federal Davis-Bacon rates published in 2 active determinations, 2026
- Active federal Davis-Bacon determinations for Alaska publish 10 ironworker classification rates, across 2 determinations covering 26 counties.
- Those published base rates run from $42.99 to $47.89 an hour before fringe benefits. Which one applies to a job depends on its county, its construction type and the determination written into the contract.
- Construction types covered: Building, Heavy, Highway.
- Last determination revision affecting ironworker rates in Alaska: .
This page collects every classification in Alaska's active federal determinations that is a form of ironworker work (structural steel erection and reinforcing steel) and shows the rate published for it. Determinations name a classification the way the underlying union agreement or wage survey named it, so the wording varies between them; the rate and the fringe are reproduced exactly as published.
Published rates by determination
AK20260001 rev 1 · Building, Heavy · Aleutians East, Aleutians West, Anchorage, Bethel, Bristol Bay, Denali and 22 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| IRONWORKER (HELICOPTER, TOWER) | $47.89 | 39.48 | IRON0751-003 collectively bargained (union) rate |
| IRONWORKER (GUARDRAIL LAYOUT MAN) | $44.22 | 39.48 | IRON0751-003 collectively bargained (union) rate |
| IRONWORKER (GUARDRAIL INSTALLERS) | $44.48 | 39.48 | IRON0751-003 collectively bargained (union) rate |
| IRONWORKER (FENCE, BARRIER INSTALLER) | $43.48 | 39.48 | IRON0751-003 collectively bargained (union) rate |
| IRONWORKER (BRIDGE, STRUCTURAL, ORNAMENTAL, REINFORCING MACHINERY MOVER, RIGGER, SHEETER, STAGE RIGGER, BENDER OPERATOR) | $46.98 | 39.48 | IRON0751-003 collectively bargained (union) rate |
| IRONWORKER (BENDER OPERATOR) | $46.98 | 39.48 | IRON0751-003 collectively bargained (union) rate |
Official document: AK20260001 on SAM.gov.
AK20260006 rev 1 · Highway · Aleutians East, Aleutians West, Anchorage, Bethel, Bristol Bay, Denali and 22 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| IRONWORKER: Signalman, Stage Rigger, Structural, Ornamental, and Reinforcing | $46.49 | 36.85 | SAAK2025-001 collectively bargained (union) rate |
| IRONWORKER: Guardrail Layout Man | $43.73 | 36.85 | SAAK2025-001 collectively bargained (union) rate |
| IRONWORKER: Guardrail Installer | $43.99 | 36.85 | SAAK2025-001 collectively bargained (union) rate |
| IRONWORKER: Fence Barrier Installer | $42.99 | 36.85 | SAAK2025-001 collectively bargained (union) rate |
Official document: AK20260006 on SAM.gov.
Where to go next
Ironworker rates in every state · Alaska prevailing wage and state law · Alaska determinations by county · pay calculator
Other trades in Alaska
Electrician · Pipefitter · Sheet Metal Worker · Carpenter · Construction Laborer · Heavy Equipment Operator · Truck Driver · Cement Mason / Concrete Finisher · Roofer · Painter · Glazier · Piledriver · Line Constructor / Lineman