Texas SCA wage determinations
Service Contract Act determinations covering this state
- 89 active Service Contract Act wage determinations cover Texas localities, setting minimum wages and benefits for service employees on federal contracts over $2,500. Source: U.S. Department of Labor via SAM.gov.
| WD | Rev | Coverage | Modified |
|---|---|---|---|
| 1977-0193 | 108 | Crockett, Clay, Crane, Collin, Dawson, Coke +248 more | |
| 1977-1427 | 77 | Comanche, Dallam, Cooke, Dallas, Colorado, Cherokee +248 more | |
| 1986-0117 | 60 | Hudspeth, El Paso | |
| 1987-0155 | 63 | Midland, Palo Pinto, Parker, Morris, McLennan, Moore +127 more | |
| 1996-0223 | 70 | Wise, Wichita, Young, Wood, Willacy, Wilson +248 more | |
| 2002-0261 | 53 | Sabine, Polk, Leon, Lavaca, Madison, Liberty +25 more | |
| 2015-5145 | 32 | Bowie | |
| 2015-5211 | 35 | Jones, Callahan, Taylor | |
| 2015-5213 | 32 | Oldham, Potter, Carson, Armstrong, Randall | |
| 2015-5215 | 36 | Hays, Williamson, Bastrop, Caldwell, Travis | |
| 2015-5217 | 33 | Orange, Jefferson, Hardin | |
| 2015-5219 | 33 | Cameron | |
| 2015-5221 | 33 | Burleson | |
| 2015-5223 | 33 | Brazos, Robertson | |
| 2015-5225 | 32 | Nueces, Aransas, San Patricio | |
| 2015-5227 | 30 | Kaufman, Hunt, Collin, Ellis, Dallas, Denton +1 more | |
| 2015-5229 | 31 | El Paso, Hudspeth | |
| 2015-5231 | 34 | Johnson, Parker, Wise, Tarrant | |
| 2015-5233 | 35 | Austin, Chambers, Brazoria, Fort Bend, Liberty, Waller +3 more | |
| 2015-5235 | 32 | Lampasas | |
| 2015-5237 | 32 | Bell, Coryell | |
| 2015-5239 | 33 | Webb | |
| 2015-5241 | 31 | Upshur, Rusk, Gregg | |
| 2015-5243 | 31 | Crosby, Lynn, Lubbock | |
| 2015-5245 | 31 | Hidalgo | |
| 2015-5247 | 31 | Martin, Midland | |
| 2015-5249 | 31 | Ector | |
| 2015-5251 | 31 | Irion, Tom Green | |
| 2015-5253 | 31 | Guadalupe, Comal, Wilson, Kendall, Medina, Bandera +2 more | |
| 2015-5255 | 31 | Grayson | |
| 2015-5257 | 31 | Smith | |
| 2015-5259 | 31 | Goliad, Victoria | |
| 2015-5261 | 31 | Falls, McLennan | |
| 2015-5263 | 31 | Wichita, Archer, Clay | |
| 2015-5269 | 33 | Stonewall, Swisher, Reeves, Sherman, Terry, Roberts +52 more | |
| 2015-5271 | 33 | Wilbarger, Baylor | |
| 2015-5273 | 34 | Navarro, Cooke, Delta, Fannin | |
| 2015-5275 | 34 | Erath, Palo Pinto | |
| 2015-5277 | 34 | Franklin, Morris, Red River, Titus, Marion, Camp +2 more | |
| 2015-5279 | 34 | Shelby, San Augustine, Sabine, Angelina, Tyler, Polk +2 more | |
| 2015-5283 | 35 | Houston, Trinity | |
| 2015-5287 | 34 | Milam, San Saba, Blanco, Burnet, Lee, Llano +1 more | |
| 2015-5289 | 34 | Grimes, Washington, Walker, Madison | |
| 2015-5291 | 34 | Frio | |
| 2015-5293 | 34 | Kerr, Gillespie | |
| 2015-5295 | 34 | Mills, Leon, Limestone, Hamilton, Freestone, Hill | |
| 2015-5301 | 33 | La Salle, Dimmit, Zavala | |
| 2015-5303 | 33 | Real, Kinney, Edwards, Uvalde, Val Verde | |
| 2015-5305 | 31 | Kleberg, Live Oak, Jim Wells, Calhoun, Bee, Refugio | |
| 2015-5307 | 31 | Lavaca, Matagorda, Wharton, Colorado, Jackson | |
| 2015-5309 | 31 | Zapata, Willacy, Brooks, Starr, Duval, Kenedy +1 more | |
| 2015-5311 | 31 | Gonzales, Karnes, McMullen, De Witt | |
| 2015-5805 | 31 | Culberson | |
| 2015-5807 | 31 | Eastland, Comanche, Stephens, Young | |
| 2015-5809 | 31 | Concho, Coke, Coleman, Runnels, Sterling, Sutton +5 more | |
| 2015-5811 | 31 | Anderson | |
| 2015-5839 | 34 | Somervell, Hood | |
| 2015-5841 | 31 | Terrell, Jeff Davis, Brewster, Presidio | |
| 2015-5843 | 31 | Hopkins, Henderson, Lamar, Rains, Van Zandt, Wood | |
| 2015-5845 | 30 | Jack, Montague | |
| 2015-5847 | 30 | San Jacinto | |
| 2015-5849 | 31 | Mason | |
| 2015-5851 | 31 | Newton | |
| 2015-6003 | 6 | Maverick | |
| 2015-6005 | 6 | Harrison | |
| 2015-6007 | 6 | Cochran, Garza, Hockley | |
| 2015-6009 | 6 | Bosque | |
| 2015-6011 | 6 | Panola | |
| 2017-0423 | 22 | Bowie | |
| 2017-0445 | 22 | Armstrong, Carson, Potter, Randall, Oldham | |
| 2017-0447 | 22 | Hardin, Jefferson, Orange, Newton | |
| 2017-0449 | 22 | Robertson, Burleson, Brazos | |
| 2017-0451 | 22 | Rockwall, Ellis, Denton, Kaufman, Hunt, Collin +1 more | |
| 2017-0453 | 22 | Hood, Johnson, Wise, Somervell, Tarrant, Parker | |
| 2017-0455 | 22 | Coryell, Bell, Lampasas | |
| 2017-0457 | 22 | Upshur, Gregg, Rusk | |
| 2017-0459 | 22 | Hidalgo | |
| 2017-0461 | 22 | Ector | |
| 2017-0463 | 23 | Comal, Kendall, Guadalupe, Bexar, Bandera, Atascosa +2 more | |
| 2017-0465 | 22 | Smith | |
| 2017-0467 | 22 | Falls, McLennan | |
| 2017-0469 | 22 | Fisher, Floyd, Gray, Foard, Gaines, Donley +62 more | |
| 2017-0471 | 22 | Angelina, Nacogdoches, Trinity, Tyler, Houston, Jasper +5 more | |
| 2017-0473 | 22 | Val Verde, Uvalde, Real, Dimmit, Edwards, Maverick +3 more | |
| 2017-0725 | 27 | Tom Green | |
| 2019-0149 | 22 | Bexar | |
| 2021-0043 | 18 | Houston | |
| 2021-0203 | 17 | El Paso | |
| 2022-0271 | 12 | Taylor |
SCA determinations list occupations (not construction trades) and carry an annually updated health-and-welfare rate - see the Service Contract Act, explained. Construction work falls under Davis-Bacon determinations instead.
The official source: binding Davis-Bacon and Service Contract Act wage determinations are published by the U.S. Department of Labor at SAM.gov Wage Determinations. This site indexes them and links every determination to its official document - the determination incorporated into a contract governs.