Virginia SCA wage determinations
Service Contract Act determinations covering this state
- 45 active Service Contract Act wage determinations cover Virginia localities, setting minimum wages and benefits for service employees on federal contracts over $2,500. Source: U.S. Department of Labor via SAM.gov.
| WD | Rev | Coverage | Modified |
|---|---|---|---|
| 1977-0195 | 109 | Goochland, Frederick, Fauquier, Franklin, Dinwiddie, Dickenson +90 more | |
| 1978-1183 | 78 | Culpeper, Clarke, Arlington, Prince William, Rappahannock, Shenandoah +12 more | |
| 1996-0223 | 70 | Bedford, Buckingham, Accomack, Bland, Campbell, Buchanan +90 more | |
| 1998-0467 | 64 | Buckingham, Amelia, Albemarle, Brunswick, Powhatan, Prince Edward +28 more | |
| 2001-0297 | 46 | Westmoreland, Wise, Washington, Wythe, York, Pittsylvania +86 more | |
| 2015-4281 | 39 | Prince William, Fauquier, Fairfax, Fairfax*, Falls Church*, Arlington +5 more | |
| 2015-4283 | 38 | Warren, Rappahannock, Clarke, Culpeper | |
| 2015-4287 | 38 | Spotsylvania, Fredericksburg* | |
| 2015-4299 | 33 | Floyd, Giles, Montgomery, Pulaski, Radford* | |
| 2015-4301 | 34 | Greene | |
| 2015-4303 | 36 | Charlottesville*, Albemarle, Fluvanna | |
| 2015-4305 | 34 | Nelson | |
| 2015-4307 | 34 | Augusta, Staunton*, Waynesboro* | |
| 2015-4309 | 34 | Rockingham, Harrisonburg* | |
| 2015-4311 | 33 | Amherst, Bedford, Campbell, Appomattox, Lynchburg* | |
| 2015-4313 | 35 | Dinwiddie, Colonial Heights*, Henrico, Goochland, Hanover, Hopewell* +10 more | |
| 2015-4315 | 35 | Craig, Franklin, Botetourt, Roanoke, Roanoke*, Salem* | |
| 2015-4317 | 36 | Wise, Buchanan, Galax*, Grayson, Norton*, Lee +4 more | |
| 2015-4319 | 35 | Henry, Wythe, Martinsville*, Bland, Carroll, Patrick | |
| 2015-4321 | 38 | Emporia*, Franklin*, Southampton | |
| 2015-4323 | 38 | Greensville, Lunenburg, Mecklenburg, Charlotte, Brunswick, Prince Edward +2 more | |
| 2015-4325 | 39 | Halifax, Pittsylvania, Danville* | |
| 2015-4327 | 35 | Northampton, Accomack | |
| 2015-4329 | 35 | King George | |
| 2015-4331 | 35 | Essex, Middlesex, Northumberland, Richmond, Lancaster, Westmoreland | |
| 2015-4333 | 35 | Madison, Shenandoah, Page | |
| 2015-4335 | 35 | Louisa, Orange | |
| 2015-4337 | 36 | Lexington*, Covington*, Highland, Alleghany, Bath, Buena Vista* +1 more | |
| 2015-4339 | 33 | Scott, Washington, Bristol* | |
| 2015-4341 | 36 | James City, James City, Gloucester, James City, James City, Hampton* +11 more | |
| 2015-4343 | 36 | Frederick, Winchester* | |
| 2015-5837 | 34 | Surry | |
| 2015-5877 | 6 | Buckingham | |
| 2015-5879 | 6 | King and Queen | |
| 2015-5881 | 6 | Caroline | |
| 2017-0153 | 23 | Clarke, Culpeper, Fauquier, Fredericksburg*, Falls Church*, Fairfax +10 more | |
| 2017-0157 | 22 | Montgomery, Pulaski, Floyd, Giles | |
| 2017-0159 | 22 | Augusta | |
| 2017-0161 | 22 | Bedford, Amherst, Campbell, Appomattox | |
| 2017-0163 | 22 | Franklin, Craig, Roanoke, Botetourt | |
| 2017-0165 | 22 | Lunenburg, Charlotte, Cumberland, Brunswick, Pittsylvania, Prince Edward +6 more | |
| 2017-0167 | 22 | Alleghany, Bath, Shenandoah, Rockbridge, Highland, Orange +3 more | |
| 2017-0169 | 22 | Chesapeake*, Gloucester, Mathews, Poquoson*, Portsmouth*, Suffolk* +9 more | |
| 2023-0099 | 13 | Norfolk* | |
| 2025-0097 | 5 | Henrico, Hopewell*, Hanover, Powhatan, Prince George, Petersburg* +9 more |
SCA determinations list occupations (not construction trades) and carry an annually updated health-and-welfare rate - see the Service Contract Act, explained. Construction work falls under Davis-Bacon determinations instead.
The official source: binding Davis-Bacon and Service Contract Act wage determinations are published by the U.S. Department of Labor at SAM.gov Wage Determinations. This site indexes them and links every determination to its official document - the determination incorporated into a contract governs.