Construction Laborer prevailing wage rates in Arkansas
Federal Davis-Bacon rates published in 172 active determinations, 2026
- Active federal Davis-Bacon determinations for Arkansas publish 520 construction laborer classification rates, across 172 determinations covering 75 counties.
- Those published base rates run from $7.25 to $18.67 an hour before fringe benefits. Which one applies to a job depends on its county, its construction type and the determination written into the contract.
- Construction types covered: Building, Heavy, Highway, Residential.
- Last determination revision affecting construction laborer rates in Arkansas: .
This page collects every classification in Arkansas's active federal determinations that is a form of construction laborer work (general and specialty construction labor) and shows the rate published for it. Determinations name a classification the way the underlying union agreement or wage survey named it, so the wording varies between them; the rate and the fringe are reproduced exactly as published.
Published rates by determination
AR20260004 rev 1 · Building · Drew
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $12.88 | 0.00 | SUAR2015-001 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.63 | 0.00 | SUAR2015-001 DOL wage survey rate |
Official document: AR20260004 on SAM.gov.
AR20260005 rev 1 · Building · Greene
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $12.32 | 0.00 | SUAR2015-002 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.00 | 0.00 | SUAR2015-002 DOL wage survey rate |
Official document: AR20260005 on SAM.gov.
AR20260006 rev 1 · Building · Hot Spring
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $12.88 | 0.00 | SUAR2015-003 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.57 | 0.06 | SUAR2015-003 DOL wage survey rate |
Official document: AR20260006 on SAM.gov.
AR20260007 rev 1 · Building · Independence
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $12.32 | 0.00 | SUAR2015-004 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.91 | 0.00 | SUAR2015-004 DOL wage survey rate |
Official document: AR20260007 on SAM.gov.
AR20260008 rev 1 · Building · Johnson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUAR2015-005 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.72 | 0.00 | SUAR2015-005 DOL wage survey rate |
Official document: AR20260008 on SAM.gov.
AR20260009 rev 1 · Building · Nevada
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $12.88 | 0.00 | SUAR2015-006 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.84 | 0.00 | SUAR2015-006 DOL wage survey rate |
Official document: AR20260009 on SAM.gov.
AR20260010 rev 1 · Building · Polk
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUAR2015-007 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.42 | 0.31 | SUAR2015-007 DOL wage survey rate |
Official document: AR20260010 on SAM.gov.
AR20260011 rev 1 · Building · Pope
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUAR2015-008 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.28 | 2.26 | SUAR2015-008 DOL wage survey rate |
Official document: AR20260011 on SAM.gov.
AR20260012 rev 1 · Building · Randolph
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $12.32 | 0.00 | SUAR2015-009 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.12 | 0.00 | SUAR2015-009 DOL wage survey rate |
Official document: AR20260012 on SAM.gov.
AR20260013 rev 1 · Building · Union
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $12.88 | 0.00 | SUAR2015-010 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $15.50 | 0.00 | SUAR2015-010 DOL wage survey rate |
Official document: AR20260013 on SAM.gov.
AR20260014 rev 1 · Building · Van Buren
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUAR2015-011 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.72 | 0.00 | SUAR2015-011 DOL wage survey rate |
Official document: AR20260014 on SAM.gov.
AR20260015 rev 1 · Building · White
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $12.32 | 0.00 | SUAR2015-012 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.12 | 0.00 | SUAR2015-012 DOL wage survey rate |
Official document: AR20260015 on SAM.gov.
AR20260016 rev 1 · Building · Woodruff
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $12.32 | 0.00 | SUAR2015-013 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.12 | 0.00 | SUAR2015-013 DOL wage survey rate |
Official document: AR20260016 on SAM.gov.
AR20260017 rev 1 · Building · Yell
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUAR2015-014 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.18 | 0.00 | SUAR2015-014 DOL wage survey rate |
Official document: AR20260017 on SAM.gov.
AR20260018 rev 1 · Building · Arkansas, Ashley, Bradley, Chicot, Desha, Phillips and 1 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $12.88 | 0.00 | SUAR2015-015 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.63 | 0.00 | SUAR2015-015 DOL wage survey rate |
Official document: AR20260018 on SAM.gov.
AR20260019 rev 1 · Building · Baxter, Boone, Carroll, Conway, Franklin, Logan and 4 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUAR2015-016 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.72 | 0.00 | SUAR2015-016 DOL wage survey rate |
Official document: AR20260019 on SAM.gov.
AR20260020 rev 1 · Building · Calhoun, Clark, Columbia, Dallas, Hempstead, Howard and 5 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $12.88 | 0.00 | SUAR2015-017 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.84 | 0.00 | SUAR2015-017 DOL wage survey rate |
Official document: AR20260020 on SAM.gov.
AR20260021 rev 1 · Building · Clay, Cross, Fulton, Jackson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $12.32 | 0.00 | SUAR2015-018 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.12 | 0.00 | SUAR2015-018 DOL wage survey rate |
Official document: AR20260021 on SAM.gov.
AR20260022 rev 1 · Building · Cleburne, Izard, Lawrence, Lee, Mississippi, Monroe and 3 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $12.32 | 0.00 | SUAR2015-019 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.12 | 0.00 | SUAR2015-019 DOL wage survey rate |
Official document: AR20260022 on SAM.gov.
AR20260023 rev 1 · Building · Benton
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.02 | 0.00 | SUAR2015-020 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $12.04 | 0.00 | SUAR2015-020 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $13.87 | 0.00 | SUAR2015-020 DOL wage survey rate |
Official document: AR20260023 on SAM.gov.
AR20260024 rev 1 · Building · Craighead
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.02 | 0.00 | SUAR2015-021 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $12.04 | 0.00 | SUAR2015-021 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.61 | 0.00 | SUAR2015-021 DOL wage survey rate |
Official document: AR20260024 on SAM.gov.
AR20260025 rev 1 · Building · Crawford
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.02 | 0.00 | SUAR2015-022 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $12.04 | 0.00 | SUAR2015-022 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $13.56 | 0.00 | SUAR2015-022 DOL wage survey rate |
Official document: AR20260025 on SAM.gov.
AR20260026 rev 1 · Building · Crittenden
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.02 | 0.00 | SUAR2015-023 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $12.04 | 0.00 | SUAR2015-023 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.80 | 0.00 | SUAR2015-023 DOL wage survey rate |
Official document: AR20260026 on SAM.gov.
AR20260027 rev 1 · Building · Faulkner
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.00 | 0.00 | SUAR2015-024 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $12.37 | 0.00 | SUAR2015-024 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.69 | 0.00 | SUAR2015-024 DOL wage survey rate |
Official document: AR20260027 on SAM.gov.
AR20260028 rev 1 · Building · Garland
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.00 | 0.00 | SUAR2015-025 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $12.37 | 0.00 | SUAR2015-025 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $15.01 | 0.00 | SUAR2015-025 DOL wage survey rate |
Official document: AR20260028 on SAM.gov.
AR20260029 rev 1 · Building · Lonoke
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.00 | 0.00 | SUAR2015-026 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $12.37 | 0.00 | SUAR2015-026 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.88 | 0.00 | SUAR2015-026 DOL wage survey rate |
Official document: AR20260029 on SAM.gov.
AR20260030 rev 1 · Building · Madison
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.02 | 0.00 | SUAR2015-027 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $12.04 | 0.00 | SUAR2015-027 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $13.69 | 0.00 | SUAR2015-027 DOL wage survey rate |
Official document: AR20260030 on SAM.gov.
AR20260031 rev 1 · Building · Poinsett
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.02 | 0.00 | SUAR2015-028 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $12.04 | 0.00 | SUAR2015-028 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.61 | 0.00 | SUAR2015-028 DOL wage survey rate |
Official document: AR20260031 on SAM.gov.
AR20260032 rev 1 · Building · Pulaski
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.00 | 0.00 | SUAR2015-029 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $12.37 | 0.00 | SUAR2015-029 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.85 | 0.00 | SUAR2015-029 DOL wage survey rate |
Official document: AR20260032 on SAM.gov.
AR20260033 rev 1 · Building · Saline
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.00 | 0.00 | SUAR2015-030 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $12.37 | 0.00 | SUAR2015-030 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.88 | 0.00 | SUAR2015-030 DOL wage survey rate |
Official document: AR20260033 on SAM.gov.
AR20260034 rev 1 · Building · Sebastian
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.02 | 0.00 | SUAR2015-031 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $12.04 | 0.00 | SUAR2015-031 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.53 | 0.00 | SUAR2015-031 DOL wage survey rate |
Official document: AR20260034 on SAM.gov.
AR20260035 rev 1 · Building · Washington
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.02 | 0.00 | SUAR2015-032 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $12.04 | 0.00 | SUAR2015-032 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $13.47 | 0.00 | SUAR2015-032 DOL wage survey rate |
Official document: AR20260035 on SAM.gov.
AR20260036 rev 1 · Building · Cleveland, Jefferson, Lincoln
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.02 | 0.00 | SUAR2015-033 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $12.04 | 0.00 | SUAR2015-033 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.80 | 0.00 | SUAR2015-033 DOL wage survey rate |
Official document: AR20260036 on SAM.gov.
AR20260037 rev 1 · Building · Grant, Perry
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.00 | 0.00 | SUAR2015-034 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $12.37 | 0.00 | SUAR2015-034 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.88 | 0.00 | SUAR2015-034 DOL wage survey rate |
Official document: AR20260037 on SAM.gov.
AR20260038 rev 1 · Building · Little River, Miller
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.02 | 0.00 | SUAR2015-035 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $12.04 | 0.00 | SUAR2015-035 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.29 | 0.00 | SUAR2015-035 DOL wage survey rate |
Official document: AR20260038 on SAM.gov.
AR20260039 rev 1 · Heavy · Cleburne
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.28 | 1.40 | SUAR2015-036 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.10 | 1.48 | SUAR2015-036 DOL wage survey rate |
Official document: AR20260039 on SAM.gov.
AR20260040 rev 1 · Heavy · Johnson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.56 | 1.19 | SUAR2015-037 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.95 | 2.42 | SUAR2015-037 DOL wage survey rate |
Official document: AR20260040 on SAM.gov.
AR20260041 rev 1 · Heavy · Pope
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.56 | 1.19 | SUAR2015-038 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.49 | 0.32 | SUAR2015-038 DOL wage survey rate |
Official document: AR20260041 on SAM.gov.
AR20260042 rev 1 · Heavy · Prairie
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $11.97 | 0.00 | SUAR2015-039 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.24 | 0.00 | SUAR2015-039 DOL wage survey rate |
Official document: AR20260042 on SAM.gov.
AR20260043 rev 1 · Heavy · Union
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.25 | 0.00 | SUAR2015-040 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.25 | 0.00 | SUAR2015-040 DOL wage survey rate |
Official document: AR20260043 on SAM.gov.
AR20260044 rev 1 · Heavy · Yell
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.56 | 1.19 | SUAR2015-041 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.09 | 0.25 | SUAR2015-041 DOL wage survey rate |
Official document: AR20260044 on SAM.gov.
AR20260045 rev 1 · Heavy · Arkansas, Ashley, Bradley, Chicot, Desha, Drew and 1 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $11.97 | 0.00 | SUAR2015-042 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.24 | 0.00 | SUAR2015-042 DOL wage survey rate |
Official document: AR20260045 on SAM.gov.
AR20260046 rev 1 · Heavy · Baxter, Boone, Carroll, Conway, Franklin, Logan and 6 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.56 | 1.19 | SUAR2015-043 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.50 | 1.18 | SUAR2015-043 DOL wage survey rate |
Official document: AR20260046 on SAM.gov.
AR20260047 rev 1 · Heavy · Calhoun, Clark, Columbia, Dallas, Hempstead, Hot Spring and 7 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.25 | 0.00 | SUAR2015-044 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.25 | 0.00 | SUAR2015-044 DOL wage survey rate |
Official document: AR20260047 on SAM.gov.
AR20260048 rev 1 · Heavy · Clay, Cross, Fulton, Greene, Independence, Izard and 11 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.19 | 1.71 | SUAR2015-045 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.86 | 2.19 | SUAR2015-045 DOL wage survey rate |
Official document: AR20260048 on SAM.gov.
AR20260049 rev 1 · Heavy · Benton
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.14 | 0.00 | SUAR2015-046 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $13.12 | 0.63 | SUAR2015-046 DOL wage survey rate |
Official document: AR20260049 on SAM.gov.
AR20260050 rev 1 · Heavy · Crawford
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.17 | 0.00 | SUAR2015-047 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.11 | 0.00 | SUAR2015-047 DOL wage survey rate |
Official document: AR20260050 on SAM.gov.
AR20260051 rev 1 · Heavy · Crittenden
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.16 | 2.08 | SUAR2015-048 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.19 | 1.13 | SUAR2015-048 DOL wage survey rate |
Official document: AR20260051 on SAM.gov.
AR20260052 rev 1 · Heavy · Faulkner
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.44 | 2.27 | SUAR2015-049 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.67 | 1.16 | SUAR2015-049 DOL wage survey rate |
Official document: AR20260052 on SAM.gov.
AR20260053 rev 1 · Heavy · Garland
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.53 | 2.20 | SUAR2015-050 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $13.59 | 2.01 | SUAR2015-050 DOL wage survey rate |
Official document: AR20260053 on SAM.gov.
AR20260054 rev 1 · Heavy · Lonoke
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.44 | 2.27 | SUAR2015-051 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $13.43 | 0.26 | SUAR2015-051 DOL wage survey rate |
Official document: AR20260054 on SAM.gov.
AR20260055 rev 1 · Heavy · Madison
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.14 | 0.00 | SUAR2015-052 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.77 | 0.77 | SUAR2015-052 DOL wage survey rate |
Official document: AR20260055 on SAM.gov.
AR20260056 rev 1 · Heavy · Pulaski
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $13.39 | 2.19 | SUAR2015-053 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.16 | 0.00 | SUAR2015-053 DOL wage survey rate |
Official document: AR20260056 on SAM.gov.
AR20260057 rev 1 · Heavy · Sebastian
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.54 | 1.82 | SUAR2015-054 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.16 | 0.00 | SUAR2015-054 DOL wage survey rate |
Official document: AR20260057 on SAM.gov.
AR20260058 rev 1 · Heavy · Washington
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.14 | 0.00 | SUAR2015-055 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.36 | 0.93 | SUAR2015-055 DOL wage survey rate |
Official document: AR20260058 on SAM.gov.
AR20260059 rev 1 · Heavy · Cleveland, Jefferson, Lincoln
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.16 | 2.08 | SUAR2015-056 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.00 | 0.00 | SUAR2015-056 DOL wage survey rate |
Official document: AR20260059 on SAM.gov.
AR20260060 rev 1 · Heavy · Craighead, Poinsett
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.16 | 2.08 | SUAR2015-057 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.19 | 1.13 | SUAR2015-057 DOL wage survey rate |
Official document: AR20260060 on SAM.gov.
AR20260061 rev 1 · Heavy · Grant, Perry, Saline
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.44 | 2.27 | SUAR2015-058 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.96 | 1.04 | SUAR2015-058 DOL wage survey rate |
Official document: AR20260061 on SAM.gov.
AR20260062 rev 1 · Heavy · Little River, Miller
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $14.16 | 2.08 | SUAR2015-059 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.00 | 0.00 | SUAR2015-059 DOL wage survey rate |
Official document: AR20260062 on SAM.gov.
AR20260063 rev 1 · Residential · Arkansas
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.06 | 0.00 | SUAR2008-174 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $8.98 | 0.00 | SUAR2008-174 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $7.38 | 0.00 | SUAR2008-174 DOL wage survey rate |
Official document: AR20260063 on SAM.gov.
AR20260064 rev 1 · Residential · Ashley
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.06 | 0.00 | SUAR2008-175 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $8.98 | 0.00 | SUAR2008-175 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $7.38 | 0.00 | SUAR2008-175 DOL wage survey rate |
Official document: AR20260064 on SAM.gov.
AR20260065 rev 1 · Residential · Baxter
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.23 | 0.00 | SUAR2008-176 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $8.39 | 0.00 | SUAR2008-176 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.00 | 0.15 | SUAR2008-176 DOL wage survey rate |
Official document: AR20260065 on SAM.gov.
AR20260066 rev 1 · Residential · Boone
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.23 | 0.00 | SUAR2008-177 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $8.39 | 0.00 | SUAR2008-177 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.00 | 0.15 | SUAR2008-177 DOL wage survey rate |
Official document: AR20260066 on SAM.gov.
AR20260067 rev 1 · Residential · Bradley
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.06 | 0.00 | SUAR2008-178 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $8.98 | 0.00 | SUAR2008-178 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $7.55 | 0.00 | SUAR2008-178 DOL wage survey rate |
Official document: AR20260067 on SAM.gov.
AR20260068 rev 1 · Residential · Calhoun
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.06 | 0.00 | SUAR2008-179 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $8.98 | 0.00 | SUAR2008-179 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.35 | 0.00 | SUAR2008-179 DOL wage survey rate |
Official document: AR20260068 on SAM.gov.
AR20260069 rev 1 · Residential · Carroll
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.23 | 0.00 | SUAR2008-180 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $8.39 | 0.00 | SUAR2008-180 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.00 | 0.15 | SUAR2008-180 DOL wage survey rate |
Official document: AR20260069 on SAM.gov.
AR20260070 rev 1 · Residential · Chicot
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.06 | 0.00 | SUAR2008-181 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $8.98 | 0.00 | SUAR2008-181 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $7.38 | 0.00 | SUAR2008-181 DOL wage survey rate |
Official document: AR20260070 on SAM.gov.
AR20260071 rev 1 · Residential · Clark
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.06 | 0.00 | SUAR2008-182 DOL wage survey rate |
| LABORER: MASON TENDER - BRICK | $8.98 | 0.00 | SUAR2008-182 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $7.25 | 0.00 | SUAR2008-182 DOL wage survey rate |
Official document: AR20260071 on SAM.gov.
AR20260072 rev 1 · Residential · Clay
