Construction Laborer prevailing wage rates in Idaho
Federal Davis-Bacon rates published in 94 active determinations, 2026
- Active federal Davis-Bacon determinations for Idaho publish 354 construction laborer classification rates, across 94 determinations covering 44 counties.
- Those published base rates run from $7.25 to $34.25 an hour before fringe benefits. Which one applies to a job depends on its county, its construction type and the determination written into the contract.
- Construction types covered: Building, Heavy, Highway, Residential.
- Last determination revision affecting construction laborer rates in Idaho: .
This page collects every classification in Idaho's active federal determinations that is a form of construction laborer work (general and specialty construction labor) and shows the rate published for it. Determinations name a classification the way the underlying union agreement or wage survey named it, so the wording varies between them; the rate and the fringe are reproduced exactly as published.
Published rates by determination
ID20260001 rev 1 · Residential · Ada, Boise, Canyon, Elmore, Gem, Owyhee and 2 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER | $7.25 | 0.00 | SUID1983-001 DOL wage survey rate |
Official document: ID20260001 on SAM.gov.
ID20260002 rev 1 · Residential · Adams, Custer, Idaho, Lemhi, Valley
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER | $7.25 | 0.00 | SUID1981-002 DOL wage survey rate |
Official document: ID20260002 on SAM.gov.
ID20260003 rev 1 · Residential · Benewah, Bonner, Boundary, Clearwater, Kootenai, Latah and 2 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER | $7.25 | 0.00 | SUID1981-003 DOL wage survey rate |
Official document: ID20260003 on SAM.gov.
ID20260004 rev 1 · Residential · Bingham, Bonneville, Butte, Clark, Fremont, Jefferson and 2 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER | $7.25 | 0.00 | SUID1981-001 DOL wage survey rate |
Official document: ID20260004 on SAM.gov.
ID20260005 rev 1 · Residential · Bannock, Bear Lake, Caribou, Franklin, Oneida, Power
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER | $7.25 | 0.00 | SUID1979-001 DOL wage survey rate |
Official document: ID20260005 on SAM.gov.
ID20260006 rev 1 · Residential · Blaine, Camas, Cassia, Gooding, Jerome, Lincoln and 2 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER | $7.25 | 1.02 | SUID1989-001 DOL wage survey rate |
Official document: ID20260006 on SAM.gov.
ID20260007 rev 1 · Residential · Nez Perce
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER | $7.25 | 0.00 | SUID1982-001 DOL wage survey rate |
Official document: ID20260007 on SAM.gov.
ID20260008 rev 1 · Building · Benewah
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 - $2.00 BASE POINTS: SPOKANE, PASCO, LEWISTON ZONE 1: 0-45 RADIUS MILES FROM THE MAIN POST OFFICE. ZONE 2 | $32.15 | 16.30 | LABO0238-011 collectively bargained (union) rate |
| LABORER (MASON TENDER (CEMENT/CONCRETE, BRICK (HOD)) | $26.84 | 12.35 | LABO0238-012 collectively bargained (union) rate |
Official document: ID20260008 on SAM.gov.
ID20260009 rev 2 · Building · Blaine
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER:MASON TENDER-CEMENT/CONCRETE | $33.93 | 16.50 | LABO0155-004 collectively bargained (union) rate |
| LABORER: TAMPER (HAND HELD) | $15.00 | 5.00 | SUID2010-002 DOL wage survey rate |
| LABORER: PIPELAYER | $14.26 | 0.00 | SUID2010-002 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $14.82 | 0.00 | SUID2010-002 DOL wage survey rate |
Official document: ID20260009 on SAM.gov.
ID20260010 rev 1 · Building · Bonner
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 - $2.00 BASE POINTS: SPOKANE, PASCO, LEWISTON ZONE 1: 0-45 RADIUS MILES FROM THE MAIN POST OFFICE. ZONE 2 | $32.15 | 16.30 | LABO0238-011 collectively bargained (union) rate |
| LABORER (MASON TENDER (CEMENT/CONCRETE, BRICK (HOD)) | $26.84 | 12.35 | LABO0238-012 collectively bargained (union) rate |
| LABORER: CARPENTER TENDER | $17.71 | 1.82 | SUID2010-003 DOL wage survey rate |
Official document: ID20260010 on SAM.gov.
ID20260011 rev 1 · Building · Boundary
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 - $2.00 BASE POINTS: SPOKANE, PASCO, LEWISTON ZONE 1: 0-45 RADIUS MILES FROM THE MAIN POST OFFICE. ZONE 2 | $32.15 | 16.30 | LABO0238-011 collectively bargained (union) rate |
| LABORER (MASON TENDER (CEMENT/CONCRETE, BRICK (HOD)) | $26.84 | 12.35 | LABO0238-012 collectively bargained (union) rate |
| LABORER: CARPENTER TENDER | $17.71 | 1.82 | SUID2010-004 DOL wage survey rate |
Official document: ID20260011 on SAM.gov.
ID20260013 rev 2 · Building · Caribou
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 1 COMMON OR GENERAL | $32.62 | 16.50 | LABO0155-005 collectively bargained (union) rate |
| LABORER: GROUP 4 MASON TENDER - CEMENT/CONCRETE | $33.93 | 16.50 | LABO0155-005 collectively bargained (union) rate |
| LABORER: GROUP 1 COMMON OR GENERAL | $32.62 | 16.50 | LABO0155-005 collectively bargained (union) rate |
| LABORER: GROUP 4 MASON TENDER - CEMENT/CONCRETE | $33.93 | 16.50 | LABO0155-005 collectively bargained (union) rate |
Official document: ID20260013 on SAM.gov.
ID20260014 rev 1 · Building · Clearwater
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 - $2.00 BASE POINTS: SPOKANE, PASCO, LEWISTON ZONE 1: 0-45 RADIUS MILES FROM THE MAIN POST OFFICE. ZONE 2 | $32.15 | 16.30 | LABO0238-011 collectively bargained (union) rate |
| LABORER (MASON TENDER (CEMENT/CONCRETE, BRICK (HOD)) | $26.84 | 12.35 | LABO0238-012 collectively bargained (union) rate |
| LABORER: CARPENTER TENDER | $17.71 | 1.82 | SUID2010-007 DOL wage survey rate |
Official document: ID20260014 on SAM.gov.
ID20260015 rev 1 · Building · Latah
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 - $2.00 BASE POINTS: SPOKANE, PASCO, LEWISTON ZONE 1: 0-45 RADIUS MILES FROM THE MAIN POST OFFICE. ZONE 2 | $32.15 | 16.30 | LABO0238-011 collectively bargained (union) rate |
| LABORER (MASON TENDER (CEMENT/CONCRETE, BRICK (HOD)) | $26.84 | 12.35 | LABO0238-012 collectively bargained (union) rate |
| LABORER: CARPENTER TENDER | $17.71 | 1.82 | SUID2010-008 DOL wage survey rate |
Official document: ID20260015 on SAM.gov.
ID20260016 rev 2 · Building · Madison
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER:MASON TENDER-CEMENT/CONCRETE | $33.93 | 16.50 | LABO0155-004 collectively bargained (union) rate |
| LABORER: COMMON OR GENERAL | $11.10 | 2.90 | SUID2010-009 DOL wage survey rate |
Official document: ID20260016 on SAM.gov.
ID20260017 rev 2 · Building · Minidoka
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER:MASON TENDER-CEMENT/CONCRETE | $33.93 | 16.50 | LABO0155-004 collectively bargained (union) rate |
| LABORER: TAMPER (HAND HELD) | $15.00 | 5.00 | SUID2010-010 DOL wage survey rate |
| LABORER: PIPELAYER | $14.26 | 0.00 | SUID2010-010 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $14.82 | 0.00 | SUID2010-010 DOL wage survey rate |
Official document: ID20260017 on SAM.gov.
ID20260018 rev 1 · Building · Shoshone
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER (MASON TENDER (CEMENT/CONCRETE, BRICK (HOD)) | $26.84 | 12.35 | LABO0238-012 collectively bargained (union) rate |
| LABORER: COMMON OR GENERAL | $17.17 | 0.00 | SUID2010-011 DOL wage survey rate |
| LABORER: CARPENTER TENDER | $17.71 | 1.82 | SUID2010-011 DOL wage survey rate |
Official document: ID20260018 on SAM.gov.
ID20260019 rev 2 · Building · Twin Falls
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER:MASON TENDER-CEMENT/CONCRETE | $33.93 | 16.50 | LABO0155-004 collectively bargained (union) rate |
| LABORER: TAMPER (HAND HELD) | $15.00 | 5.00 | SUID2010-012 DOL wage survey rate |
| LABORER: PIPELAYER | $14.26 | 0.00 | SUID2010-012 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $14.82 | 0.00 | SUID2010-012 DOL wage survey rate |
Official document: ID20260019 on SAM.gov.
ID20260020 rev 1 · Building · Adams, Elmore, Payette, Valley, Washington
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER:MASON TENDER-CEMENT/CONCRETE | $33.93 | 16.50 | LABO0155-004 collectively bargained (union) rate |
| LABORER: COMMON OR GENERAL | $15.44 | 0.00 | SUID2010-013 DOL wage survey rate |
Official document: ID20260020 on SAM.gov.
ID20260021 rev 2 · Building · Bear Lake, Bingham, Fremont, Lemhi, Oneida, Teton
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 1 COMMON OR GENERAL | $32.62 | 16.50 | LABO0155-005 collectively bargained (union) rate |
| LABORER: GROUP 4 MASON TENDER - CEMENT/CONCRETE | $33.93 | 16.50 | LABO0155-005 collectively bargained (union) rate |
| LABORER: GROUP 1 COMMON OR GENERAL | $32.62 | 16.50 | LABO0155-005 collectively bargained (union) rate |
| LABORER: GROUP 4 MASON TENDER - CEMENT/CONCRETE | $33.93 | 16.50 | LABO0155-005 collectively bargained (union) rate |
Official document: ID20260021 on SAM.gov.
ID20260022 rev 2 · Building · Camas, Cassia, Gooding, Jerome, Lincoln
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER:MASON TENDER-CEMENT/CONCRETE | $33.93 | 16.50 | LABO0155-004 collectively bargained (union) rate |
| LABORER: TAMPER (HAND HELD) | $15.00 | 5.00 | SUID2010-015 DOL wage survey rate |
| LABORER: PIPELAYER | $14.26 | 0.00 | SUID2010-015 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $14.82 | 0.00 | SUID2010-015 DOL wage survey rate |
Official document: ID20260022 on SAM.gov.
ID20260023 rev 2 · Building · Clark, Custer
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL LABORER | $32.62 | 16.50 | LABO0155-002 collectively bargained (union) rate |
| LABORER:MASON TENDER-CEMENT/CONCRETE | $33.93 | 16.50 | LABO0155-004 collectively bargained (union) rate |
Official document: ID20260023 on SAM.gov.
ID20260024 rev 1 · Building · Idaho, Lewis
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 - $2.00 BASE POINTS: SPOKANE, PASCO, LEWISTON ZONE 1: 0-45 RADIUS MILES FROM THE MAIN POST OFFICE. ZONE 2 | $32.15 | 16.30 | LABO0238-011 collectively bargained (union) rate |
| LABORER (MASON TENDER (CEMENT/CONCRETE, BRICK (HOD)) | $26.84 | 12.35 | LABO0238-012 collectively bargained (union) rate |
| LABORER: CARPENTER TENDER | $17.71 | 1.82 | SUID2010-017 DOL wage survey rate |
Official document: ID20260024 on SAM.gov.
ID20260034 rev 2 · Building · Power
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 4 MASON TENDER (CEMENT/CONCRETE & BRICK ) | $33.93 | 16.50 | LABO0155-006 collectively bargained (union) rate |
| LABORER: COMMON OR GENERAL | $17.87 | 0.00 | SUID2010-027 DOL wage survey rate |
Official document: ID20260034 on SAM.gov.
ID20260036 rev 1 · Heavy · Adams
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR | $33.83 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: GROUP 1 FLAGGER | $33.63 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: PIPELAYER | $17.67 | 7.26 | SUID2010-029 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $22.46 | 10.00 | SUID2010-029 DOL wage survey rate |
Official document: ID20260036 on SAM.gov.
ID20260037 rev 2 · Heavy · Bear Lake
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR | $33.83 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: GROUP 1 FLAGGER | $33.63 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: PIPELAYER | $18.23 | 3.77 | SUID2010-030 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $20.26 | 10.15 | SUID2010-030 DOL wage survey rate |
Official document: ID20260037 on SAM.gov.
ID20260038 rev 2 · Heavy · Bingham
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR | $33.83 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: GROUP 1 FLAGGER | $33.63 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: PIPELAYER | $18.23 | 3.77 | SUID2010-031 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $20.43 | 10.90 | SUID2010-031 DOL wage survey rate |
Official document: ID20260038 on SAM.gov.
ID20260039 rev 2 · Heavy · Blaine
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR | $33.83 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: GROUP 1 FLAGGER | $33.63 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: PIPELAYER | $16.39 | 0.00 | SUID2010-032 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $21.08 | 9.94 | SUID2010-032 DOL wage survey rate |
Official document: ID20260039 on SAM.gov.
ID20260040 rev 1 · Heavy · Bonner
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER (PIPELINE ONLY): COMMON | $26.28 | 12.15 | LABO0238-028 collectively bargained (union) rate |
| LABORER: GROUP 2 GENERAL OR COMMON ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 - $2.00 BASE POINTS: SPOKANE ZONE 1: 0-45 RADIUS MILES FROM THE MAIN POST OFFICE. ZONE 2: 45 RADI | $32.15 | 16.30 | LABO0238-030 collectively bargained (union) rate |
| LABORER: PIPELAYER | $17.67 | 7.26 | SUID2010-033 DOL wage survey rate |
| LABORER: LANDSCAPE | $22.13 | 11.13 | SUID2010-033 DOL wage survey rate |
Official document: ID20260040 on SAM.gov.
ID20260041 rev 1 · Heavy · Boundary
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER (PIPELINE ONLY): COMMON | $26.28 | 12.15 | LABO0238-028 collectively bargained (union) rate |
| LABORER:GROUP 1A FLAGGER ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 - $2.00 BASE POINTS: SPOKANE ZONE 1: 0-45 RADIUS MILES FROM THE MAIN POST OFFICE. ZONE 2: 45 RADIUS MILES A | $25.84 | 13.00 | LABO0238-031 collectively bargained (union) rate |
| LABORER: GROUP 4 ASPHALT INCLUDES RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 - $2.00 BASE POINTS: SPOKANE ZONE 1: 0-45 RADIUS MILES | $28.48 | 13.00 | LABO0238-031 collectively bargained (union) rate |
| LABORER: PIPELAYER | $17.67 | 7.26 | SUID2010-034 DOL wage survey rate |
| LABORER: LANDSCAPE | $22.13 | 11.13 | SUID2010-034 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $23.75 | 8.98 | SUID2010-034 DOL wage survey rate |
Official document: ID20260041 on SAM.gov.
ID20260043 rev 2 · Heavy · Camas
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR | $33.83 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: GROUP 1 FLAGGER | $33.63 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: PIPELAYER | $16.39 | 0.00 | SUID2010-036 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $21.08 | 9.94 | SUID2010-036 DOL wage survey rate |
Official document: ID20260043 on SAM.gov.
ID20260044 rev 2 · Heavy · Caribou
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR | $33.83 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: GROUP 1 FLAGGER | $33.63 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: PIPELAYER | $18.23 | 3.77 | SUID2010-037 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $20.26 | 10.15 | SUID2010-037 DOL wage survey rate |
Official document: ID20260044 on SAM.gov.
ID20260045 rev 2 · Heavy · Cassia
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR | $33.83 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: GROUP 1 FLAGGER | $33.63 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: PIPELAYER | $16.39 | 0.00 | SUID2010-038 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $22.13 | 11.98 | SUID2010-038 DOL wage survey rate |
Official document: ID20260045 on SAM.gov.
ID20260046 rev 2 · Heavy · Clark
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR | $33.83 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: GROUP 1 FLAGGER | $33.63 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: PIPELAYER | $16.68 | 3.77 | SUID2010-039 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $21.16 | 10.15 | SUID2010-039 DOL wage survey rate |
Official document: ID20260046 on SAM.gov.
ID20260047 rev 2 · Heavy · Custer
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR | $33.83 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: GROUP 1 FLAGGER | $33.63 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: PIPELAYER | $18.23 | 3.77 | SUID2010-040 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $20.26 | 10.15 | SUID2010-040 DOL wage survey rate |
Official document: ID20260047 on SAM.gov.
ID20260048 rev 1 · Heavy · Elmore
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR | $33.83 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: GROUP 1 FLAGGER | $33.63 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: PIPELAYER | $17.67 | 7.26 | SUID2010-041 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $22.46 | 10.00 | SUID2010-041 DOL wage survey rate |
Official document: ID20260048 on SAM.gov.
ID20260049 rev 2 · Heavy · Fremont
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR | $33.83 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: GROUP 1 FLAGGER | $33.63 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: PIPELAYER | $18.23 | 3.77 | SUID2010-042 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $20.26 | 10.15 | SUID2010-042 DOL wage survey rate |
Official document: ID20260049 on SAM.gov.
ID20260050 rev 2 · Heavy · Gooding
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR | $33.83 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: GROUP 1 FLAGGER | $33.63 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: PIPELAYER | $16.39 | 0.00 | SUID2010-043 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $21.08 | 9.94 | SUID2010-043 DOL wage survey rate |
Official document: ID20260050 on SAM.gov.
ID20260051 rev 1 · Heavy · Idaho
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: (PIPELINE ONLY): COMMON (PART OF IDAHO COUNTY SOUTH OF 46TH PARALLEL) | $33.63 | 16.50 | LABO0155-007 collectively bargained (union) rate |
| LABORER: FLAGGER, COMMON OR GENERAL LABORER (IDAHO COUNTY SOUTH OF 46TH PARALLEL) | $33.63 | 15.50 | LABO0155-009 collectively bargained (union) rate |
| LABORER: ASPHALT LABORER INCLUDES ASPHALT RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR (IDAHO COUNTY SOUTH OF 46TH PARALLEL) | $33.63 | 15.50 | LABO0155-009 collectively bargained (union) rate |
| LABORER (PIPELINE ONLY): COMMON (IDAHO COUNTY NORTH OF 46TH PARALLEL) | $26.28 | 12.15 | LABO0238-029 collectively bargained (union) rate |
| LABORER: GROUP 2 COMMON OR GENERAL IDAHO COUNTY NORTH OF 46TH PARALLEL ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 - $2.00 BASE POINTS: SPOKANE ZONE 1: 0-45 RADIUS MILES FROM T | $32.15 | 16.30 | LABO0238-032 collectively bargained (union) rate |
| LABORER: PIPELAYER | $17.67 | 7.26 | SUID2010-044 DOL wage survey rate |
| LABORER: LANDSCAPE | $22.13 | 11.13 | SUID2010-044 DOL wage survey rate |
Official document: ID20260051 on SAM.gov.
ID20260052 rev 2 · Heavy · Jerome
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR | $33.83 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: GROUP 1 FLAGGER | $33.63 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: PIPELAYER | $16.39 | 0.00 | SUID2010-045 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $21.08 | 9.94 | SUID2010-045 DOL wage survey rate |
Official document: ID20260052 on SAM.gov.
ID20260053 rev 2 · Heavy · Lemhi
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR | $33.83 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: GROUP 1 FLAGGER | $33.63 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: PIPELAYER | $18.23 | 3.77 | SUID2010-046 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $20.26 | 10.15 | SUID2010-046 DOL wage survey rate |
Official document: ID20260053 on SAM.gov.
ID20260054 rev 1 · Heavy · Lewis
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER (PIPELINE ONLY): COMMON | $26.28 | 12.15 | LABO0238-028 collectively bargained (union) rate |
| LABORER:GROUP 1A FLAGGER ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 - $2.00 BASE POINTS: SPOKANE ZONE 1: 0-45 RADIUS MILES FROM THE MAIN POST OFFICE. ZONE 2: 45 RADIUS MILES A | $25.84 | 13.00 | LABO0238-031 collectively bargained (union) rate |
| LABORER: GROUP 4 ASPHALT INCLUDES RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR ZONE DIFFERENTIAL (ADD TO ZONE 1 RATES): ZONE 2 - $2.00 BASE POINTS: SPOKANE ZONE 1: 0-45 RADIUS MILES | $28.48 | 13.00 | LABO0238-031 collectively bargained (union) rate |
| LABORER: PIPELAYER | $17.67 | 7.26 | SUID2010-047 DOL wage survey rate |
| LABORER: LANDSCAPE | $22.13 | 11.13 | SUID2010-047 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $23.75 | 8.98 | SUID2010-047 DOL wage survey rate |
Official document: ID20260054 on SAM.gov.
ID20260055 rev 2 · Heavy · Lincoln
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR | $33.83 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: GROUP 1 FLAGGER | $33.63 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: PIPELAYER | $16.39 | 0.00 | SUID2010-048 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $21.08 | 9.94 | SUID2010-048 DOL wage survey rate |
Official document: ID20260055 on SAM.gov.
ID20260056 rev 2 · Heavy · Madison
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR | $33.83 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: GROUP 1 FLAGGER | $33.63 | 16.50 | LABO0155-008 collectively bargained (union) rate |
| LABORER: PIPELAYER | $18.23 | 3.77 | SUID2010-049 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $20.26 | 10.15 | SUID2010-049 DOL wage survey rate |
Official document: ID20260056 on SAM.gov.
ID20260057 rev 2 · Heavy · Minidoka
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR | $33.83 | 16.50 | LABO0155-008 collectively bargained (union) rate |
