Construction Laborer prevailing wage rates in Tennessee
Federal Davis-Bacon rates published in 120 active determinations, 2026
- Active federal Davis-Bacon determinations for Tennessee publish 402 construction laborer classification rates, across 120 determinations covering 95 counties.
- Those published base rates run from $7.25 to $21.45 an hour before fringe benefits. Which one applies to a job depends on its county, its construction type and the determination written into the contract.
- Construction types covered: Building, Heavy, Highway, Residential.
- Last determination revision affecting construction laborer rates in Tennessee: .
This page collects every classification in Tennessee's active federal determinations that is a form of construction laborer work (general and specialty construction labor) and shows the rate published for it. Determinations name a classification the way the underlying union agreement or wage survey named it, so the wording varies between them; the rate and the fringe are reproduced exactly as published.
Published rates by determination
TN20260002 rev 1 · Residential · Cocke
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUTN2009-001 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.00 | 0.00 | SUTN2009-001 DOL wage survey rate |
Official document: TN20260002 on SAM.gov.
TN20260003 rev 1 · Residential · Crockett
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUTN2009-002 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $7.25 | 0.00 | SUTN2009-002 DOL wage survey rate |
Official document: TN20260003 on SAM.gov.
TN20260004 rev 1 · Residential · Greene
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUTN2009-003 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.00 | 0.00 | SUTN2009-003 DOL wage survey rate |
Official document: TN20260004 on SAM.gov.
TN20260005 rev 1 · Residential · Obion
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUTN2009-004 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.83 | 0.00 | SUTN2009-004 DOL wage survey rate |
Official document: TN20260005 on SAM.gov.
TN20260006 rev 1 · Residential · Bedford, Coffee, Houston, Lewis, Lincoln, Marshall and 3 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUTN2009-005 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.35 | 0.00 | SUTN2009-005 DOL wage survey rate |
Official document: TN20260006 on SAM.gov.
TN20260007 rev 1 · Residential · Benton, Carroll, Hardin, Haywood, Lake, Lauderdale and 1 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUTN2009-006 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.59 | 0.00 | SUTN2009-006 DOL wage survey rate |
Official document: TN20260007 on SAM.gov.
TN20260008 rev 1 · Residential · Bledsoe, Grundy, Meigs, Monroe, Rhea, Sevier
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUTN2009-007 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.00 | 0.00 | SUTN2009-007 DOL wage survey rate |
Official document: TN20260008 on SAM.gov.
TN20260009 rev 1 · Residential · Campbell, Jackson, Morgan
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUTN2009-008 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.00 | 0.00 | SUTN2009-008 DOL wage survey rate |
Official document: TN20260009 on SAM.gov.
TN20260010 rev 1 · Residential · Claiborne, Cumberland, De Kalb, Fentress, Hancock, Pickett and 2 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUTN2009-009 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.00 | 0.00 | SUTN2009-009 DOL wage survey rate |
Official document: TN20260010 on SAM.gov.
TN20260011 rev 1 · Residential · Clay, Overton, White
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUTN2009-010 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.00 | 0.00 | SUTN2009-010 DOL wage survey rate |
Official document: TN20260011 on SAM.gov.
TN20260012 rev 1 · Residential · Decatur, Dyer, Gibson, Henderson, Henry
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUTN2009-011 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.59 | 0.00 | SUTN2009-011 DOL wage survey rate |
Official document: TN20260012 on SAM.gov.
TN20260013 rev 1 · Residential · Franklin, Humphreys, Maury, Moore, Warren
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUTN2009-012 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.35 | 0.00 | SUTN2009-012 DOL wage survey rate |
Official document: TN20260013 on SAM.gov.
TN20260014 rev 1 · Residential · Giles, Lawrence
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUTN2009-013 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.35 | 0.00 | SUTN2009-013 DOL wage survey rate |
Official document: TN20260014 on SAM.gov.
TN20260015 rev 1 · Residential · Hardeman, Weakley
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUTN2009-014 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.59 | 0.00 | SUTN2009-014 DOL wage survey rate |
Official document: TN20260015 on SAM.gov.
TN20260016 rev 1 · Residential · Johnson, McMinn, Roane
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.00 | 0.00 | SUTN2009-015 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.00 | 0.00 | SUTN2009-015 DOL wage survey rate |
Official document: TN20260016 on SAM.gov.
TN20260017 rev 1 · Residential · Chester
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: LANDSCAPE | $12.33 | 0.30 | SUTN2009-016 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.00 | 0.00 | SUTN2009-016 DOL wage survey rate |
Official document: TN20260017 on SAM.gov.
TN20260018 rev 1 · Residential · Davidson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: LANDSCAPE | $10.00 | 0.30 | SUTN2009-017 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.09 | 1.81 | SUTN2009-017 DOL wage survey rate |
Official document: TN20260018 on SAM.gov.
TN20260019 rev 1 · Residential · Macon
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: LANDSCAPE | $10.00 | 0.30 | SUTN2009-018 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.85 | 0.00 | SUTN2009-018 DOL wage survey rate |
Official document: TN20260019 on SAM.gov.
TN20260020 rev 1 · Residential · Madison
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: LANDSCAPE | $12.33 | 0.30 | SUTN2009-019 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.00 | 0.00 | SUTN2009-019 DOL wage survey rate |
Official document: TN20260020 on SAM.gov.
TN20260021 rev 1 · Residential · Rutherford
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: LANDSCAPE | $10.00 | 0.30 | SUTN2009-020 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.00 | 0.00 | SUTN2009-020 DOL wage survey rate |
Official document: TN20260021 on SAM.gov.
TN20260022 rev 1 · Residential · Anderson, Knox
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: LANDSCAPE | $12.33 | 0.30 | SUTN2009-021 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.00 | 0.00 | SUTN2009-021 DOL wage survey rate |
Official document: TN20260022 on SAM.gov.
TN20260023 rev 1 · Residential · Blount, Loudon, Union
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: LANDSCAPE | $12.33 | 0.30 | SUTN2009-022 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.00 | 0.00 | SUTN2009-022 DOL wage survey rate |
Official document: TN20260023 on SAM.gov.
TN20260024 rev 1 · Residential · Bradley, Hamilton, Marion, Polk, Sequatchie
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: LANDSCAPE | $12.33 | 0.30 | SUTN2009-023 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.64 | 0.00 | SUTN2009-023 DOL wage survey rate |
Official document: TN20260024 on SAM.gov.
TN20260025 rev 1 · Residential · Cannon, Cheatham, Dickson, Hickman, Robertson, Smith and 4 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: LANDSCAPE | $10.00 | 0.30 | SUTN2009-024 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.75 | 1.04 | SUTN2009-024 DOL wage survey rate |
Official document: TN20260025 on SAM.gov.
TN20260026 rev 1 · Residential · Carter, Hawkins, Sullivan, Unicoi, Washington
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: LANDSCAPE | $12.33 | 0.30 | SUTN2009-025 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.66 | 0.00 | SUTN2009-025 DOL wage survey rate |
Official document: TN20260026 on SAM.gov.
TN20260027 rev 1 · Residential · Fayette, Shelby, Tipton
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: LANDSCAPE | $12.33 | 0.30 | SUTN2009-026 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.00 | 0.00 | SUTN2009-026 DOL wage survey rate |
Official document: TN20260027 on SAM.gov.
TN20260028 rev 1 · Residential · Grainger, Hamblen, Jefferson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: LANDSCAPE | $12.33 | 0.30 | SUTN2009-027 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.50 | 0.00 | SUTN2009-027 DOL wage survey rate |
Official document: TN20260028 on SAM.gov.
TN20260029 rev 1 · Residential · Montgomery, Stewart
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: LANDSCAPE | $12.33 | 0.30 | SUTN2009-028 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.61 | 1.04 | SUTN2009-028 DOL wage survey rate |
Official document: TN20260029 on SAM.gov.
TN20260114 rev 1 · Heavy · Bedford
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $9.96 | 0.30 | SUTN2009-113 DOL wage survey rate |
| LABORER: FLAGGER | $10.50 | 0.00 | SUTN2009-113 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.18 | 0.50 | SUTN2009-113 DOL wage survey rate |
Official document: TN20260114 on SAM.gov.
TN20260115 rev 1 · Heavy · Benton
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.59 | 0.00 | SUTN2009-114 DOL wage survey rate |
| LABORER: FLAGGER | $10.50 | 0.00 | SUTN2009-114 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.05 | 1.57 | SUTN2009-114 DOL wage survey rate |
Official document: TN20260115 on SAM.gov.
TN20260116 rev 1 · Heavy · Carroll
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.59 | 0.00 | SUTN2009-115 DOL wage survey rate |
| LABORER: FLAGGER | $10.50 | 0.00 | SUTN2009-115 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.05 | 7.07 | SUTN2009-115 DOL wage survey rate |
Official document: TN20260116 on SAM.gov.
TN20260117 rev 1 · Heavy · Coffee
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $10.07 | 0.48 | SUTN2009-116 DOL wage survey rate |
| LABORER: FLAGGER | $10.50 | 0.00 | SUTN2009-116 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.00 | 0.78 | SUTN2009-116 DOL wage survey rate |
Official document: TN20260117 on SAM.gov.
TN20260118 rev 1 · Heavy · Crockett
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.59 | 0.00 | SUTN2009-117 DOL wage survey rate |
| LABORER: FLAGGER | $10.50 | 0.00 | SUTN2009-117 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.05 | 1.57 | SUTN2009-117 DOL wage survey rate |
Official document: TN20260118 on SAM.gov.
TN20260119 rev 1 · Heavy · Franklin
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $9.96 | 0.30 | SUTN2009-118 DOL wage survey rate |
| LABORER: FLAGGER | $10.50 | 0.00 | SUTN2009-118 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.18 | 0.50 | SUTN2009-118 DOL wage survey rate |
Official document: TN20260119 on SAM.gov.
TN20260120 rev 1 · Heavy · Scott
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.00 | 0.00 | SUTN2009-119 DOL wage survey rate |
| LABORER: FLAGGER | $10.50 | 0.00 | SUTN2009-119 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.00 | 0.00 | SUTN2009-119 DOL wage survey rate |
Official document: TN20260120 on SAM.gov.
TN20260121 rev 1 · Heavy · Bledsoe, Cocke, Greene, Grundy, Johnson, McMinn and 5 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.75 | 0.00 | SUTN2009-120 DOL wage survey rate |
| LABORER: FLAGGER | $10.50 | 0.00 | SUTN2009-120 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.36 | 0.00 | SUTN2009-120 DOL wage survey rate |
Official document: TN20260121 on SAM.gov.
TN20260122 rev 1 · Heavy · Campbell, Claiborne, Clay, Cumberland, De Kalb, Fentress and 7 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $11.90 | 0.79 | SUTN2009-121 DOL wage survey rate |
| LABORER: FLAGGER | $10.50 | 0.00 | SUTN2009-121 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.00 | 0.00 | SUTN2009-121 DOL wage survey rate |
Official document: TN20260122 on SAM.gov.
TN20260123 rev 1 · Heavy · Decatur, Dyer, Gibson, Hardeman, Hardin, Haywood and 7 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.59 | 0.00 | SUTN2009-122 DOL wage survey rate |
| LABORER: FLAGGER | $10.50 | 0.00 | SUTN2009-122 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.05 | 1.57 | SUTN2009-122 DOL wage survey rate |
Official document: TN20260123 on SAM.gov.
TN20260124 rev 1 · Heavy · Giles, Houston, Humphreys, Lawrence, Lewis, Lincoln and 7 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $9.96 | 0.30 | SUTN2009-123 DOL wage survey rate |
| LABORER: FLAGGER | $10.50 | 0.00 | SUTN2009-123 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.18 | 0.50 | SUTN2009-123 DOL wage survey rate |
Official document: TN20260124 on SAM.gov.
TN20260125 rev 1 · Heavy · Bradley
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL | $15.36 | 5.97 | LABO0846-001 collectively bargained (union) rate |
| LABORER: PIPELAYER | $11.68 | 0.00 | SUTN2009-124 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-124 DOL wage survey rate |
Official document: TN20260125 on SAM.gov.
TN20260126 rev 2 · Heavy · Chester
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL | $18.47 | 6.65 | LABO0386-001 collectively bargained (union) rate |
| LABORER: PIPELAYER | $11.68 | 0.00 | SUTN2009-125 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-125 DOL wage survey rate |
Official document: TN20260126 on SAM.gov.
TN20260127 rev 2 · Heavy · Fayette
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL | $18.47 | 6.65 | LABO0386-001 collectively bargained (union) rate |
| LABORER: PIPELAYER | $11.68 | 0.00 | SUTN2009-126 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-126 DOL wage survey rate |
Official document: TN20260127 on SAM.gov.
TN20260128 rev 1 · Heavy · Hawkins
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL | $19.77 | 6.53 | LABO0818-003 collectively bargained (union) rate |
| LABORER: PIPELAYER | $10.04 | 0.00 | SUTN2009-127 DOL wage survey rate |
| LABORER: FLAGGER | $7.25 | 0.00 | SUTN2009-127 DOL wage survey rate |
Official document: TN20260128 on SAM.gov.
TN20260129 rev 1 · Heavy · Knox
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL | $19.77 | 6.53 | LABO0818-003 collectively bargained (union) rate |
| LABORER: PIPELAYER | $11.75 | 0.00 | SUTN2009-128 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-128 DOL wage survey rate |
Official document: TN20260129 on SAM.gov.
TN20260130 rev 2 · Heavy · Madison
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL | $18.47 | 6.65 | LABO0386-001 collectively bargained (union) rate |
| LABORER: PIPELAYER | $11.68 | 0.00 | SUTN2009-129 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-129 DOL wage survey rate |
Official document: TN20260130 on SAM.gov.
TN20260131 rev 1 · Heavy · Marion
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL | $15.36 | 5.97 | LABO0846-001 collectively bargained (union) rate |
| LABORER: PIPELAYER | $11.68 | 0.00 | SUTN2009-130 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-130 DOL wage survey rate |
Official document: TN20260131 on SAM.gov.
TN20260132 rev 1 · Heavy · Montgomery
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $11.42 | 0.00 | SUTN2009-131 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-131 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.07 | 0.00 | SUTN2009-131 DOL wage survey rate |
Official document: TN20260132 on SAM.gov.
TN20260133 rev 1 · Heavy · Polk
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL | $15.36 | 5.97 | LABO0846-001 collectively bargained (union) rate |
| LABORER: PIPELAYER | $11.68 | 0.00 | SUTN2009-132 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-132 DOL wage survey rate |
Official document: TN20260133 on SAM.gov.
TN20260134 rev 2 · Heavy · Shelby
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL | $18.47 | 6.65 | LABO0386-001 collectively bargained (union) rate |
| LABORER: PIPELAYER | $11.68 | 0.00 | SUTN2009-133 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-133 DOL wage survey rate |
Official document: TN20260134 on SAM.gov.
TN20260135 rev 1 · Heavy · Stewart
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $11.42 | 0.00 | SUTN2009-134 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-134 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.07 | 0.00 | SUTN2009-134 DOL wage survey rate |
Official document: TN20260135 on SAM.gov.
TN20260136 rev 1 · Heavy · Sullivan
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL | $19.77 | 6.53 | LABO0818-003 collectively bargained (union) rate |
| LABORER: PIPELAYER | $7.75 | 0.00 | SUTN2009-135 DOL wage survey rate |
| LABORER: FLAGGER | $7.25 | 0.00 | SUTN2009-135 DOL wage survey rate |
Official document: TN20260136 on SAM.gov.
TN20260137 rev 1 · Heavy · Sumner
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $11.71 | 0.00 | SUTN2009-136 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-136 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.25 | 0.00 | SUTN2009-136 DOL wage survey rate |
Official document: TN20260137 on SAM.gov.
TN20260138 rev 2 · Heavy · Tipton
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL | $18.47 | 6.65 | LABO0386-001 collectively bargained (union) rate |
| LABORER: PIPELAYER | $11.68 | 0.00 | SUTN2009-137 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-137 DOL wage survey rate |
Official document: TN20260138 on SAM.gov.
TN20260139 rev 1 · Heavy · Unicoi
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $11.69 | 0.00 | SUTN2009-138 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-138 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.98 | 0.00 | SUTN2009-138 DOL wage survey rate |
Official document: TN20260139 on SAM.gov.
TN20260140 rev 1 · Heavy · Union
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL | $19.77 | 6.53 | LABO0818-003 collectively bargained (union) rate |
| LABORER: PIPELAYER | $11.75 | 0.00 | SUTN2009-139 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-139 DOL wage survey rate |
Official document: TN20260140 on SAM.gov.
TN20260141 rev 1 · Heavy · Anderson, Blount, Loudon
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL | $19.77 | 6.53 | LABO0818-003 collectively bargained (union) rate |
| LABORER: PIPELAYER | $11.75 | 0.00 | SUTN2009-140 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-140 DOL wage survey rate |
Official document: TN20260141 on SAM.gov.
TN20260142 rev 1 · Heavy · Cannon, Cheatham, Davidson, Dickson, Hickman, Macon and 4 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $11.71 | 0.00 | SUTN2009-141 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-141 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.25 | 0.00 | SUTN2009-141 DOL wage survey rate |
Official document: TN20260142 on SAM.gov.
TN20260143 rev 1 · Heavy · Carter, Washington
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $11.69 | 0.00 | SUTN2009-142 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-142 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.98 | 0.00 | SUTN2009-142 DOL wage survey rate |
Official document: TN20260143 on SAM.gov.
TN20260144 rev 1 · Heavy · Grainger, Hamblen, Jefferson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL | $19.77 | 6.53 | LABO0818-003 collectively bargained (union) rate |
| LABORER: PIPELAYER | $11.70 | 0.00 | SUTN2009-143 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-143 DOL wage survey rate |
Official document: TN20260144 on SAM.gov.
TN20260145 rev 1 · Heavy · Hamilton, Sequatchie
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: COMMON OR GENERAL | $15.36 | 5.97 | LABO0846-001 collectively bargained (union) rate |
| LABORER: PIPELAYER | $11.68 | 0.00 | SUTN2009-144 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-144 DOL wage survey rate |
Official document: TN20260145 on SAM.gov.
TN20260146 rev 1 · Heavy · Robertson, Trousdale
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $11.71 | 0.00 | SUTN2009-145 DOL wage survey rate |
| LABORER: FLAGGER | $8.73 | 0.00 | SUTN2009-145 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.25 | 0.00 | SUTN2009-145 DOL wage survey rate |
Official document: TN20260146 on SAM.gov.
TN20260147 rev 1 · Highway · Anderson, Bedford, Benton, Bledsoe, Blount, Bradley and 89 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, SKILLED (AIR TOOL OPERATOR, ASPHALT RAKER, CHAIN SAW OPERATOR, CONCRETE MIXER (LESS THAN 1 YD), CONCRETE RUBBER, EDGER, FENCE ERECTOR, FORM SETTER (STEEL), GUARD RAIL EREC | $15.27 | 0.00 | SUTN2016-001 DOL wage survey rate |
| LABORER (COMMON/UNSKILLED) | $13.11 | 0.00 | SUTN2016-001 DOL wage survey rate |
Official document: TN20260147 on SAM.gov.
TN20260148 rev 2 · Building · Obion
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $15.00 | 0.00 | SUTN2017-001 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.54 | 0.00 | SUTN2017-001 DOL wage survey rate |
Official document: TN20260148 on SAM.gov.
TN20260149 rev 2 · Building · Weakley
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $15.00 | 0.00 | SUTN2017-002 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.54 | 0.00 | SUTN2017-002 DOL wage survey rate |
Official document: TN20260149 on SAM.gov.
TN20260150 rev 1 · Building · White
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $15.00 | 0.00 | SUTN2017-003 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.94 | 0.00 | SUTN2017-003 DOL wage survey rate |
Official document: TN20260150 on SAM.gov.
TN20260151 rev 1 · Building · Bedford, Coffee
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
