Line Constructor / Lineman prevailing wage rates in Texas
Federal Davis-Bacon rates published in 3 active determinations, 2026
- Active federal Davis-Bacon determinations for Texas publish 12 line constructor / lineman classification rates, across 3 determinations covering 6 counties.
- Those published base rates run from $19.28 to $41.31 an hour before fringe benefits. Which one applies to a job depends on its county, its construction type and the determination written into the contract.
- Construction types covered: Heavy.
- Last determination revision affecting line constructor / lineman rates in Texas: .
This page collects every classification in Texas's active federal determinations that is a form of line constructor / lineman work (overhead and underground electrical distribution lines) and shows the rate published for it. Determinations name a classification the way the underlying union agreement or wage survey named it, so the wording varies between them; the rate and the fringe are reproduced exactly as published.
Published rates by determination
TX20260016 rev 1 · Heavy · Denton
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LINE CONSTRUCTION: TRUCK DRIVER | $23.14 | 9.45 | ELEC0220-001 collectively bargained (union) rate |
| LINE CONSTRUCTION: LINEMAN | $41.31 | 15.72 | ELEC0220-001 collectively bargained (union) rate |
| LINE CONSTRUCTION: GROUNDMAN | $19.28 | 8.67 | ELEC0220-001 collectively bargained (union) rate |
| LINE CONSTRUCTION: EQUIPMENT OPERATORS | $25.83 | 13.05 | ELEC0220-001 collectively bargained (union) rate |
Official document: TX20260016 on SAM.gov.
TX20260017 rev 1 · Heavy · Dallas
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LINE CONSTRUCTION: TRUCK DRIVER | $23.14 | 9.45 | ELEC0220-001 collectively bargained (union) rate |
| LINE CONSTRUCTION: LINEMAN | $41.31 | 15.72 | ELEC0220-001 collectively bargained (union) rate |
| LINE CONSTRUCTION: GROUNDMAN | $19.28 | 8.67 | ELEC0220-001 collectively bargained (union) rate |
| LINE CONSTRUCTION: EQUIPMENT OPERATORS | $25.83 | 13.05 | ELEC0220-001 collectively bargained (union) rate |
Official document: TX20260017 on SAM.gov.
TX20260020 rev 1 · Heavy · Collin, Ellis, Kaufman, Rockwall
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LINE CONSTRUCTION: TRUCK DRIVER | $23.14 | 9.45 | ELEC0220-001 collectively bargained (union) rate |
| LINE CONSTRUCTION: LINEMAN | $41.31 | 15.72 | ELEC0220-001 collectively bargained (union) rate |
| LINE CONSTRUCTION: GROUNDMAN | $19.28 | 8.67 | ELEC0220-001 collectively bargained (union) rate |
| LINE CONSTRUCTION: EQUIPMENT OPERATORS | $25.83 | 13.05 | ELEC0220-001 collectively bargained (union) rate |
Official document: TX20260020 on SAM.gov.
Where to go next
Line Constructor / Lineman rates in every state · Texas prevailing wage and state law · Texas determinations by county · pay calculator
Other trades in Texas
Electrician · Plumber · Pipefitter · HVAC Mechanic · Sheet Metal Worker · Carpenter · Construction Laborer · Heavy Equipment Operator · Truck Driver · Ironworker · Cement Mason / Concrete Finisher · Bricklayer / Mason · Roofer · Painter · Drywall Finisher / Taper · Drywall Hanger · Plasterer · Glazier · Insulator (Heat & Frost) · Millwright · Boilermaker · Sprinkler Fitter · Piledriver · Tile Setter · Tile Finisher · Floor Layer · Traffic Control / Striping