Heavy Equipment Operator prevailing wage rates in Nebraska
Federal Davis-Bacon rates published in 73 active determinations, 2026
- Active federal Davis-Bacon determinations for Nebraska publish 442 heavy equipment operator classification rates, across 73 determinations covering 93 counties.
- Those published base rates run from $7.25 to $36.44 an hour before fringe benefits. Which one applies to a job depends on its county, its construction type and the determination written into the contract.
- Construction types covered: Building, Heavy, Highway, Residential.
- Last determination revision affecting heavy equipment operator rates in Nebraska: .
This page collects every classification in Nebraska's active federal determinations that is a form of heavy equipment operator work (cranes, excavators, dozers, loaders and other power equipment) and shows the rate published for it. Determinations name a classification the way the underlying union agreement or wage survey named it, so the wording varies between them; the rate and the fringe are reproduced exactly as published.
Published rates by determination
NE20260001 rev 1 · Residential · Banner, Box Butte, Cheyenne, Dawes, Deuel, Garden and 5 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: BULLDOZER | $8.00 | 0.00 | SUNE1984-001 DOL wage survey rate |
Official document: NE20260001 on SAM.gov.
NE20260002 rev 1 · Residential · Lancaster
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: SCRAPER | $10.00 | 0.00 | SUNE1985-002 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: GRADER | $9.93 | 0.00 | SUNE1985-002 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: FRONT END LOADER | $9.12 | 0.00 | SUNE1985-002 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (TRACTOR OPERATOR) | $7.25 | 0.00 | SUNE1985-002 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (ROLLER) | $9.18 | 0.00 | SUNE1985-002 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (BULLDOZER OPERATOR) | $8.98 | 0.00 | SUNE1985-002 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (BACKHOE OPERATOR) | $8.17 | 0.00 | SUNE1985-002 DOL wage survey rate |
Official document: NE20260002 on SAM.gov.
NE20260003 rev 1 · Residential · Cass, Douglas, Sarpy
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: LOADER | $13.49 | 0.00 | SUNE1984-002 DOL wage survey rate |
Official document: NE20260003 on SAM.gov.
NE20260005 rev 1 · Residential · Adams
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: OILER | $8.06 | 0.00 | SUNE1984-003 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: BULLDOZER | $8.40 | 0.00 | SUNE1984-003 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (CRANE, DERRICK, DRAGLINE) | $9.78 | 0.00 | SUNE1984-003 DOL wage survey rate |
Official document: NE20260005 on SAM.gov.
NE20260008 rev 1 · Residential · Buffalo, Gage, Jefferson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: MOTOR GRADER | $7.25 | 0.00 | SUNE1989-001 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (BOBCAT OPERATOR) | $7.25 | 0.00 | SUNE1989-001 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (BACKHOE OPERATOR) | $7.25 | 0.00 | SUNE1989-001 DOL wage survey rate |
Official document: NE20260008 on SAM.gov.
NE20260009 rev 1 · Residential · Burt, Dakota, Dixon, Thurston
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: (CRANE OPERATOR) | $7.25 | 0.00 | SUNE1984-004 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (BACKHOE OPERATOR) | $7.25 | 0.00 | SUNE1984-004 DOL wage survey rate |
Official document: NE20260009 on SAM.gov.
NE20260010 rev 1 · Residential · Saunders
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: LOADER | $12.00 | 1.37 | SUNE1991-002 DOL wage survey rate |
Official document: NE20260010 on SAM.gov.
NE20260012 rev 1 · Residential · Chase, Dundy, Frontier, Hayes, Hitchcock, Keith and 2 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: MOTOR GRADER | $7.25 | 0.00 | SUNE1984-005 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (CRANE OPERATOR) | $7.25 | 0.00 | SUNE1984-005 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (BACKHOE OPERATOR) | $7.25 | 0.00 | SUNE1984-005 DOL wage survey rate |
Official document: NE20260012 on SAM.gov.
NE20260014 rev 1 · Residential · Clay, Nuckolls, Thayer, Webster
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: SCRAPER | $10.45 | 0.00 | SUNE1982-002 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: LOADER | $12.50 | 0.00 | SUNE1982-002 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (PAVING MACHINE OPERATOR) | $12.50 | 0.00 | SUNE1982-002 DOL wage survey rate |
Official document: NE20260014 on SAM.gov.
NE20260015 rev 1 · Residential · Cedar, Cuming, Pierce, Stanton, Wayne
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: LOADER | $7.25 | 0.00 | SUNE1983-002 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: BULLDOZER | $7.25 | 0.00 | SUNE1983-002 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (BOBCAT) | $7.25 | 0.00 | SUNE1983-002 DOL wage survey rate |
Official document: NE20260015 on SAM.gov.
NE20260016 rev 1 · Residential · Custer, Dawson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: BULLDOZER | $8.40 | 0.00 | SUNE1981-001 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (ENDLOADER) | $7.25 | 0.00 | SUNE1981-001 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (BACKHOE) | $8.00 | 0.00 | SUNE1981-001 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (ASPHALT PAVER) | $7.60 | 0.00 | SUNE1981-001 DOL wage survey rate |
Official document: NE20260016 on SAM.gov.
NE20260018 rev 1 · Residential · Dodge, Washington
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: FRONT END LOADER | $7.25 | 0.00 | SUNE1982-003 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: BULLDOZER | $7.25 | 0.00 | SUNE1982-003 DOL wage survey rate |
Official document: NE20260018 on SAM.gov.
NE20260019 rev 1 · Residential · Fillmore
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: TRACTOR | $7.25 | 0.00 | SUNE1985-003 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (BACKHOE) | $7.50 | 0.00 | SUNE1985-003 DOL wage survey rate |
Official document: NE20260019 on SAM.gov.
NE20260021 rev 1 · Residential · Franklin, Furnas, Gosper, Harlan, Kearney, Phelps
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: (BULLDOZER OPERATOR) | $7.63 | 0.00 | SUNE1984-006 DOL wage survey rate |
Official document: NE20260021 on SAM.gov.
NE20260024 rev 1 · Residential · Garfield, Hall, Hamilton, Howard, Merrick, Sherman and 1 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: TRACTOR | $7.25 | 0.00 | SUNE1984-007 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: SCRAPER | $7.25 | 0.00 | SUNE1984-007 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: MOTOR GRADER | $7.60 | 0.00 | SUNE1984-007 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: MECHANIC | $8.50 | 0.00 | SUNE1984-007 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: FRONT END LOADER | $7.25 | 0.00 | SUNE1984-007 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: BULLDOZER | $7.65 | 0.00 | SUNE1984-007 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (SCREED) | $7.25 | 0.00 | SUNE1984-007 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (ROLLER) | $7.25 | 0.00 | SUNE1984-007 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (MOTOR PATROL) | $7.25 | 0.00 | SUNE1984-007 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (CONCRETE PUMP) | $7.25 | 0.00 | SUNE1984-007 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (BACKHOE) | $9.50 | 0.00 | SUNE1984-007 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (ASPHALT PLANT) | $7.30 | 0.00 | SUNE1984-007 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: (ASPHALT PAVER) | $7.25 | 0.00 | SUNE1984-007 DOL wage survey rate |
Official document: NE20260024 on SAM.gov.
NE20260026 rev 1 · Residential · Johnson, Nemaha, Otoe, Pawnee, Richardson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS: TRACTOR | $7.25 | 0.00 | SUNE1982-004 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: SCRAPER | $7.50 | 0.00 | SUNE1982-004 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: MOTOR GRADER | $7.25 | 0.00 | SUNE1982-004 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: FRONT END LOADER | $7.25 | 0.00 | SUNE1982-004 DOL wage survey rate |
| POWER EQUIPMENT OPERATORS: BULLDOZER | $7.88 | 0.00 | SUNE1982-004 DOL wage survey rate |
Official document: NE20260026 on SAM.gov.
NE20260027 rev 1 · Highway · Lancaster, Saunders, Seward
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| OPERATOR: GRADER/BLADE (SEWARD, SAUNDERS COUNTIES) | $16.04 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: GRADER/BLADE (LANCASTER COUNTY) | $16.09 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: TRACTOR (SEWARD, SAUNDERS COUNTIES) | $10.65 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: TRACTOR (LANCASTER COUNTY) | $9.50 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: SCRAPER (SEWARD, SAUNDERS COUNTIES) | $14.83 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: SCRAPER (LANCASTER COUNTY) | $14.80 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: ROLLER (SEWARD COUNTY) | $14.04 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: ROLLER (SAUNDERS COUNTY) | $13.45 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: ROLLER (LANCASTER COUNTY) | $13.00 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) (SEWARD, SAUNDERS COUNTIES) | $16.13 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) (LANCASTER COUNTY) | $14.79 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: OILER | $16.21 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: MILLING MACHINE | $12.80 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: MECHANIC | $19.58 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: LOADER (SEWARD COUNTY) | $16.04 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: LOADER (SAUNDERS COUNTY) | $17.19 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: LOADER (LANCASTER COUNTY) | $17.44 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: HYDROHAMMER | $17.03 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: CRANE | $22.38 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: CONCRETE SAW (LANCASTER, SEWARD COUNTIES) | $20.87 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: COMPACTOR | $13.36 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: BULLDOZER (SEWARD, SAUNDERS COUNTIES) | $16.34 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: BULLDOZER (LANCASTER COUNTY) | $16.78 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: BROOM/SWEEPER | $11.43 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR, (SEWARD COUNTY) | $16.15 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR, (SAUNDERS COUNTY) | $19.47 | 6.07 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR, (LANCASTER COUNTY) | $19.91 | 6.07 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: BACKHOE LOADER COMBO | $15.94 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATOR: ASPHALT SPREADER | $18.74 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATING ENGINEERS:, SKID LOADER (SEWARD COUNTY) | $14.85 | 0.00 | SUNE2011-023 DOL wage survey rate |
| OPERATING ENGINEERS:, SKID LOADER (SAUNDERS COUNTY).$ 12.51 0.00 OPERATING ENGINEERS:, SKID LOADER (LANCASTER COUNTY) | $10.56 | 0.00 | SUNE2011-023 DOL wage survey rate |
Official document: NE20260027 on SAM.gov.
NE20260028 rev 1 · Highway · Cass, Douglas, Sarpy, Washington
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| OPERATOR: ROLLER (CASS COUNTY) | $26.51 | 19.75 | ENGI0571-006 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: (BACKHOE/LOADER COMBO) | $15.94 | 0.00 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: TRIMMER (DIRT ONLY) | $22.52 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: TRACTOR (WASHINGTON COUNTIES) | $16.57 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: TRACTOR (DOUGLAS COUNTY) | $17.34 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: TRACTOR (CASS & SARPY COUNTIES) | $13.99 | 6.60 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: SCRAPER | $20.93 | 7.10 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: ROLLER (DOUGLAS, SARPY & WASHINGTON COUNTIES) | $18.66 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) | $20.93 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: OILER | $17.02 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: MILLING MACHINE | $20.93 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: MECHANIC (SARPY & WASHINGTON COUNTIES) | $23.54 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: MECHANIC (DOUGLAS COUNTY) | $23.03 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: MECHANIC (CASS COUTY) | $26.35 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: LOADER (SARPY COUNTY) | $20.21 | 6.60 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: LOADER (CASS, DOUGLAS & WASHINGTON COUNTY) | $20.21 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: HYDROHAMMER | $17.03 | 0.00 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: GRADER/BLADE (WASHINGTON COUNTY) | $20.99 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: GRADER/BLADE (SARPY COUNTY) | $20.35 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: GRADER/BLADE (DOUGLAS COUNTY) | $21.17 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: GRADER/BLADE (CASS COUNTY) | $20.21 | 6.60 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: CRANE (WASHINGTON COUNTY) | $24.28 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: CRANE (SARPY COUNTY) | $23.25 | 6.60 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: CRANE (DOUGLAS COUNTY) | $24.67 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: CRANE (CASS COUNTY) | $22.96 | 6.60 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: COMPACTOR (DOUGLAS COUNTY) | $18.66 | 6.92 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: COMPACTOR (CASS, SARPY & WASHINGTON) | $18.66 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: BULLDOZER (WASHINGTON COUNTY) | $20.27 | 6.65 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: BULLDOZER (SARPY COUNTY) | $20.21 | 6.60 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: BULLDOZER (DOUGLAS COUNTY) | $20.21 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: BULLDOZER (CASS COUNTY) | $20.27 | 6.67 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: BROOM/SWEEPER | $13.21 | 0.00 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR, (WASHINGTON COUNTY) | $20.93 | 7.10 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR, (SARPY COUNTY) | $21.25 | 6.60 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR, (DOUGLAS COUNTY) | $22.32 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR, (CASS COUNTY) | $19.93 | 6.60 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: ASPHALT SPREADER | $20.25 | 0.00 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: ASPHALT GRINDER, (DOUGLAS & WASHINGTON COUNTIES) | $26.00 | 10.32 | SUNE2011-024 DOL wage survey rate |
| OPERATOR: ASPHALT GRINDER, (CASS & SHARPY COUNTIES) | $19.91 | 3.77 | SUNE2011-024 DOL wage survey rate |
| OPERATING ENGINEERS:, SKID LOADER (DOUGLAS COUNTY) | $14.99 | 6.75 | SUNE2011-024 DOL wage survey rate |
| OPERATING ENGINEERS:, SKID LOADER (CASS, SARPY & WASHINGTON COUNTY) | $17.60 | 6.75 | SUNE2011-024 DOL wage survey rate |
Official document: NE20260028 on SAM.gov.
NE20260029 rev 1 · Highway · Dakota, Dixon
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| OPERATOR: TRACTOR | $13.11 | 0.00 | SUNE2011-025 DOL wage survey rate |
| OPERATOR: SCRAPER | $16.49 | 0.00 | SUNE2011-025 DOL wage survey rate |
| OPERATOR: ROLLER | $16.96 | 6.75 | SUNE2011-025 DOL wage survey rate |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) | $19.49 | 6.75 | SUNE2011-025 DOL wage survey rate |
| OPERATOR: OILER | $16.77 | 6.75 | SUNE2011-025 DOL wage survey rate |
| OPERATOR: MILLING MACHINE | $12.80 | 0.00 | SUNE2011-025 DOL wage survey rate |
| OPERATOR: MECHANIC | $22.44 | 6.75 | SUNE2011-025 DOL wage survey rate |
| OPERATOR: LOADER | $18.63 | 6.75 | SUNE2011-025 DOL wage survey rate |
| OPERATOR: HYDROHAMMER | $17.03 | 0.00 | SUNE2011-025 DOL wage survey rate |
| OPERATOR: GRADER/BLADE | $18.95 | 6.75 | SUNE2011-025 DOL wage survey rate |
| OPERATOR: CRANE | $23.45 | 6.75 | SUNE2011-025 DOL wage survey rate |
| OPERATOR: COMPACTOR | $18.66 | 6.75 | SUNE2011-025 DOL wage survey rate |
| OPERATOR: BULLDOZER | $18.20 | 6.59 | SUNE2011-025 DOL wage survey rate |
| OPERATOR: BROOM/SWEEPER | $13.21 | 0.00 | SUNE2011-025 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR | $20.76 | 6.56 | SUNE2011-025 DOL wage survey rate |
| OPERATOR: BACKHOE LOADER COMBO | $15.94 | 0.00 | SUNE2011-025 DOL wage survey rate |
| OPERATOR: ASPHALT SPREADER | $20.25 | 0.00 | SUNE2011-025 DOL wage survey rate |
| OPERATING ENGINEERS: (SKID LOADER) | $15.19 | 6.75 | SUNE2011-025 DOL wage survey rate |
Official document: NE20260029 on SAM.gov.
NE20260030 rev 1 · Highway · Arthur, Banner, Box Butte, Chase, Cherry, Cheyenne and 24 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| OPERATOR: TRENCHER | $32.18 | 19.75 | ENGI0571-005 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: (DISTRIBUTOR) | $14.00 | 0.00 | SUNE2011-026 DOL wage survey rate |
| POWER EQUIPMENT OPERATOR: (CONCRETE TEXTURE CURE MACHINE) | $11.11 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: TRACTOR (SCOTTS BLUFF) | $13.38 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: TRACTOR (DAWSON COUNTY) | $12.50 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: TRACTOR (ARTHUR, BANNER, BOX BUTTE, CHASE, CHERRY, CHEYENNE, DAWES, DEUEL, DUNDY, FRONTIER, FURNAS, GARDEN, GOSPER, GRANT, HAYES, HITCHCOCK, HOOKER, KEITH, KIMBALL, LINCO | $12.64 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: SCREED (BOX BUTTE COUNTY) | $11.00 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: SCREED (ARTHUR, BANNER, CHASE, CHERRY, CHEYENNE, DAWES, DAWSON, DEUEL, DUNDY, FRONTIER, FURNAS, GARDEN, GOSPER, GRANT, HAYES, HITCHCOCK, HOOKER, KEITH, KIMBALL, LINCOLN, | $12.35 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: SCRAPER | $13.57 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: ROLLER (LINCOLN COUNTY) | $12.20 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: ROLLER (GARDEN & MORRILL COUNTY) | $13.29 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: ROLLER (CHEYENNE COUNTY) | $13.18 | 2.61 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: ROLLER (CHERRY COUNTY) | $12.68 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: ROLLER (BOX BUTTE COUNTY) | $12.50 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: ROLLER (ARTHUR, BANNER, CHASE, DAWES, DAWSON, DEUEL, DUNDY, FRONTIER, FURNAS, GOSPER, GRANT, HAYES, HITCHCOCK, HOOKER, KEITH, KIMBALL, LOGAN, MCPHERSON, PERKINS, RED WILL | $12.67 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) (LINCOLN COUNTY) | $12.50 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) (ARTHUR, BANNER, BOX BUTTE, CHASE, CHERRY, CHEYENNE, DAWES, DAWSON, DEUEL, DUNDY, FRONTIER, FURNAS, GARDEN, GOSPER, GRANT, HAYES, | $12.68 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: MILLING MACHINE | $12.80 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: MECHANIC | $15.46 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: LOADER (LINCOLN COUNTY) | $13.83 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: LOADER (GARDEN & MORRILL COUNTIES) | $12.55 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: LOADER (ARTHUR, BANNER, BOX BUTTE, CHASE, CHERRY, CHEYENNE, DAWES, DAWSON, DEUEL, DUNDY, FRONTIER, FURNAS, GOSPER, GRANT, HAYES, HITCHCOCK, HOOKER, KEITH, KIMBALL, LOGAN, | $13.17 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: CRANE (LINCOLN COUNTY) | $20.39 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: CRANE (ARTHUR, BANNER, BOX BUTTE, CHASE, CHERRY, CHEYENNE, DAWES, DAWSON, DEUEL, DUNDY, FRONTIER, FURNAS, GARDEN, GOSPER, GRANT, HAYES, HITCHOCK, HOOKER, KEITH, KIMBALL, | $19.66 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: CONCRETE SAW | $12.88 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: COMPACTOR | $10.05 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: BULLDOZER | $14.16 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: BROOM/SWEEPER | $10.92 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $14.04 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: BACKHOE LOADER COMBO | $14.00 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATOR: ASPHALT PLANT | $14.07 | 0.00 | SUNE2011-026 DOL wage survey rate |
| OPERATING ENGINEERS: (SKID LOADER) | $11.17 | 0.00 | SUNE2011-026 DOL wage survey rate |
Official document: NE20260030 on SAM.gov.
NE20260031 rev 1 · Highway · Adams, Blaine, Buffalo, Clay, Custer, Franklin and 16 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| OPERATOR: TRENCHER | $32.18 | 19.75 | ENGI0571-005 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: BACKHOE, EXCAVATOR, TRACKHOE (HARLAN) | $14.36 | 1.71 | SUNE2011-027 DOL wage survey rate |
| POWER EQUIPMENT OPERATOR: BACKHOE, EXCAVATOR, TRACKHOE (ADAMS, BLAINE, BUFFALO, CLAY, CUSTER, FRANKLIN, GARFIELD, GREELEY, HALL, HAMILTON, HOWARD, KEARNEY, LOUP, MERRICK, NANCE, NU | $15.14 | 0.00 | SUNE2011-027 DOL wage survey rate |
