Truck Driver prevailing wage rates in Georgia
Federal Davis-Bacon rates published in 102 active determinations, 2026
- Active federal Davis-Bacon determinations for Georgia publish 409 truck driver classification rates, across 102 determinations covering 159 counties.
- Those published base rates run from $11.23 to $26.18 an hour before fringe benefits. Which one applies to a job depends on its county, its construction type and the determination written into the contract.
- Construction types covered: Heavy, Highway, Residential.
- Last determination revision affecting truck driver rates in Georgia: .
This page collects every classification in Georgia's active federal determinations that is a form of truck driver work (dump, lowboy, water and material haul on the site) and shows the rate published for it. Determinations name a classification the way the underlying union agreement or wage survey named it, so the wording varies between them; the rate and the fringe are reproduced exactly as published.
Published rates by determination
GA20260001 rev 1 · Highway · Fulton
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: LOWBOY TRUCK | $26.18 | 3.73 | SUGA2022-001 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK | $22.21 | 3.58 | SUGA2022-001 DOL wage survey rate |
Official document: GA20260001 on SAM.gov.
GA20260002 rev 1 · Highway · Hall
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $21.75 | 3.58 | SUGA2022-002 DOL wage survey rate |
Official document: GA20260002 on SAM.gov.
GA20260003 rev 1 · Highway · Barrow, Bartow, Butts, Carroll, Cherokee, Clayton and 24 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: LOWBOY TRUCK | $25.43 | 4.00 | SUGA2022-003 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK | $22.21 | 3.58 | SUGA2022-003 DOL wage survey rate |
Official document: GA20260003 on SAM.gov.
GA20260004 rev 1 · Highway · Bibb, Crawford, Jones, Monroe, Twiggs
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $21.58 | 3.58 | SUGA2022-004 DOL wage survey rate |
Official document: GA20260004 on SAM.gov.
GA20260025 rev 1 · Residential · Barrow
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.13 | 0.00 | SUGA2008-081 DOL wage survey rate |
Official document: GA20260025 on SAM.gov.
GA20260026 rev 1 · Residential · Bartow
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.13 | 0.00 | SUGA2008-082 DOL wage survey rate |
Official document: GA20260026 on SAM.gov.
GA20260027 rev 1 · Residential · Bibb
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.17 | 0.83 | SUGA2008-083 DOL wage survey rate |
Official document: GA20260027 on SAM.gov.
GA20260028 rev 1 · Residential · Bryan
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.17 | 0.83 | SUGA2008-084 DOL wage survey rate |
Official document: GA20260028 on SAM.gov.
GA20260029 rev 1 · Residential · Butts
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.13 | 0.00 | SUGA2008-085 DOL wage survey rate |
Official document: GA20260029 on SAM.gov.
GA20260030 rev 1 · Residential · Catoosa
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.17 | 0.83 | SUGA2008-086 DOL wage survey rate |
Official document: GA20260030 on SAM.gov.
GA20260031 rev 1 · Residential · Chatham
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.17 | 0.83 | SUGA2008-087 DOL wage survey rate |
Official document: GA20260031 on SAM.gov.
GA20260032 rev 1 · Residential · Clayton
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.13 | 0.00 | SUGA2008-088 DOL wage survey rate |
Official document: GA20260032 on SAM.gov.
GA20260033 rev 1 · Residential · Cobb
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.13 | 0.00 | SUGA2008-089 DOL wage survey rate |
Official document: GA20260033 on SAM.gov.
GA20260034 rev 1 · Residential · Crawford
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.17 | 0.83 | SUGA2008-090 DOL wage survey rate |
Official document: GA20260034 on SAM.gov.
GA20260035 rev 1 · Residential · Dekalb, Dekalb
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.13 | 0.00 | SUGA2008-091 DOL wage survey rate |
Official document: GA20260035 on SAM.gov.
GA20260036 rev 1 · Residential · Effingham
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.17 | 0.83 | SUGA2008-092 DOL wage survey rate |
Official document: GA20260036 on SAM.gov.
GA20260037 rev 1 · Residential · Fayette
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.13 | 0.00 | SUGA2008-093 DOL wage survey rate |
Official document: GA20260037 on SAM.gov.
GA20260038 rev 1 · Residential · Forsyth
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.13 | 0.00 | SUGA2008-094 DOL wage survey rate |
Official document: GA20260038 on SAM.gov.
GA20260039 rev 1 · Residential · Fulton
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.13 | 0.00 | SUGA2008-095 DOL wage survey rate |
Official document: GA20260039 on SAM.gov.
GA20260040 rev 1 · Residential · Hall
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.17 | 0.83 | SUGA2008-096 DOL wage survey rate |
Official document: GA20260040 on SAM.gov.
GA20260041 rev 1 · Residential · Houston
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.17 | 0.83 | SUGA2008-097 DOL wage survey rate |
Official document: GA20260041 on SAM.gov.
GA20260042 rev 1 · Residential · Lamar
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.13 | 0.00 | SUGA2008-098 DOL wage survey rate |
Official document: GA20260042 on SAM.gov.
GA20260043 rev 1 · Residential · McIntosh
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.17 | 0.83 | SUGA2008-099 DOL wage survey rate |
Official document: GA20260043 on SAM.gov.
GA20260044 rev 1 · Residential · Rockdale
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.13 | 0.00 | SUGA2008-100 DOL wage survey rate |
Official document: GA20260044 on SAM.gov.
GA20260045 rev 1 · Residential · Walton
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.13 | 0.00 | SUGA2008-101 DOL wage survey rate |
Official document: GA20260045 on SAM.gov.
GA20260046 rev 1 · Residential · Brantley, Glynn, Liberty, Long
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.17 | 0.83 | SUGA2008-102 DOL wage survey rate |
Official document: GA20260046 on SAM.gov.
GA20260047 rev 1 · Residential · Brooks, Echols, Lanier, Lowndes
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.17 | 0.83 | SUGA2008-103 DOL wage survey rate |
Official document: GA20260047 on SAM.gov.
GA20260048 rev 1 · Residential · Burke, Clarke, Columbia, Madison, McDuffie, Oconee and 2 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.17 | 0.83 | SUGA2008-104 DOL wage survey rate |
Official document: GA20260048 on SAM.gov.
GA20260049 rev 1 · Residential · Carroll, Cherokee, Coweta, Dawson, Douglas, Gwinnett and 10 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.13 | 0.00 | SUGA2008-105 DOL wage survey rate |
Official document: GA20260049 on SAM.gov.
GA20260050 rev 1 · Residential · Chattahoochee, Harris, Marion, Muscogee
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.17 | 0.83 | SUGA2008-106 DOL wage survey rate |
Official document: GA20260050 on SAM.gov.
GA20260051 rev 1 · Residential · Dade, Walker
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.17 | 0.83 | SUGA2008-107 DOL wage survey rate |
Official document: GA20260051 on SAM.gov.
GA20260052 rev 1 · Residential · Dougherty, Lee, Terrell, Worth
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.17 | 0.83 | SUGA2008-108 DOL wage survey rate |
Official document: GA20260052 on SAM.gov.
GA20260053 rev 1 · Residential · Floyd, Murray, Whitfield
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.17 | 0.83 | SUGA2008-109 DOL wage survey rate |
Official document: GA20260053 on SAM.gov.
GA20260054 rev 1 · Residential · Jones, Monroe, Twiggs
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $12.17 | 0.83 | SUGA2008-110 DOL wage survey rate |
Official document: GA20260054 on SAM.gov.
GA20260055 rev 1 · Heavy · Crisp
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $12.00 | 2.14 | SUGA2012-085 DOL wage survey rate |
Official document: GA20260055 on SAM.gov.
GA20260056 rev 1 · Heavy · Early
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $12.00 | 2.14 | SUGA2012-086 DOL wage survey rate |
Official document: GA20260056 on SAM.gov.
GA20260057 rev 1 · Heavy · Putnam
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $12.00 | 2.14 | SUGA2012-087 DOL wage survey rate |
Official document: GA20260057 on SAM.gov.
GA20260060 rev 2 · Heavy · Appling, Atkinson, Bacon, Ben Hill, Berrien, Calhoun and 23 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $12.00 | 2.14 | SUGA2012-090 DOL wage survey rate |
Official document: GA20260060 on SAM.gov.
GA20260061 rev 1 · Heavy · Baldwin, Bleckley, Dodge, Dooly, Laurens, Macon and 10 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $12.00 | 2.14 | SUGA2012-091 DOL wage survey rate |
Official document: GA20260061 on SAM.gov.
GA20260062 rev 1 · Heavy · Banks, Habersham
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $16.41 | 2.93 | SUGA2012-092 DOL wage survey rate |
Official document: GA20260062 on SAM.gov.
GA20260063 rev 1 · Heavy · Bulloch, Candler, Emanuel, Evans, Glascock, Hancock and 13 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $16.41 | 2.93 | SUGA2012-093 DOL wage survey rate |
Official document: GA20260063 on SAM.gov.
GA20260064 rev 1 · Heavy · Chattooga, Elbert, Fannin, Franklin, Gilmer, Gordon and 8 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $16.41 | 2.93 | SUGA2012-094 DOL wage survey rate |
Official document: GA20260064 on SAM.gov.
GA20260065 rev 1 · Highway · Brantley, Bryan, Chatham, Effingham, Glynn, Liberty and 2 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $21.58 | 3.58 | SUGA2022-005 DOL wage survey rate |
Official document: GA20260065 on SAM.gov.
GA20260066 rev 1 · Highway · Brooks, Dougherty, Echols, Lanier, Lee, Lowndes and 2 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $21.58 | 3.58 | SUGA2022-006 DOL wage survey rate |
Official document: GA20260066 on SAM.gov.
GA20260067 rev 1 · Highway · Burke, Columbia, Lincoln, McDuffie, Richmond
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $21.58 | 3.58 | SUGA2022-007 DOL wage survey rate |
Official document: GA20260067 on SAM.gov.
GA20260068 rev 1 · Highway · Catoosa, Dade, Floyd, Walker
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $21.58 | 3.58 | SUGA2022-008 DOL wage survey rate |
Official document: GA20260068 on SAM.gov.
GA20260069 rev 1 · Highway · Chattahoochee, Harris, Marion, Muscogee, Stewart, Talbot
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $21.58 | 3.58 | SUGA2022-009 DOL wage survey rate |
Official document: GA20260069 on SAM.gov.
GA20260070 rev 1 · Highway · Clarke, Madison, Oconee, Oglethorpe
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $21.58 | 3.58 | SUGA2022-010 DOL wage survey rate |
Official document: GA20260070 on SAM.gov.
GA20260071 rev 1 · Highway · Houston, Peach
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $21.58 | 3.58 | SUGA2022-011 DOL wage survey rate |
Official document: GA20260071 on SAM.gov.
GA20260072 rev 1 · Highway · Murray, Whitfield
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $21.58 | 3.58 | SUGA2022-012 DOL wage survey rate |
Official document: GA20260072 on SAM.gov.
GA20260167 rev 1 · Highway · Appling
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $16.99 | 0.00 | SUGA2014-001 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $12.81 | 0.00 | SUGA2014-001 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $17.16 | 0.00 | SUGA2014-001 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $16.40 | 0.00 | SUGA2014-001 DOL wage survey rate |
| TRUCK DRIVER: HYDROSEEDER TRUCK | $11.23 | 0.00 | SUGA2014-001 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $15.22 | 0.00 | SUGA2014-001 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK | $12.75 | 3.23 | SUGA2014-001 DOL wage survey rate |
Official document: GA20260167 on SAM.gov.
GA20260168 rev 1 · Highway · Baldwin
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $16.99 | 0.00 | SUGA2014-002 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $13.08 | 0.00 | SUGA2014-002 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $12.34 | 2.00 | SUGA2014-002 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $16.38 | 0.00 | SUGA2014-002 DOL wage survey rate |
| TRUCK DRIVER: HYDROSEEDER TRUCK | $11.23 | 0.00 | SUGA2014-002 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $15.15 | 0.00 | SUGA2014-002 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK | $14.57 | 0.00 | SUGA2014-002 DOL wage survey rate |
Official document: GA20260168 on SAM.gov.
GA20260169 rev 1 · Highway · Berrien
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $16.99 | 0.00 | SUGA2014-003 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $12.81 | 0.00 | SUGA2014-003 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $17.16 | 0.00 | SUGA2014-003 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $16.40 | 0.00 | SUGA2014-003 DOL wage survey rate |
| TRUCK DRIVER: HYDROSEEDER TRUCK | $11.23 | 0.00 | SUGA2014-003 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $15.22 | 0.00 | SUGA2014-003 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK | $12.86 | 0.00 | SUGA2014-003 DOL wage survey rate |
Official document: GA20260169 on SAM.gov.
GA20260170 rev 1 · Highway · Bleckley
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $16.99 | 0.00 | SUGA2014-004 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $13.08 | 0.00 | SUGA2014-004 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $12.34 | 2.00 | SUGA2014-004 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $16.38 | 0.00 | SUGA2014-004 DOL wage survey rate |
| TRUCK DRIVER: HYDROSEEDER TRUCK | $11.23 | 0.00 | SUGA2014-004 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $15.15 | 0.00 | SUGA2014-004 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK | $14.31 | 0.00 | SUGA2014-004 DOL wage survey rate |
Official document: GA20260170 on SAM.gov.
GA20260171 rev 1 · Highway · Bulloch
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $16.99 | 0.00 | SUGA2014-005 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $11.25 | 0.00 | SUGA2014-005 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $14.41 | 0.00 | SUGA2014-005 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $17.31 | 0.00 | SUGA2014-005 DOL wage survey rate |
| TRUCK DRIVER: HYDROSEEDER TRUCK | $11.23 | 0.00 | SUGA2014-005 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $15.42 | 2.02 | SUGA2014-005 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK | $12.99 | 1.80 | SUGA2014-005 DOL wage survey rate |
Official document: GA20260171 on SAM.gov.
GA20260172 rev 1 · Highway · Coffee
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $16.99 | 0.00 | SUGA2014-006 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $12.81 | 0.00 | SUGA2014-006 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $17.16 | 0.00 | SUGA2014-006 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $16.40 | 0.00 | SUGA2014-006 DOL wage survey rate |
| TRUCK DRIVER: HYDROSEEDER TRUCK | $11.23 | 0.00 | SUGA2014-006 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $15.22 | 0.00 | SUGA2014-006 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK | $14.75 | 0.00 | SUGA2014-006 DOL wage survey rate |
Official document: GA20260172 on SAM.gov.
GA20260173 rev 1 · Highway · Crisp
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $16.99 | 0.00 | SUGA2014-007 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $13.08 | 0.00 | SUGA2014-007 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $12.34 | 2.00 | SUGA2014-007 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $16.38 | 0.00 | SUGA2014-007 DOL wage survey rate |
| TRUCK DRIVER: HYDROSEEDER TRUCK | $11.23 | 0.00 | SUGA2014-007 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $15.15 | 0.00 | SUGA2014-007 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK | $14.31 | 0.00 | SUGA2014-007 DOL wage survey rate |
Official document: GA20260173 on SAM.gov.
GA20260174 rev 1 · Highway · Dodge
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $16.99 | 0.00 | SUGA2014-008 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $13.08 | 0.00 | SUGA2014-008 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $12.34 | 2.00 | SUGA2014-008 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $16.38 | 0.00 | SUGA2014-008 DOL wage survey rate |
| TRUCK DRIVER: HYDROSEEDER TRUCK | $11.23 | 0.00 | SUGA2014-008 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $15.15 | 0.00 | SUGA2014-008 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK | $14.31 | 0.00 | SUGA2014-008 DOL wage survey rate |
Official document: GA20260174 on SAM.gov.
GA20260175 rev 1 · Highway · Dooly
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $16.99 | 0.00 | SUGA2014-009 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $13.08 | 0.00 | SUGA2014-009 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $12.34 | 2.00 | SUGA2014-009 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $16.38 | 0.00 | SUGA2014-009 DOL wage survey rate |
| TRUCK DRIVER: HYDROSEEDER TRUCK | $11.23 | 0.00 | SUGA2014-009 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $15.15 | 0.00 | SUGA2014-009 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK | $11.25 | 0.00 | SUGA2014-009 DOL wage survey rate |
Official document: GA20260175 on SAM.gov.
GA20260176 rev 1 · Highway · Emanuel
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $16.99 | 0.00 | SUGA2014-010 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $11.25 | 0.00 | SUGA2014-010 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $14.41 | 0.00 | SUGA2014-010 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $17.31 | 0.00 | SUGA2014-010 DOL wage survey rate |
| TRUCK DRIVER: HYDROSEEDER TRUCK | $11.23 | 0.00 | SUGA2014-010 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $15.42 | 2.02 | SUGA2014-010 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK | $12.68 | 1.33 | SUGA2014-010 DOL wage survey rate |
Official document: GA20260176 on SAM.gov.
GA20260177 rev 1 · Highway · Franklin
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $16.99 | 0.00 | SUGA2014-011 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $12.82 | 0.00 | SUGA2014-011 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $17.42 | 0.00 | SUGA2014-011 DOL wage survey rate |
| TRUCK DRIVER: HYDROSEEDER TRUCK | $11.23 | 0.00 | SUGA2014-011 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $15.42 | 2.02 | SUGA2014-011 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK | $14.83 | 0.00 | SUGA2014-011 DOL wage survey rate |
Official document: GA20260177 on SAM.gov.
GA20260178 rev 1 · Highway · Gordon
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $16.99 | 0.00 | SUGA2014-012 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $12.82 | 0.00 | SUGA2014-012 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $17.42 | 0.00 | SUGA2014-012 DOL wage survey rate |
| TRUCK DRIVER: HYDROSEEDER TRUCK | $11.23 | 0.00 | SUGA2014-012 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $15.42 | 2.02 | SUGA2014-012 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK | $14.31 | 0.27 | SUGA2014-012 DOL wage survey rate |
Official document: GA20260178 on SAM.gov.
GA20260179 rev 1 · Highway · Grady
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $16.99 | 0.00 | SUGA2014-013 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $12.81 | 0.00 | SUGA2014-013 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $17.16 | 0.00 | SUGA2014-013 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $16.40 | 0.00 | SUGA2014-013 DOL wage survey rate |
| TRUCK DRIVER: HYDROSEEDER TRUCK | $11.23 | 0.00 | SUGA2014-013 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $15.22 | 0.00 | SUGA2014-013 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK | $12.86 | 0.00 | SUGA2014-013 DOL wage survey rate |
Official document: GA20260179 on SAM.gov.
GA20260180 rev 1 · Highway · Habersham
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $16.99 | 0.00 | SUGA2014-014 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $12.82 | 0.00 | SUGA2014-014 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $17.42 | 0.00 | SUGA2014-014 DOL wage survey rate |
