Construction Laborer prevailing wage rates in Mississippi
Federal Davis-Bacon rates published in 141 active determinations, 2026
- Active federal Davis-Bacon determinations for Mississippi publish 674 construction laborer classification rates, across 141 determinations covering 82 counties.
- Those published base rates run from $7.25 to $18.84 an hour before fringe benefits. Which one applies to a job depends on its county, its construction type and the determination written into the contract.
- Construction types covered: Building, Heavy, Highway, Residential.
- Last determination revision affecting construction laborer rates in Mississippi: .
This page collects every classification in Mississippi's active federal determinations that is a form of construction laborer work (general and specialty construction labor) and shows the rate published for it. Determinations name a classification the way the underlying union agreement or wage survey named it, so the wording varies between them; the rate and the fringe are reproduced exactly as published.
Published rates by determination
MS20260002 rev 1 · Heavy · Adams, Alcorn, Amite, Attala, Benton, Bolivar and 76 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORERS: REVETMENT & DIKES | $18.84 | 0.00 | SUMS1991-004 DOL wage survey rate |
| LABORERS: CHAIN SAW OPERATOR OR FILER | $18.84 | 0.00 | SUMS1991-004 DOL wage survey rate |
| LABORERS: AIR TOOL OPERATOR | $18.84 | 0.00 | SUMS1991-004 DOL wage survey rate |
Official document: MS20260002 on SAM.gov.
MS20260004 rev 1 · Residential · Alcorn
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.65 | 0.00 | SUMS2007-001 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-001 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.30 | 0.00 | SUMS2007-001 DOL wage survey rate |
Official document: MS20260004 on SAM.gov.
MS20260005 rev 1 · Residential · Amite
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.31 | 0.00 | SUMS2007-002 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-002 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $7.25 | 0.00 | SUMS2007-002 DOL wage survey rate |
Official document: MS20260005 on SAM.gov.
MS20260006 rev 1 · Residential · Bolivar
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.31 | 0.00 | SUMS2007-003 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-003 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.00 | 0.00 | SUMS2007-003 DOL wage survey rate |
Official document: MS20260006 on SAM.gov.
MS20260007 rev 1 · Residential · Clay
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.65 | 0.00 | SUMS2007-004 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-004 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $7.25 | 0.00 | SUMS2007-004 DOL wage survey rate |
Official document: MS20260007 on SAM.gov.
MS20260008 rev 1 · Residential · Coahoma
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.31 | 0.00 | SUMS2007-005 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-005 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.07 | 0.00 | SUMS2007-005 DOL wage survey rate |
Official document: MS20260008 on SAM.gov.
MS20260009 rev 1 · Residential · Holmes
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.31 | 0.00 | SUMS2007-006 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-006 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.07 | 0.00 | SUMS2007-006 DOL wage survey rate |
Official document: MS20260009 on SAM.gov.
MS20260010 rev 1 · Residential · Humphreys
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.31 | 0.00 | SUMS2007-007 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-007 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $7.92 | 0.00 | SUMS2007-007 DOL wage survey rate |
Official document: MS20260010 on SAM.gov.
MS20260011 rev 1 · Residential · Itawamba
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.65 | 0.00 | SUMS2007-008 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-008 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.46 | 0.00 | SUMS2007-008 DOL wage survey rate |
Official document: MS20260011 on SAM.gov.
MS20260012 rev 1 · Residential · Jones
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.31 | 0.00 | SUMS2007-009 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-009 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $7.25 | 0.00 | SUMS2007-009 DOL wage survey rate |
Official document: MS20260012 on SAM.gov.
MS20260013 rev 1 · Residential · Lauderdale
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.31 | 0.00 | SUMS2007-010 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-010 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $7.25 | 0.00 | SUMS2007-010 DOL wage survey rate |
Official document: MS20260013 on SAM.gov.
MS20260014 rev 1 · Residential · Lee
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.65 | 0.00 | SUMS2007-011 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-011 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.46 | 0.00 | SUMS2007-011 DOL wage survey rate |
Official document: MS20260014 on SAM.gov.
MS20260015 rev 1 · Residential · Neshoba
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.31 | 0.00 | SUMS2007-012 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-012 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $7.39 | 0.00 | SUMS2007-012 DOL wage survey rate |
Official document: MS20260015 on SAM.gov.
MS20260016 rev 1 · Residential · Panola
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.31 | 0.00 | SUMS2007-013 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-013 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.75 | 0.00 | SUMS2007-013 DOL wage survey rate |
Official document: MS20260016 on SAM.gov.
MS20260017 rev 1 · Residential · Pearl River
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.31 | 0.00 | SUMS2007-014 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-014 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $7.39 | 0.00 | SUMS2007-014 DOL wage survey rate |
Official document: MS20260017 on SAM.gov.
MS20260018 rev 1 · Residential · Quitman
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.31 | 0.00 | SUMS2007-015 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-015 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.07 | 0.00 | SUMS2007-015 DOL wage survey rate |
Official document: MS20260018 on SAM.gov.
MS20260019 rev 1 · Residential · Scott
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.31 | 0.00 | SUMS2007-016 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-016 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $7.39 | 0.00 | SUMS2007-016 DOL wage survey rate |
Official document: MS20260019 on SAM.gov.
MS20260020 rev 1 · Residential · Tallahatchie
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.31 | 0.00 | SUMS2007-017 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-017 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.07 | 0.00 | SUMS2007-017 DOL wage survey rate |
Official document: MS20260020 on SAM.gov.
MS20260021 rev 1 · Residential · Tishomingo
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.65 | 0.00 | SUMS2007-018 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-018 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.46 | 0.00 | SUMS2007-018 DOL wage survey rate |
Official document: MS20260021 on SAM.gov.
MS20260022 rev 2 · Residential · Adams, Claiborne, Covington, Franklin, Issaquena, Jefferson and 10 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.31 | 0.00 | SUMS2007-019 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-019 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $7.25 | 0.00 | SUMS2007-019 DOL wage survey rate |
Official document: MS20260022 on SAM.gov.
MS20260023 rev 1 · Residential · Attala, Carroll, Grenada, Leflore, Montgomery, Sunflower and 2 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.31 | 0.00 | SUMS2007-020 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-020 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.07 | 0.00 | SUMS2007-020 DOL wage survey rate |
Official document: MS20260023 on SAM.gov.
MS20260024 rev 1 · Residential · Benton, Calhoun, Chickasaw, Choctaw
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.65 | 0.00 | SUMS2007-021 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-021 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.46 | 0.00 | SUMS2007-021 DOL wage survey rate |
Official document: MS20260024 on SAM.gov.
MS20260025 rev 1 · Residential · Clarke, Greene, Jasper, Kemper, Leake, Newton and 2 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.31 | 0.00 | SUMS2007-022 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-022 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $7.39 | 0.00 | SUMS2007-022 DOL wage survey rate |
Official document: MS20260025 on SAM.gov.
MS20260026 rev 1 · Residential · Lafayette, Monroe, Oktibbeha, Pontotoc, Union, Webster and 1 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.65 | 0.00 | SUMS2007-023 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-023 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.46 | 0.00 | SUMS2007-023 DOL wage survey rate |
Official document: MS20260026 on SAM.gov.
MS20260027 rev 1 · Residential · Lowndes, Noxubee
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.65 | 0.00 | SUMS2007-024 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-024 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.46 | 0.00 | SUMS2007-024 DOL wage survey rate |
Official document: MS20260027 on SAM.gov.
MS20260028 rev 1 · Residential · Prentiss, Tippah
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $8.65 | 0.00 | SUMS2007-025 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $8.03 | 0.00 | SUMS2007-025 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.46 | 0.00 | SUMS2007-025 DOL wage survey rate |
Official document: MS20260028 on SAM.gov.
MS20260029 rev 1 · Residential · De Soto
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.92 | 0.00 | SUMS2007-026 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.50 | 0.00 | SUMS2007-026 DOL wage survey rate |
Official document: MS20260029 on SAM.gov.
MS20260030 rev 2 · Residential · Hancock
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.92 | 0.00 | SUMS2007-027 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.40 | 0.00 | SUMS2007-027 DOL wage survey rate |
Official document: MS20260030 on SAM.gov.
MS20260031 rev 2 · Residential · Harrison
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.92 | 0.00 | SUMS2007-028 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.40 | 0.00 | SUMS2007-028 DOL wage survey rate |
Official document: MS20260031 on SAM.gov.
MS20260032 rev 1 · Residential · Hinds
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.92 | 0.00 | SUMS2007-029 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.32 | 0.00 | SUMS2007-029 DOL wage survey rate |
Official document: MS20260032 on SAM.gov.
MS20260033 rev 1 · Residential · Marshall
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.92 | 0.00 | SUMS2007-030 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.50 | 0.00 | SUMS2007-030 DOL wage survey rate |
Official document: MS20260033 on SAM.gov.
MS20260034 rev 1 · Residential · Rankin
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.92 | 0.00 | SUMS2007-031 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.00 | 0.00 | SUMS2007-031 DOL wage survey rate |
Official document: MS20260034 on SAM.gov.
MS20260035 rev 2 · Residential · Stone
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.92 | 0.00 | SUMS2007-032 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.40 | 0.00 | SUMS2007-032 DOL wage survey rate |
Official document: MS20260035 on SAM.gov.
MS20260036 rev 1 · Residential · Tate
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.92 | 0.00 | SUMS2007-033 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.50 | 0.00 | SUMS2007-033 DOL wage survey rate |
Official document: MS20260036 on SAM.gov.
MS20260037 rev 1 · Residential · Tunica
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.92 | 0.00 | SUMS2007-034 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.50 | 0.00 | SUMS2007-034 DOL wage survey rate |
Official document: MS20260037 on SAM.gov.
MS20260038 rev 1 · Residential · Copiah, Madison, Simpson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.92 | 0.00 | SUMS2007-035 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $8.95 | 0.00 | SUMS2007-035 DOL wage survey rate |
Official document: MS20260038 on SAM.gov.
MS20260039 rev 2 · Residential · Forrest, George, Jackson, Lamar, Perry
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - BRICK | $10.92 | 0.00 | SUMS2007-036 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.40 | 0.00 | SUMS2007-036 DOL wage survey rate |
Official document: MS20260039 on SAM.gov.
MS20260040 rev 1 · Building · Itawamba
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.52 | 0.75 | SUMS2015-001 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $12.98 | 0.00 | SUMS2015-001 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.83 | 0.77 | SUMS2015-001 DOL wage survey rate |
Official document: MS20260040 on SAM.gov.
MS20260041 rev 1 · Building · Lafayette
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.52 | 0.75 | SUMS2015-002 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $12.98 | 0.00 | SUMS2015-002 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.07 | 0.00 | SUMS2015-002 DOL wage survey rate |
Official document: MS20260041 on SAM.gov.
MS20260042 rev 2 · Building · Smith
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.52 | 0.75 | SUMS2015-003 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $12.98 | 0.00 | SUMS2015-003 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.00 | 1.88 | SUMS2015-003 DOL wage survey rate |
Official document: MS20260042 on SAM.gov.
MS20260043 rev 1 · Building · Wilkinson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.52 | 0.75 | SUMS2015-004 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $12.98 | 0.00 | SUMS2015-004 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.76 | 1.19 | SUMS2015-004 DOL wage survey rate |
Official document: MS20260043 on SAM.gov.
MS20260044 rev 1 · Building · Adams, Amite, Claiborne, Covington, Franklin, Issaquena and 10 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.52 | 0.75 | SUMS2015-005 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $12.98 | 0.00 | SUMS2015-005 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.76 | 1.19 | SUMS2015-005 DOL wage survey rate |
Official document: MS20260044 on SAM.gov.
MS20260045 rev 1 · Building · Alcorn, Calhoun, Chickasaw, Choctaw, Clay, Lee and 11 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.52 | 0.75 | SUMS2015-006 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $12.98 | 0.00 | SUMS2015-006 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.36 | 0.00 | SUMS2015-006 DOL wage survey rate |
Official document: MS20260045 on SAM.gov.
MS20260046 rev 1 · Building · Attala, Bolivar, Carroll, Coahoma, Grenada, Holmes and 9 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.52 | 0.75 | SUMS2015-007 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $12.98 | 0.00 | SUMS2015-007 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.00 | 0.00 | SUMS2015-007 DOL wage survey rate |
Official document: MS20260046 on SAM.gov.
MS20260047 rev 2 · Building · Clarke, George, Greene, Jasper, Jones, Kemper and 8 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER | $12.52 | 0.75 | SUMS2015-008 DOL wage survey rate |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $12.98 | 0.00 | SUMS2015-008 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $9.00 | 1.88 | SUMS2015-008 DOL wage survey rate |
Official document: MS20260047 on SAM.gov.
MS20260048 rev 2 · Building · Forrest
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $12.50 | 0.00 | SUMS2015-009 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.53 | 0.00 | SUMS2015-009 DOL wage survey rate |
Official document: MS20260048 on SAM.gov.
MS20260049 rev 2 · Building · Hancock
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $12.50 | 0.00 | SUMS2015-010 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.56 | 0.00 | SUMS2015-010 DOL wage survey rate |
Official document: MS20260049 on SAM.gov.
MS20260050 rev 2 · Building · Harrison
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $12.50 | 0.00 | SUMS2015-011 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $10.91 | 0.00 | SUMS2015-011 DOL wage survey rate |
Official document: MS20260050 on SAM.gov.
MS20260051 rev 1 · Building · Hinds
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $16.00 | 1.28 | SUMS2015-012 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.95 | 0.00 | SUMS2015-012 DOL wage survey rate |
Official document: MS20260051 on SAM.gov.
MS20260052 rev 2 · Building · Jackson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $12.50 | 0.00 | SUMS2015-013 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $13.57 | 0.00 | SUMS2015-013 DOL wage survey rate |
Official document: MS20260052 on SAM.gov.
MS20260053 rev 1 · Building · Rankin
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $16.00 | 1.28 | SUMS2015-014 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.57 | 1.59 | SUMS2015-014 DOL wage survey rate |
Official document: MS20260053 on SAM.gov.
MS20260054 rev 1 · Building · Benton, De Soto, Marshall, Tate, Tunica
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $16.00 | 1.28 | SUMS2015-015 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.00 | 0.00 | SUMS2015-015 DOL wage survey rate |
Official document: MS20260054 on SAM.gov.
MS20260055 rev 1 · Building · Copiah, Madison, Simpson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $16.00 | 1.28 | SUMS2015-016 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $11.61 | 1.88 | SUMS2015-016 DOL wage survey rate |
Official document: MS20260055 on SAM.gov.
MS20260056 rev 2 · Building · Lamar, Perry
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $12.50 | 0.00 | SUMS2015-017 DOL wage survey rate |
| LABORER: COMMON OR GENERAL | $12.35 | 0.94 | SUMS2015-017 DOL wage survey rate |
Official document: MS20260056 on SAM.gov.
MS20260057 rev 1 · Heavy · Lafayette
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER, INCLUDES WATER SEWER LINES | $13.19 | 0.00 | SUMS2015-018 DOL wage survey rate |
| LABORER: COMMON OR GENERAL, INCLUDES WATER SEWER LINES | $12.17 | 0.00 | SUMS2015-018 DOL wage survey rate |
Official document: MS20260057 on SAM.gov.
MS20260058 rev 2 · Heavy · Scott
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER, INCLUDES WATER SEWER LINES | $12.00 | 0.00 | SUMS2015-019 DOL wage survey rate |
| LABORER: COMMON OR GENERAL, INCLUDES WATER SEWER LINES | $14.01 | 0.00 | SUMS2015-019 DOL wage survey rate |
Official document: MS20260058 on SAM.gov.
MS20260059 rev 1 · Heavy · Hancock
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER, INCLUDES WATER SEWER LINES | $14.04 | 1.92 | SUMS2015-024 DOL wage survey rate |
| LABORER: COMMON OR GENERAL, INCLUDES WATER SEWER LINES | $12.00 | 0.00 | SUMS2015-024 DOL wage survey rate |
Official document: MS20260059 on SAM.gov.
MS20260060 rev 1 · Heavy · Harrison
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER, INCLUDES WATER SEWER LINES | $14.04 | 1.92 | SUMS2015-025 DOL wage survey rate |
| LABORER: COMMON OR GENERAL, INCLUDES WATER SEWER LINES | $12.41 | 0.00 | SUMS2015-025 DOL wage survey rate |
Official document: MS20260060 on SAM.gov.
MS20260061 rev 1 · Heavy · Jackson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER, INCLUDES WATER SEWER LINES | $14.04 | 1.92 | SUMS2015-026 DOL wage survey rate |
| LABORER: COMMON OR GENERAL, INCLUDES WATER SEWER LINES | $15.05 | 0.00 | SUMS2015-026 DOL wage survey rate |
Official document: MS20260061 on SAM.gov.
MS20260062 rev 2 · Heavy · Benton, De Soto, Marshall, Tate, Tunica
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER, INCLUDES WATER SEWER LINES | $12.75 | 0.00 | SUMS2015-027 DOL wage survey rate |
| LABORER: COMMON OR GENERAL, INCLUDES WATER SEWER LINES | $14.29 | 0.00 | SUMS2015-027 DOL wage survey rate |
Official document: MS20260062 on SAM.gov.
MS20260063 rev 2 · Heavy · Forrest, Lamar, Perry
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: PIPELAYER, INCLUDES WATER SEWER LINES | $14.04 | 1.92 | SUMS2015-029 DOL wage survey rate |
