Truck Driver prevailing wage rates in Mississippi
Federal Davis-Bacon rates published in 131 active determinations, 2026
- Active federal Davis-Bacon determinations for Mississippi publish 512 truck driver classification rates, across 131 determinations covering 82 counties.
- Those published base rates run from $8.65 to $19.67 an hour before fringe benefits. Which one applies to a job depends on its county, its construction type and the determination written into the contract.
- Construction types covered: Building, Heavy, Highway, Residential.
- Last determination revision affecting truck driver rates in Mississippi: .
This page collects every classification in Mississippi's active federal determinations that is a form of truck driver work (dump, lowboy, water and material haul on the site) and shows the rate published for it. Determinations name a classification the way the underlying union agreement or wage survey named it, so the wording varies between them; the rate and the fringe are reproduced exactly as published.
Published rates by determination
MS20260001 rev 1 · Heavy · Adams, Alcorn, Amite, Attala, Benton, Bolivar and 76 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER (DREDGE 16"" AND OVER) | $19.67 | 0.00 | SUMS1990-015 DOL wage survey rate |
Official document: MS20260001 on SAM.gov.
MS20260002 rev 1 · Heavy · Adams, Alcorn, Amite, Attala, Benton, Bolivar and 76 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVERS: OVER 1 1/2 TONS | $18.84 | 0.00 | SUMS1991-004 DOL wage survey rate |
| TRUCK DRIVERS: 1 1/2 TONS OR LESS | $18.84 | 0.00 | SUMS1991-004 DOL wage survey rate |
Official document: MS20260002 on SAM.gov.
MS20260004 rev 1 · Residential · Alcorn
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $8.65 | 0.00 | SUMS2007-001 DOL wage survey rate |
Official document: MS20260004 on SAM.gov.
MS20260005 rev 1 · Residential · Amite
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $8.65 | 0.00 | SUMS2007-002 DOL wage survey rate |
Official document: MS20260005 on SAM.gov.
MS20260006 rev 1 · Residential · Bolivar
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $10.00 | 0.00 | SUMS2007-003 DOL wage survey rate |
Official document: MS20260006 on SAM.gov.
MS20260007 rev 1 · Residential · Clay
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $8.65 | 0.00 | SUMS2007-004 DOL wage survey rate |
Official document: MS20260007 on SAM.gov.
MS20260008 rev 1 · Residential · Coahoma
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $10.00 | 0.00 | SUMS2007-005 DOL wage survey rate |
Official document: MS20260008 on SAM.gov.
MS20260009 rev 1 · Residential · Holmes
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $10.00 | 0.00 | SUMS2007-006 DOL wage survey rate |
Official document: MS20260009 on SAM.gov.
MS20260010 rev 1 · Residential · Humphreys
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $10.00 | 0.00 | SUMS2007-007 DOL wage survey rate |
Official document: MS20260010 on SAM.gov.
MS20260011 rev 1 · Residential · Itawamba
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $8.65 | 0.00 | SUMS2007-008 DOL wage survey rate |
Official document: MS20260011 on SAM.gov.
MS20260012 rev 1 · Residential · Jones
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $8.65 | 0.00 | SUMS2007-009 DOL wage survey rate |
Official document: MS20260012 on SAM.gov.
MS20260013 rev 1 · Residential · Lauderdale
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $8.65 | 0.00 | SUMS2007-010 DOL wage survey rate |
Official document: MS20260013 on SAM.gov.
MS20260014 rev 1 · Residential · Lee
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $8.65 | 0.00 | SUMS2007-011 DOL wage survey rate |
Official document: MS20260014 on SAM.gov.
MS20260015 rev 1 · Residential · Neshoba
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $8.65 | 0.00 | SUMS2007-012 DOL wage survey rate |
Official document: MS20260015 on SAM.gov.
MS20260016 rev 1 · Residential · Panola
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $10.00 | 0.00 | SUMS2007-013 DOL wage survey rate |
Official document: MS20260016 on SAM.gov.
MS20260017 rev 1 · Residential · Pearl River
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $8.65 | 0.00 | SUMS2007-014 DOL wage survey rate |
Official document: MS20260017 on SAM.gov.
MS20260018 rev 1 · Residential · Quitman
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $10.00 | 0.00 | SUMS2007-015 DOL wage survey rate |
Official document: MS20260018 on SAM.gov.
MS20260019 rev 1 · Residential · Scott
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $8.65 | 0.00 | SUMS2007-016 DOL wage survey rate |
Official document: MS20260019 on SAM.gov.
MS20260020 rev 1 · Residential · Tallahatchie
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $10.00 | 0.00 | SUMS2007-017 DOL wage survey rate |
Official document: MS20260020 on SAM.gov.
MS20260021 rev 1 · Residential · Tishomingo
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $8.65 | 0.00 | SUMS2007-018 DOL wage survey rate |
Official document: MS20260021 on SAM.gov.
MS20260022 rev 2 · Residential · Adams, Claiborne, Covington, Franklin, Issaquena, Jefferson and 10 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $8.65 | 0.00 | SUMS2007-019 DOL wage survey rate |
Official document: MS20260022 on SAM.gov.
MS20260023 rev 1 · Residential · Attala, Carroll, Grenada, Leflore, Montgomery, Sunflower and 2 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $10.00 | 0.00 | SUMS2007-020 DOL wage survey rate |
Official document: MS20260023 on SAM.gov.
MS20260024 rev 1 · Residential · Benton, Calhoun, Chickasaw, Choctaw
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $8.65 | 0.00 | SUMS2007-021 DOL wage survey rate |
Official document: MS20260024 on SAM.gov.
MS20260025 rev 1 · Residential · Clarke, Greene, Jasper, Kemper, Leake, Newton and 2 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $8.65 | 0.00 | SUMS2007-022 DOL wage survey rate |
Official document: MS20260025 on SAM.gov.
MS20260026 rev 1 · Residential · Lafayette, Monroe, Oktibbeha, Pontotoc, Union, Webster and 1 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $8.65 | 0.00 | SUMS2007-023 DOL wage survey rate |
Official document: MS20260026 on SAM.gov.
MS20260027 rev 1 · Residential · Lowndes, Noxubee
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $8.65 | 0.00 | SUMS2007-024 DOL wage survey rate |
Official document: MS20260027 on SAM.gov.
MS20260028 rev 1 · Residential · Prentiss, Tippah
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $8.65 | 0.00 | SUMS2007-025 DOL wage survey rate |
Official document: MS20260028 on SAM.gov.
MS20260040 rev 1 · Building · Itawamba
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $13.92 | 1.91 | SUMS2015-001 DOL wage survey rate |
Official document: MS20260040 on SAM.gov.
MS20260041 rev 1 · Building · Lafayette
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $13.92 | 1.91 | SUMS2015-002 DOL wage survey rate |
Official document: MS20260041 on SAM.gov.
MS20260042 rev 2 · Building · Smith
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $13.50 | 1.15 | SUMS2015-003 DOL wage survey rate |
Official document: MS20260042 on SAM.gov.
MS20260043 rev 1 · Building · Wilkinson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $13.50 | 1.15 | SUMS2015-004 DOL wage survey rate |
Official document: MS20260043 on SAM.gov.
MS20260044 rev 1 · Building · Adams, Amite, Claiborne, Covington, Franklin, Issaquena and 10 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $13.50 | 1.15 | SUMS2015-005 DOL wage survey rate |
Official document: MS20260044 on SAM.gov.
MS20260045 rev 1 · Building · Alcorn, Calhoun, Chickasaw, Choctaw, Clay, Lee and 11 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $13.92 | 1.91 | SUMS2015-006 DOL wage survey rate |
Official document: MS20260045 on SAM.gov.
MS20260046 rev 1 · Building · Attala, Bolivar, Carroll, Coahoma, Grenada, Holmes and 9 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $13.92 | 1.91 | SUMS2015-007 DOL wage survey rate |
Official document: MS20260046 on SAM.gov.
MS20260047 rev 2 · Building · Clarke, George, Greene, Jasper, Jones, Kemper and 8 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $13.50 | 1.15 | SUMS2015-008 DOL wage survey rate |
Official document: MS20260047 on SAM.gov.
MS20260048 rev 2 · Building · Forrest
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $14.11 | 0.27 | SUMS2015-009 DOL wage survey rate |
Official document: MS20260048 on SAM.gov.
MS20260049 rev 2 · Building · Hancock
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $14.11 | 0.27 | SUMS2015-010 DOL wage survey rate |
Official document: MS20260049 on SAM.gov.
MS20260050 rev 2 · Building · Harrison
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $14.11 | 0.27 | SUMS2015-011 DOL wage survey rate |
Official document: MS20260050 on SAM.gov.
MS20260051 rev 1 · Building · Hinds
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $14.47 | 0.41 | SUMS2015-012 DOL wage survey rate |
Official document: MS20260051 on SAM.gov.
MS20260052 rev 2 · Building · Jackson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $14.11 | 0.27 | SUMS2015-013 DOL wage survey rate |
Official document: MS20260052 on SAM.gov.
MS20260053 rev 1 · Building · Rankin
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $14.47 | 0.41 | SUMS2015-014 DOL wage survey rate |
Official document: MS20260053 on SAM.gov.
MS20260054 rev 1 · Building · Benton, De Soto, Marshall, Tate, Tunica
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $14.47 | 0.41 | SUMS2015-015 DOL wage survey rate |
Official document: MS20260054 on SAM.gov.
MS20260055 rev 1 · Building · Copiah, Madison, Simpson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $14.47 | 0.41 | SUMS2015-016 DOL wage survey rate |
Official document: MS20260055 on SAM.gov.
MS20260056 rev 2 · Building · Lamar, Perry
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $14.11 | 0.27 | SUMS2015-017 DOL wage survey rate |
Official document: MS20260056 on SAM.gov.
MS20260057 rev 1 · Heavy · Lafayette
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $12.00 | 0.00 | SUMS2015-018 DOL wage survey rate |
Official document: MS20260057 on SAM.gov.
MS20260058 rev 2 · Heavy · Scott
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $13.25 | 0.00 | SUMS2015-019 DOL wage survey rate |
Official document: MS20260058 on SAM.gov.
MS20260059 rev 1 · Heavy · Hancock
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $16.03 | 0.95 | SUMS2015-024 DOL wage survey rate |
Official document: MS20260059 on SAM.gov.
MS20260060 rev 1 · Heavy · Harrison
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $16.03 | 0.95 | SUMS2015-025 DOL wage survey rate |
Official document: MS20260060 on SAM.gov.
MS20260061 rev 1 · Heavy · Jackson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $16.03 | 0.95 | SUMS2015-026 DOL wage survey rate |
Official document: MS20260061 on SAM.gov.
MS20260062 rev 2 · Heavy · Benton, De Soto, Marshall, Tate, Tunica
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $16.03 | 0.95 | SUMS2015-027 DOL wage survey rate |
Official document: MS20260062 on SAM.gov.
MS20260063 rev 2 · Heavy · Forrest, Lamar, Perry
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $16.03 | 0.95 | SUMS2015-029 DOL wage survey rate |
Official document: MS20260063 on SAM.gov.
MS20260064 rev 1 · Heavy · Carroll
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $11.66 | 0.00 | SUMS2015-030 DOL wage survey rate |
Official document: MS20260064 on SAM.gov.
MS20260065 rev 1 · Heavy · Clay
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $12.00 | 0.00 | SUMS2015-031 DOL wage survey rate |
Official document: MS20260065 on SAM.gov.
MS20260066 rev 1 · Heavy · Humphreys
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $11.66 | 0.00 | SUMS2015-032 DOL wage survey rate |
Official document: MS20260066 on SAM.gov.
MS20260067 rev 2 · Heavy · Jones
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $13.25 | 0.00 | SUMS2015-033 DOL wage survey rate |
Official document: MS20260067 on SAM.gov.
MS20260068 rev 2 · Heavy · Lauderdale
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $13.25 | 0.00 | SUMS2015-034 DOL wage survey rate |
Official document: MS20260068 on SAM.gov.
MS20260069 rev 2 · Heavy · Warren
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $13.25 | 0.00 | SUMS2015-035 DOL wage survey rate |
Official document: MS20260069 on SAM.gov.
MS20260070 rev 2 · Heavy · Wilkinson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $13.25 | 0.00 | SUMS2015-036 DOL wage survey rate |
Official document: MS20260070 on SAM.gov.
MS20260071 rev 2 · Heavy · Adams, Amite, Claiborne, Covington, Franklin, Issaquena and 9 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $13.25 | 0.00 | SUMS2015-037 DOL wage survey rate |
Official document: MS20260071 on SAM.gov.
MS20260072 rev 1 · Heavy · Alcorn, Calhoun, Chickasaw, Choctaw, Itawamba, Lee and 11 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $12.00 | 0.00 | SUMS2015-038 DOL wage survey rate |
Official document: MS20260072 on SAM.gov.
MS20260073 rev 1 · Heavy · Attala, Bolivar, Coahoma, Grenada, Holmes, Leflore and 7 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $11.66 | 0.00 | SUMS2015-039 DOL wage survey rate |
Official document: MS20260073 on SAM.gov.
MS20260074 rev 2 · Heavy · Clarke, George, Greene, Jasper, Kemper, Leake and 6 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $13.25 | 0.00 | SUMS2015-040 DOL wage survey rate |
Official document: MS20260074 on SAM.gov.
MS20260075 rev 2 · Heavy · Hinds
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $16.03 | 0.95 | SUMS2015-041 DOL wage survey rate |
Official document: MS20260075 on SAM.gov.
MS20260076 rev 2 · Heavy · Simpson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $16.03 | 0.95 | SUMS2015-042 DOL wage survey rate |
Official document: MS20260076 on SAM.gov.
MS20260077 rev 2 · Heavy · Copiah, Madison, Rankin
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK, INCLUDES WATER SEWER LINES | $16.03 | 0.95 | SUMS2015-043 DOL wage survey rate |
Official document: MS20260077 on SAM.gov.
MS20260078 rev 1 · Highway · Adams
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $17.34 | 0.00 | SUMS2010-001 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK (ALL TYPES) | $10.89 | 0.00 | SUMS2010-001 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $13.15 | 0.00 | SUMS2010-001 DOL wage survey rate |
| TRUCK DRIVER: OFF THE ROAD TRUCK | $12.31 | 0.00 | SUMS2010-001 DOL wage survey rate |
| TRUCK DRIVER: MECHANIC | $12.35 | 0.00 | SUMS2010-001 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $12.04 | 0.00 | SUMS2010-001 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $13.29 | 0.00 | SUMS2010-001 DOL wage survey rate |
Official document: MS20260078 on SAM.gov.
MS20260079 rev 1 · Highway · Alcorn
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $15.81 | 0.00 | SUMS2010-002 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK (ALL TYPES) | $11.48 | 0.00 | SUMS2010-002 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $10.58 | 0.00 | SUMS2010-002 DOL wage survey rate |
| TRUCK DRIVER: OFF THE ROAD TRUCK | $12.29 | 0.00 | SUMS2010-002 DOL wage survey rate |
| TRUCK DRIVER: MECHANIC | $14.23 | 0.00 | SUMS2010-002 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $13.30 | 0.00 | SUMS2010-002 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $13.79 | 0.00 | SUMS2010-002 DOL wage survey rate |
Official document: MS20260079 on SAM.gov.
MS20260080 rev 1 · Highway · Amite
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $17.34 | 0.00 | SUMS2010-003 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK (ALL TYPES) | $11.25 | 0.00 | SUMS2010-003 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $13.15 | 0.00 | SUMS2010-003 DOL wage survey rate |
| TRUCK DRIVER: OFF THE ROAD TRUCK | $12.31 | 0.00 | SUMS2010-003 DOL wage survey rate |
| TRUCK DRIVER: MECHANIC | $12.35 | 0.00 | SUMS2010-003 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $12.26 | 0.00 | SUMS2010-003 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $13.29 | 0.00 | SUMS2010-003 DOL wage survey rate |
Official document: MS20260080 on SAM.gov.
MS20260081 rev 1 · Highway · Attala
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $15.29 | 0.00 | SUMS2010-004 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK (ALL TYPES) | $11.71 | 0.00 | SUMS2010-004 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $10.89 | 0.00 | SUMS2010-004 DOL wage survey rate |
| TRUCK DRIVER: OFF THE ROAD TRUCK | $12.29 | 0.00 | SUMS2010-004 DOL wage survey rate |
| TRUCK DRIVER: MECHANIC | $14.08 | 0.00 | SUMS2010-004 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $13.80 | 0.00 | SUMS2010-004 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $12.40 | 0.00 | SUMS2010-004 DOL wage survey rate |
Official document: MS20260081 on SAM.gov.
MS20260082 rev 1 · Highway · Bolivar
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $15.29 | 0.00 | SUMS2010-005 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK (ALL TYPES) | $12.00 | 0.00 | SUMS2010-005 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $10.89 | 0.00 | SUMS2010-005 DOL wage survey rate |
| TRUCK DRIVER: OFF THE ROAD TRUCK | $12.29 | 0.00 | SUMS2010-005 DOL wage survey rate |
| TRUCK DRIVER: MECHANIC | $14.08 | 0.00 | SUMS2010-005 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $13.80 | 0.00 | SUMS2010-005 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $12.64 | 0.00 | SUMS2010-005 DOL wage survey rate |
Official document: MS20260082 on SAM.gov.
MS20260083 rev 1 · Highway · Calhoun
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $15.81 | 0.00 | SUMS2010-006 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK (ALL TYPES) | $14.29 | 0.00 | SUMS2010-006 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $10.58 | 0.00 | SUMS2010-006 DOL wage survey rate |
| TRUCK DRIVER: OFF THE ROAD TRUCK | $12.29 | 0.00 | SUMS2010-006 DOL wage survey rate |
| TRUCK DRIVER: MECHANIC | $14.23 | 0.00 | SUMS2010-006 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $13.30 | 0.00 | SUMS2010-006 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $13.79 | 0.00 | SUMS2010-006 DOL wage survey rate |
Official document: MS20260083 on SAM.gov.
MS20260084 rev 1 · Highway · Carroll
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $15.29 | 0.00 | SUMS2010-007 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK (ALL TYPES) | $11.71 | 0.00 | SUMS2010-007 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $10.89 | 0.00 | SUMS2010-007 DOL wage survey rate |
| TRUCK DRIVER: OFF THE ROAD TRUCK | $12.29 | 0.00 | SUMS2010-007 DOL wage survey rate |
| TRUCK DRIVER: MECHANIC | $14.08 | 0.00 | SUMS2010-007 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $13.80 | 0.00 | SUMS2010-007 DOL wage survey rate |
| TRUCK DRIVER: FLATBED TRUCK | $12.64 | 0.00 | SUMS2010-007 DOL wage survey rate |
Official document: MS20260084 on SAM.gov.
MS20260085 rev 1 · Highway · Chickasaw
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: SEMI/TRAILER TRUCK | $15.81 | 0.00 | SUMS2010-008 DOL wage survey rate |
| TRUCK DRIVER: DUMP TRUCK (ALL TYPES) | $11.71 | 0.00 | SUMS2010-008 DOL wage survey rate |
