Truck Driver prevailing wage rates in Kansas
Federal Davis-Bacon rates published in 135 active determinations, 2026
- Active federal Davis-Bacon determinations for Kansas publish 508 truck driver classification rates, across 135 determinations covering 105 counties.
- Those published base rates run from $7.25 to $41.09 an hour before fringe benefits. Which one applies to a job depends on its county, its construction type and the determination written into the contract.
- Construction types covered: Building, Heavy, Highway, Residential.
- Last determination revision affecting truck driver rates in Kansas: .
This page collects every classification in Kansas's active federal determinations that is a form of truck driver work (dump, lowboy, water and material haul on the site) and shows the rate published for it. Determinations name a classification the way the underlying union agreement or wage survey named it, so the wording varies between them; the rate and the fringe are reproduced exactly as published.
Published rates by determination
KS20260002 rev 1 · Residential · Butler, Harvey, Sedgwick
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVERS: TANDEM/3 AXLE | $8.00 | 0.00 | SUKS1999-001 DOL wage survey rate |
| TRUCK DRIVERS: 2-3 AXLE | $8.86 | 1.43 | SUKS1999-001 DOL wage survey rate |
| TRUCK DRIVERS: 1-2 AXLE | $8.53 | 0.00 | SUKS1999-001 DOL wage survey rate |
Official document: KS20260002 on SAM.gov.
KS20260004 rev 1 · Heavy · Doniphan
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $28.60 | 19.49 | SUKS2022-001 DOL wage survey rate |
Official document: KS20260004 on SAM.gov.
KS20260005 rev 1 · Heavy · Douglas
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $28.60 | 19.49 | SUKS2022-002 DOL wage survey rate |
Official document: KS20260005 on SAM.gov.
KS20260006 rev 1 · Residential · Johnson, Wyandotte
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVERS: GROUP 4 MECHANICS. A. PAID VACATION: AN EMPLOYEE WHO HAS WORKED 1300 HRS. OR MORE FOR AN EMPLOYER DURING THE LAST FULL YEAR SHALL RECEIVE 1 WEEK VACATION WITH PAY FO | $41.09 | 15.85 | TEAM0541-006 collectively bargained (union) rate |
| TRUCK DRIVERS: GROUP 3 SEMI-TRUCK DRIVER; STEEL TRUCK DRIVER; DISTRIBUTOR TRUCK DRIVERS AND OPERATOR; OILERS AND GREASERS. A. PAID VACATION: AN EMPLOYEE WHO HAS WORKED 1300 HRS. OR | $39.89 | 15.85 | TEAM0541-006 collectively bargained (union) rate |
| TRUCK DRIVERS: GROUP 2 DOUBLE BOTTOM UNITS (20 TONS CAPACITY AND OVER); FORK TRUCKS; HEAVY EXCAVATING (DUMPSTERS, ETC.); HEAVY HAULING, A-FRAME AND WINCH FORK TRUCKS; HYDRAULICALLY | $39.89 | 15.85 | TEAM0541-006 collectively bargained (union) rate |
| TRUCK DRIVERS: GROUP 1 FLAT BEDS; PICK-UP; DUMP TRUCKS UNDER 10 YDS.; DUMP TRUCKS 10 YDS. AND OVER. A. PAID VACATION: AN EMPLOYEE WHO HAS WORKED 1300 HRS. OR MORE FOR AN EMPLOYER D | $39.89 | 15.85 | TEAM0541-006 collectively bargained (union) rate |
Official document: KS20260006 on SAM.gov.
KS20260008 rev 1 · Residential · Douglas, Leavenworth
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $7.52 | 0.00 | SUKS1988-002 DOL wage survey rate |
Official document: KS20260008 on SAM.gov.
KS20260009 rev 1 · Residential · Miami
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $7.25 | 0.00 | SUKS1980-002 DOL wage survey rate |
Official document: KS20260009 on SAM.gov.
KS20260010 rev 1 · Residential · Shawnee
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER | $11.32 | 1.20 | SUKS1984-002 DOL wage survey rate |
Official document: KS20260010 on SAM.gov.
KS20260014 rev 1 · Heavy · Franklin
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $32.95 | 19.49 | SUKS2022-003 DOL wage survey rate |
Official document: KS20260014 on SAM.gov.
KS20260015 rev 1 · Heavy · Geary
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $24.47 | 15.63 | SUKS2022-004 DOL wage survey rate |
Official document: KS20260015 on SAM.gov.
KS20260016 rev 1 · Heavy · Ellis
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (TANDEM) TRUCK | $15.70 | 3.58 | SUKS2014-001 DOL wage survey rate |
Official document: KS20260016 on SAM.gov.
KS20260017 rev 1 · Heavy · Gove
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (TANDEM) TRUCK | $15.70 | 3.58 | SUKS2014-002 DOL wage survey rate |
Official document: KS20260017 on SAM.gov.
KS20260018 rev 1 · Heavy · Marshall
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (TANDEM) TRUCK | $15.70 | 3.58 | SUKS2014-003 DOL wage survey rate |
Official document: KS20260018 on SAM.gov.
KS20260019 rev 1 · Heavy · Montgomery
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (TANDEM) TRUCK | $15.70 | 3.58 | SUKS2014-004 DOL wage survey rate |
Official document: KS20260019 on SAM.gov.
KS20260021 rev 1 · Heavy · Chase, Lyon, Ottawa, Saline
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (TANDEM) TRUCK | $15.70 | 3.58 | SUKS2014-006 DOL wage survey rate |
Official document: KS20260021 on SAM.gov.
KS20260022 rev 1 · Heavy · Finney, Kearny
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (TANDEM) TRUCK | $15.70 | 3.58 | SUKS2014-007 DOL wage survey rate |
Official document: KS20260022 on SAM.gov.
KS20260036 rev 1 · Heavy · Cherokee
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (TANDEM) TRUCK | $15.70 | 3.58 | SUKS2014-021 DOL wage survey rate |
Official document: KS20260036 on SAM.gov.
KS20260037 rev 1 · Heavy · Allen, Anderson, Atchison, Barber, Barton, Bourbon and 68 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (TANDEM) TRUCK | $15.70 | 3.58 | SUKS2014-022 DOL wage survey rate |
Official document: KS20260037 on SAM.gov.
KS20260046 rev 1 · Building · Butler
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (ALL TYPES) | $19.63 | 5.26 | SUKS2015-015 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $39.89 | 15.85 | TEAM0541-010 collectively bargained (union) rate |
| TRUCK DRIVER: SEMI-TRAILER TRUCK | $39.89 | 15.85 | TEAM0541-011 collectively bargained (union) rate |
Official document: KS20260046 on SAM.gov.
KS20260047 rev 1 · Building · Doniphan
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (ALL TYPES) | $25.50 | 10.38 | SUKS2015-016 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $39.89 | 15.85 | TEAM0541-010 collectively bargained (union) rate |
| TRUCK DRIVER: SEMI-TRAILER TRUCK | $39.89 | 15.85 | TEAM0541-011 collectively bargained (union) rate |
Official document: KS20260047 on SAM.gov.
KS20260048 rev 1 · Building · Douglas
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (ALL TYPES) | $25.50 | 10.38 | SUKS2015-017 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $39.89 | 15.85 | TEAM0541-010 collectively bargained (union) rate |
| TRUCK DRIVER: SEMI-TRAILER TRUCK | $39.89 | 15.85 | TEAM0541-011 collectively bargained (union) rate |
Official document: KS20260048 on SAM.gov.
KS20260049 rev 1 · Building · Geary
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (ALL TYPES) | $17.05 | 0.00 | SUKS2015-018 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $39.89 | 15.85 | TEAM0541-010 collectively bargained (union) rate |
| TRUCK DRIVER: SEMI-TRAILER TRUCK | $39.89 | 15.85 | TEAM0541-011 collectively bargained (union) rate |
Official document: KS20260049 on SAM.gov.
KS20260050 rev 1 · Building · Harvey
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (ALL TYPES) | $19.63 | 5.26 | SUKS2015-019 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $39.89 | 15.85 | TEAM0541-010 collectively bargained (union) rate |
| TRUCK DRIVER: SEMI-TRAILER TRUCK | $39.89 | 15.85 | TEAM0541-011 collectively bargained (union) rate |
Official document: KS20260050 on SAM.gov.
KS20260051 rev 1 · Building · Jefferson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (ALL TYPES) | $25.50 | 10.38 | SUKS2015-020 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $39.89 | 15.85 | TEAM0541-010 collectively bargained (union) rate |
| TRUCK DRIVER: SEMI-TRAILER TRUCK | $39.89 | 15.85 | TEAM0541-011 collectively bargained (union) rate |
Official document: KS20260051 on SAM.gov.
KS20260052 rev 1 · Building · Johnson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: LOWBOY TRUCK | $39.89 | 15.85 | TEAM0541-010 collectively bargained (union) rate |
| TRUCK DRIVER: SEMI-TRAILER TRUCK | $39.89 | 15.85 | TEAM0541-011 collectively bargained (union) rate |
| TRUCK DRIVER: DUMP (ALL TYPES) | $39.89 | 15.85 | TEAM0541-012 collectively bargained (union) rate |
Official document: KS20260052 on SAM.gov.
KS20260053 rev 1 · Building · Leavenworth
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (ALL TYPES) | $28.58 | 11.22 | SUKS2015-022 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $39.89 | 15.85 | TEAM0541-010 collectively bargained (union) rate |
| TRUCK DRIVER: SEMI-TRAILER TRUCK | $39.89 | 15.85 | TEAM0541-011 collectively bargained (union) rate |
Official document: KS20260053 on SAM.gov.
KS20260054 rev 1 · Building · Linn
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (ALL TYPES) | $27.29 | 10.71 | SUKS2015-023 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $39.89 | 15.85 | TEAM0541-010 collectively bargained (union) rate |
| TRUCK DRIVER: SEMI-TRAILER TRUCK | $39.89 | 15.85 | TEAM0541-011 collectively bargained (union) rate |
Official document: KS20260054 on SAM.gov.
KS20260055 rev 1 · Building · Pottawatomie
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (ALL TYPES) | $17.05 | 0.00 | SUKS2015-024 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $39.89 | 15.85 | TEAM0541-010 collectively bargained (union) rate |
| TRUCK DRIVER: SEMI-TRAILER TRUCK | $39.89 | 15.85 | TEAM0541-011 collectively bargained (union) rate |
Official document: KS20260055 on SAM.gov.
KS20260056 rev 1 · Building · Riley
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (ALL TYPES) | $17.05 | 0.00 | SUKS2015-025 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $39.89 | 15.85 | TEAM0541-010 collectively bargained (union) rate |
| TRUCK DRIVER: SEMI-TRAILER TRUCK | $39.89 | 15.85 | TEAM0541-011 collectively bargained (union) rate |
Official document: KS20260056 on SAM.gov.
KS20260057 rev 1 · Building · Sedgwick
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (ALL TYPES) | $19.63 | 5.26 | SUKS2015-026 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $39.89 | 15.85 | TEAM0541-010 collectively bargained (union) rate |
| TRUCK DRIVER: SEMI-TRAILER TRUCK | $39.89 | 15.85 | TEAM0541-011 collectively bargained (union) rate |
Official document: KS20260057 on SAM.gov.
KS20260058 rev 1 · Building · Shawnee
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (ALL TYPES) | $25.50 | 10.38 | SUKS2015-027 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $39.89 | 15.85 | TEAM0541-010 collectively bargained (union) rate |
| TRUCK DRIVER: SEMI-TRAILER TRUCK | $39.89 | 15.85 | TEAM0541-011 collectively bargained (union) rate |
Official document: KS20260058 on SAM.gov.
KS20260059 rev 1 · Building · Sumner
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (ALL TYPES) | $19.63 | 5.26 | SUKS2015-028 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $39.89 | 15.85 | TEAM0541-010 collectively bargained (union) rate |
| TRUCK DRIVER: SEMI-TRAILER TRUCK | $39.89 | 15.85 | TEAM0541-011 collectively bargained (union) rate |
Official document: KS20260059 on SAM.gov.
KS20260060 rev 1 · Building · Franklin, Miami, Wyandotte
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (ALL TYPES) | $27.29 | 10.71 | SUKS2015-029 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $39.89 | 15.85 | TEAM0541-010 collectively bargained (union) rate |
| TRUCK DRIVER: SEMI-TRAILER TRUCK | $39.89 | 15.85 | TEAM0541-011 collectively bargained (union) rate |
Official document: KS20260060 on SAM.gov.
KS20260061 rev 1 · Building · Jackson, Osage, Wabaunsee
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: DUMP (ALL TYPES) | $25.50 | 10.38 | SUKS2015-030 DOL wage survey rate |
| TRUCK DRIVER: LOWBOY TRUCK | $39.89 | 15.85 | TEAM0541-010 collectively bargained (union) rate |
| TRUCK DRIVER: SEMI-TRAILER TRUCK | $39.89 | 15.85 | TEAM0541-011 collectively bargained (union) rate |
Official document: KS20260061 on SAM.gov.
KS20260062 rev 1 · Highway · Allen
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: OFF ROAD TRUCK | $16.38 | 0.00 | SUKS2019-001 DOL wage survey rate |
| TRUCK DRIVER: FLATBED AND LOWBOY | $19.20 | 0.00 | SUKS2019-001 DOL wage survey rate |
| TRUCK DRIVER: DUMP AND TANDEM | $15.79 | 0.00 | SUKS2019-001 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $17.07 | 0.00 | SUKS2019-001 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $16.19 | 0.00 | SUKS2019-001 DOL wage survey rate |
Official document: KS20260062 on SAM.gov.
KS20260063 rev 1 · Highway · Anderson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: OFF ROAD TRUCK | $16.38 | 0.00 | SUKS2019-002 DOL wage survey rate |
| TRUCK DRIVER: FLATBED AND LOWBOY | $19.20 | 0.00 | SUKS2019-002 DOL wage survey rate |
| TRUCK DRIVER: DUMP AND TANDEM | $15.79 | 0.00 | SUKS2019-002 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $17.07 | 0.00 | SUKS2019-002 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $16.19 | 0.00 | SUKS2019-002 DOL wage survey rate |
Official document: KS20260063 on SAM.gov.
KS20260064 rev 1 · Highway · Atchison
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: OFF ROAD TRUCK | $16.38 | 0.00 | SUKS2019-003 DOL wage survey rate |
| TRUCK DRIVER: FLATBED AND LOWBOY | $19.20 | 0.00 | SUKS2019-003 DOL wage survey rate |
| TRUCK DRIVER: DUMP AND TANDEM | $15.79 | 0.00 | SUKS2019-003 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $17.07 | 0.00 | SUKS2019-003 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $16.19 | 0.00 | SUKS2019-003 DOL wage survey rate |
Official document: KS20260064 on SAM.gov.
KS20260065 rev 1 · Highway · Barber
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: OFF ROAD TRUCK | $16.38 | 0.00 | SUKS2019-004 DOL wage survey rate |
| TRUCK DRIVER: FLATBED AND LOWBOY | $19.20 | 0.00 | SUKS2019-004 DOL wage survey rate |
| TRUCK DRIVER: DUMP AND TANDEM | $15.79 | 0.00 | SUKS2019-004 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $17.07 | 0.00 | SUKS2019-004 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $16.19 | 0.00 | SUKS2019-004 DOL wage survey rate |
Official document: KS20260065 on SAM.gov.
KS20260066 rev 1 · Highway · Barton
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: OFF ROAD TRUCK | $16.38 | 0.00 | SUKS2019-005 DOL wage survey rate |
| TRUCK DRIVER: FLATBED AND LOWBOY | $19.20 | 0.00 | SUKS2019-005 DOL wage survey rate |
| TRUCK DRIVER: DUMP AND TANDEM | $15.79 | 0.00 | SUKS2019-005 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $17.07 | 0.00 | SUKS2019-005 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $16.19 | 0.00 | SUKS2019-005 DOL wage survey rate |
Official document: KS20260066 on SAM.gov.
KS20260067 rev 1 · Highway · Bourbon
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: OFF ROAD TRUCK | $16.38 | 0.00 | SUKS2019-006 DOL wage survey rate |
| TRUCK DRIVER: FLATBED AND LOWBOY | $19.20 | 0.00 | SUKS2019-006 DOL wage survey rate |
| TRUCK DRIVER: DUMP AND TANDEM | $15.79 | 0.00 | SUKS2019-006 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $17.07 | 0.00 | SUKS2019-006 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $16.19 | 0.00 | SUKS2019-006 DOL wage survey rate |
Official document: KS20260067 on SAM.gov.
KS20260068 rev 1 · Highway · Brown
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: OFF ROAD TRUCK | $16.38 | 0.00 | SUKS2019-007 DOL wage survey rate |
| TRUCK DRIVER: FLATBED AND LOWBOY | $19.20 | 0.00 | SUKS2019-007 DOL wage survey rate |
| TRUCK DRIVER: DUMP AND TANDEM | $15.79 | 0.00 | SUKS2019-007 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $17.07 | 0.00 | SUKS2019-007 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $16.19 | 0.00 | SUKS2019-007 DOL wage survey rate |
Official document: KS20260068 on SAM.gov.
KS20260069 rev 1 · Highway · Chase
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: OFF ROAD TRUCK | $16.42 | 0.00 | SUKS2019-008 DOL wage survey rate |
| TRUCK DRIVER: FLATBED AND LOWBOY | $19.50 | 0.00 | SUKS2019-008 DOL wage survey rate |
| TRUCK DRIVER: DUMP AND TANDEM | $17.81 | 0.00 | SUKS2019-008 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $17.07 | 0.00 | SUKS2019-008 DOL wage survey rate |
Official document: KS20260069 on SAM.gov.
KS20260070 rev 1 · Highway · Chautauqua
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: OFF ROAD TRUCK | $16.38 | 0.00 | SUKS2019-009 DOL wage survey rate |
| TRUCK DRIVER: FLATBED AND LOWBOY | $19.20 | 0.00 | SUKS2019-009 DOL wage survey rate |
| TRUCK DRIVER: DUMP AND TANDEM | $15.79 | 0.00 | SUKS2019-009 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $17.07 | 0.00 | SUKS2019-009 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $16.19 | 0.00 | SUKS2019-009 DOL wage survey rate |
Official document: KS20260070 on SAM.gov.
KS20260071 rev 1 · Highway · Cherokee
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: OFF ROAD TRUCK | $16.38 | 0.00 | SUKS2019-010 DOL wage survey rate |
| TRUCK DRIVER: FLATBED AND LOWBOY | $19.20 | 0.00 | SUKS2019-010 DOL wage survey rate |
| TRUCK DRIVER: DUMP AND TANDEM | $14.56 | 0.00 | SUKS2019-010 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $17.07 | 0.00 | SUKS2019-010 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $16.19 | 0.00 | SUKS2019-010 DOL wage survey rate |
Official document: KS20260071 on SAM.gov.
KS20260072 rev 1 · Highway · Clark
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: OFF ROAD TRUCK | $16.38 | 0.00 | SUKS2019-011 DOL wage survey rate |
| TRUCK DRIVER: FLATBED AND LOWBOY | $19.20 | 0.00 | SUKS2019-011 DOL wage survey rate |
| TRUCK DRIVER: DUMP AND TANDEM | $15.79 | 0.00 | SUKS2019-011 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $17.07 | 0.00 | SUKS2019-011 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $16.19 | 0.00 | SUKS2019-011 DOL wage survey rate |
Official document: KS20260072 on SAM.gov.
KS20260073 rev 1 · Highway · Clay
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: OFF ROAD TRUCK | $16.38 | 0.00 | SUKS2019-012 DOL wage survey rate |
| TRUCK DRIVER: FLATBED AND LOWBOY | $19.20 | 0.00 | SUKS2019-012 DOL wage survey rate |
| TRUCK DRIVER: DUMP AND TANDEM | $15.79 | 0.00 | SUKS2019-012 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $17.07 | 0.00 | SUKS2019-012 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $16.19 | 0.00 | SUKS2019-012 DOL wage survey rate |
Official document: KS20260073 on SAM.gov.
KS20260074 rev 1 · Highway · Cloud
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: OFF ROAD TRUCK | $16.38 | 0.00 | SUKS2019-013 DOL wage survey rate |
| TRUCK DRIVER: FLATBED AND LOWBOY | $19.20 | 0.00 | SUKS2019-013 DOL wage survey rate |
| TRUCK DRIVER: DUMP AND TANDEM | $15.79 | 0.00 | SUKS2019-013 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $17.07 | 0.00 | SUKS2019-013 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $16.19 | 0.00 | SUKS2019-013 DOL wage survey rate |
Official document: KS20260074 on SAM.gov.
KS20260075 rev 1 · Highway · Coffey
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: OFF ROAD TRUCK | $16.38 | 0.00 | SUKS2019-014 DOL wage survey rate |
| TRUCK DRIVER: FLATBED AND LOWBOY | $19.20 | 0.00 | SUKS2019-014 DOL wage survey rate |
| TRUCK DRIVER: DUMP AND TANDEM | $15.79 | 0.00 | SUKS2019-014 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $17.07 | 0.00 | SUKS2019-014 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $16.19 | 0.00 | SUKS2019-014 DOL wage survey rate |
Official document: KS20260075 on SAM.gov.
KS20260076 rev 1 · Highway · Cowley
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: OFF ROAD TRUCK | $16.38 | 0.00 | SUKS2019-015 DOL wage survey rate |
| TRUCK DRIVER: FLATBED AND LOWBOY | $19.20 | 0.00 | SUKS2019-015 DOL wage survey rate |
| TRUCK DRIVER: DUMP AND TANDEM | $16.49 | 0.00 | SUKS2019-015 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $17.07 | 0.00 | SUKS2019-015 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $16.19 | 0.00 | SUKS2019-015 DOL wage survey rate |
Official document: KS20260076 on SAM.gov.
KS20260077 rev 1 · Highway · Crawford
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: OFF ROAD TRUCK | $16.38 | 0.00 | SUKS2019-016 DOL wage survey rate |
| TRUCK DRIVER: FLATBED AND LOWBOY | $19.20 | 0.00 | SUKS2019-016 DOL wage survey rate |
| TRUCK DRIVER: DUMP AND TANDEM | $14.88 | 0.00 | SUKS2019-016 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $17.07 | 0.00 | SUKS2019-016 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $16.19 | 0.00 | SUKS2019-016 DOL wage survey rate |
Official document: KS20260077 on SAM.gov.
KS20260078 rev 1 · Highway · Decatur
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: OFF ROAD TRUCK | $16.38 | 0.00 | SUKS2019-017 DOL wage survey rate |
| TRUCK DRIVER: FLATBED AND LOWBOY | $19.20 | 0.00 | SUKS2019-017 DOL wage survey rate |
| TRUCK DRIVER: DUMP AND TANDEM | $15.79 | 0.00 | SUKS2019-017 DOL wage survey rate |
| TRUCK DRIVER: WATER TRUCK | $17.07 | 0.00 | SUKS2019-017 DOL wage survey rate |
| TRUCK DRIVER: PICKUP TRUCK | $16.19 | 0.00 | SUKS2019-017 DOL wage survey rate |
Official document: KS20260078 on SAM.gov.
KS20260079 rev 1 · Highway · Dickinson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| TRUCK DRIVER: OFF ROAD TRUCK | $16.38 | 0.00 | SUKS2019-018 DOL wage survey rate |
| TRUCK DRIVER: FLATBED AND LOWBOY | $19.20 | 0.00 | SUKS2019-018 DOL wage survey rate |
