Heavy Equipment Operator prevailing wage rates in Ohio
Federal Davis-Bacon rates published in 105 active determinations, 2026
- Active federal Davis-Bacon determinations for Ohio publish 775 heavy equipment operator classification rates, across 105 determinations covering 88 counties.
- Those published base rates run from $16.00 to $46.71 an hour before fringe benefits. Which one applies to a job depends on its county, its construction type and the determination written into the contract.
- Construction types covered: Building, Heavy, Highway, Residential.
- Last determination revision affecting heavy equipment operator rates in Ohio: .
This page collects every classification in Ohio's active federal determinations that is a form of heavy equipment operator work (cranes, excavators, dozers, loaders and other power equipment) and shows the rate published for it. Determinations name a classification the way the underlying union agreement or wage survey named it, so the wording varies between them; the rate and the fringe are reproduced exactly as published.
Published rates by determination
OH20260001 rev 4 · Heavy, Highway · Adams, Allen, Ashland, Ashtabula, Athens, Auglaize and 82 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR GROUP 7 BOOM FROM 180 AND OVER. (ASHTABULA, CUYAHOGA, ERIE, GEAUGA, LAKE, LORAIN, MEDINA, PORTAGE, AND SUMMIT COUNTIES) | $46.63 | 16.41 | ENGI0018-003 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR GROUP 6 MASTER MECHANIC & BOOM FROM 150 TO 180. (ASHTABULA, CUYAHOGA, ERIE, GEAUGA, LAKE, LORAIN, MEDINA, PORTAGE, AND SUMMIT COUNTIES) | $46.63 | 16.41 | ENGI0018-003 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR GROUP 5 COMPRESSOR (PORTABLE, SEWER, HEAVY & HIGHWAY); DRUM FIREPERSON (ASPHALT PLANT); GENERATOR; MASONRY FORK LIFT; INBOARD-OUTBOARD MOTOR BOAT LAUNCH; O | $43.27 | 16.41 | ENGI0018-003 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR GROUP 3 A-FRAME; AIR COMPRESSOR ON TUNNEL WORK (LOW PRESSURE); ASPHALT PLANT ENGINEER (PORTAGE AND SUMMIT COUNTIES ONLY); BOBCAT-TYPE AND/OR SKID STEER LOA | $44.49 | 16.41 | ENGI0018-003 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR GROUP 2 ASPHALT PAVER; AUTOMATIC SUBGRADER MACHINE, SELF-PROPELLED (CMI TYPE); BOBCAT TYPE AND/OR SKID STEER LOADER WITH HOE ATTACHMENT GREATER THAN 7,000 | $45.53 | 16.41 | ENGI0018-003 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR GROUP 1 AIR COMPRESSOR ON STEEL ERECTION; BARRIER MOVING MACHINE; BOILER OPERATOR ON COMPRESSOR OR GENERATOR WHEN MOUNTED ON A RIG; CABLEWAY; COMBINATION C | $45.63 | 16.41 | ENGI0018-003 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR GROUP 7 (ADAMS, ALLEN, ASHLAND, ATHENS, AUGLAIZE, BELMONT, BROWN, BUTLER, CARROLL, CHAMPAIGN, CLARK, CLERMONT, CLINTON, COSHOCTON, CRAWFORD, DARKE, DEFIANC | $45.14 | 16.41 | ENGI0018-004 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR GROUP 6 (ADAMS, ALLEN, ASHLAND, ATHENS, AUGLAIZE, BELMONT, BROWN, BUTLER, CARROLL, CHAMPAIGN, CLARK, CLERMONT, CLINTON, COSHOCTON, CRAWFORD, DARKE, DEFIANC | $45.14 | 16.41 | ENGI0018-004 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR GROUP 5 (ADAMS, ALLEN, ASHLAND, ATHENS, AUGLAIZE, BELMONT, BROWN, BUTLER, CARROLL, CHAMPAIGN, CLARK, CLERMONT, CLINTON, COSHOCTON, CRAWFORD, DARKE, DEFIANC | $36.34 | 16.41 | ENGI0018-004 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR GROUP 4 (ADAMS, ALLEN, ASHLAND, ATHENS, AUGLAIZE, BELMONT, BROWN, BUTLER, CARROLL, CHAMPAIGN, CLARK, CLERMONT, CLINTON, COSHOCTON, CRAWFORD, DARKE, DEFIANC | $41.80 | 16.41 | ENGI0018-004 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR GROUP 3 (ADAMS, ALLEN, ASHLAND, ATHENS, AUGLAIZE, BELMONT, BROWN, BUTLER, CARROLL, CHAMPAIGN, CLARK, CLERMONT, CLINTON, COSHOCTON, CRAWFORD, DARKE, DEFIANC | $42.98 | 16.41 | ENGI0018-004 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR GROUP 2 (ADAMS, ALLEN, ASHLAND, ATHENS, AUGLAIZE, BELMONT, BROWN, BUTLER, CARROLL, CHAMPAIGN, CLARK, CLERMONT, CLINTON, COSHOCTON, CRAWFORD, DARKE, DEFIANC | $44.02 | 16.41 | ENGI0018-004 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR GROUP 1 (ADAMS, ALLEN, ASHLAND, ATHENS, AUGLAIZE, BELMONT, BROWN, BUTLER, CARROLL, CHAMPAIGN, CLARK, CLERMONT, CLINTON, COSHOCTON, CRAWFORD, DARKE, DEFIANC | $44.14 | 16.41 | ENGI0018-004 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: HAZARDOUS/TOXIC WASTE PROJECTS GROUP 5 - C & D - BRAKEPERSON; FIREPERSON; & OILER. (COLUMBIANA, MAHONING & TRUMBULL COUNTIES) | $28.53 | 24.30 | ENGI0066-023 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: HAZARDOUS/TOXIC WASTE PROJECTS GROUP 4 - C & D - AIR CURTAIN DESTRUCTOR & SIMILAR TYPE; BATCH PLANT-JOB RELATED; BOILER OPERATOR; COMPRESSOR; CONVEYOR; CU | $31.65 | 24.30 | ENGI0066-023 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: HAZARDOUS/TOXIC WASTE PROJECTS GROUP 3 - C & D - ASPHALT PLANT; BENDING MACHINE (PIPELINE OR TYPE); BORING MACHINE, MOTOR DRIVEN; CHIP HARVESTER WITHOUT B | $35.27 | 24.30 | ENGI0066-023 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: HAZARDOUS/TOXIC WASTE PROJECTS GROUP 2 - C & D - ASPHALT HEATER PLANER; BACKFILLER WITH DRAG ATTACHMENT; BACKHOE; BACKHOE WITH SHEAR ATTACHED; BACKHOE-REA | $40.61 | 24.30 | ENGI0066-023 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: HAZARDOUS/TOXIC WASTE PROJECTS GROUP 1 - C & D - RIG, PILE DRIVER OR CAISSON TYPE; & RIG, PILE HYDRAULIC UNIT ATTACHED. (COLUMBIANA, MAHONING & TRUMBU | $40.91 | 24.30 | ENGI0066-023 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: ASBESTOS; HAZARDOUS/TOXIC WASTE PROJECTS GROUP 5 - A & B - BRAKEPERSON; FIREPERSON; & OILER. (COLUMBIANA, MAHONING & TRUMBULL COUNTIES) | $31.13 | 24.30 | ENGI0066-023 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: ASBESTOS; HAZARDOUS/TOXIC WASTE PROJECTS GROUP 4 - A & B - AIR CURTAIN DESTRUCTOR & SIMILAR TYPE; BATCH PLANT-JOB RELATED; BOILER OPERATOR; COMPRESSOR; CO | $34.52 | 24.30 | ENGI0066-023 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: ASBESTOS; HAZARDOUS/TOXIC WASTE PROJECTS GROUP 3 - A & B - ASPHALT PLANT; BENDING MACHINE (PIPELINE OR TYPE); BORING MACHINE, MOTOR DRIVEN; CHIP HARVESTER | $38.47 | 24.30 | ENGI0066-023 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: ASBESTOS; HAZARDOUS/TOXIC WASTE PROJECTS GROUP 2 - A & B - ASPHALT HEATER PLANER; BACKFILLER WITH DRAG ATTACHMENT; BACKHOE; BACKHOE WITH SHEAR ATTACHED; B | $44.30 | 24.30 | ENGI0066-023 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: ASBESTOS; HAZARDOUS/TOXIC WASTE PROJECTS GROUP 1 - A & B- RIG, PILE DRIVER OR CAISSON TYPE; & RIG, PILE HYDRAULIC UNIT ATTACHED. (COLUMBIANA, MAHONING &am | $44.63 | 24.30 | ENGI0066-023 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: ALL OTHER WORK GROUP 5 - BRAKEPERSON; FIREPERSON; & OILER. (COLUMBIANA, MAHONING & TRUMBULL COUNTIES) | $25.94 | 24.30 | ENGI0066-023 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: ALL OTHER WORK GROUP 4 - AIR CURTAIN DESTRUCTOR & SIMILAR TYPE; BATCH PLANT-JOB RELATED; BOILER OPERATOR; COMPRESSOR; CONVEYOR; CURB BUILDER, SELF-PROPELL | $28.77 | 24.30 | ENGI0066-023 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: ALL OTHER WORK GROUP 3 - ASPHALT PLANT; BENDING MACHINE (PIPELINE OR TYPE); BORING MACHINE, MOTOR DRIVEN; CHIP HARVESTER WITHOUT BOOM; CLEANING MACHINE, P | $32.06 | 24.30 | ENGI0066-023 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: ALL OTHER WORK GROUP 2 - ASPHALT HEATER PLANER; BACKFILLER WITH DRAG ATTACHMENT; BACKHOE; BACKHOE WITH SHEAR ATTACHED; BACKHOE-REAR PIVOTAL SWING; BATCH P | $36.92 | 24.30 | ENGI0066-023 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: ALL OTHER WORK GROUP 1- RIG, PILE DRIVER OR CAISSON TYPE; & RIG, PILE HYDRAULIC UNIT ATTACHED. (COLUMBIANA, MAHONING & TRUMBULL COUNTIES) | $37.19 | 24.30 | ENGI0066-023 collectively bargained (union) rate |
Official document: OH20260001 on SAM.gov.
OH20260003 rev 1 · Residential · Adams, Athens, Clinton, Fayette, Gallia, Highland and 8 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR (BACKHOE/EXCAVATOR) | $37.14 | 15.20 | ENGI0018-026 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
Official document: OH20260003 on SAM.gov.
OH20260004 rev 1 · Residential · Ashland, Ashtabula, Crawford, Huron, Knox, Marion and 3 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR (BACKHOE/EXCAVATOR) | $37.14 | 15.20 | ENGI0018-026 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
Official document: OH20260004 on SAM.gov.
OH20260005 rev 1 · Residential · Auglaize, Champaign, Darke, Defiance, Hancock, Hardin and 8 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR (BACKHOE/EXCAVATOR) | $37.14 | 15.20 | ENGI0018-026 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
Official document: OH20260005 on SAM.gov.
OH20260006 rev 1 · Residential · Allen
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: BULLDOZER | $37.02 | 15.20 | ENGI0018-027 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-005 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR | $25.25 | 9.38 | SUOH2012-005 DOL wage survey rate |
Official document: OH20260006 on SAM.gov.
OH20260007 rev 1 · Residential · Clark
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: BULLDOZER | $37.02 | 15.20 | ENGI0018-027 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-006 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR | $25.25 | 9.38 | SUOH2012-006 DOL wage survey rate |
Official document: OH20260007 on SAM.gov.
OH20260008 rev 1 · Residential · Cuyahoga
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: BULLDOZER | $39.31 | 15.15 | ENGI0018-028 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-007 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR | $16.00 | 1.33 | SUOH2012-007 DOL wage survey rate |
Official document: OH20260008 on SAM.gov.
OH20260009 rev 1 · Residential · Erie
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: BULLDOZER | $39.31 | 15.15 | ENGI0018-028 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-008 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR | $25.25 | 9.38 | SUOH2012-008 DOL wage survey rate |
Official document: OH20260009 on SAM.gov.
OH20260010 rev 1 · Residential · Hamilton
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: BULLDOZER | $37.02 | 15.20 | ENGI0018-027 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-009 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR | $25.25 | 9.38 | SUOH2012-009 DOL wage survey rate |
Official document: OH20260010 on SAM.gov.
OH20260011 rev 1 · Residential · Jefferson
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: BULLDOZER | $37.02 | 15.20 | ENGI0018-027 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-010 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR | $29.49 | 11.16 | SUOH2012-010 DOL wage survey rate |
Official document: OH20260011 on SAM.gov.
OH20260012 rev 1 · Residential · Lucas
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: BULLDOZER | $37.77 | 15.20 | ENGI0018-029 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-011 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR | $25.25 | 9.38 | SUOH2012-011 DOL wage survey rate |
Official document: OH20260012 on SAM.gov.
OH20260013 rev 1 · Residential · Richland
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR (BULLDOZER, BACKHOE/EXCAVATOR) | $37.14 | 15.20 | ENGI0018-030 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-012 DOL wage survey rate |
Official document: OH20260013 on SAM.gov.
OH20260014 rev 1 · Residential · Wood
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: BULLDOZER | $37.77 | 15.20 | ENGI0018-029 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-013 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR | $25.25 | 9.38 | SUOH2012-013 DOL wage survey rate |
Official document: OH20260014 on SAM.gov.
OH20260015 rev 1 · Residential · Carroll, Stark
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: BULLDOZER | $37.02 | 15.20 | ENGI0018-027 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-016 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR | $29.49 | 11.16 | SUOH2012-016 DOL wage survey rate |
Official document: OH20260015 on SAM.gov.
OH20260016 rev 1 · Residential · Delaware, Fairfield, Franklin, Licking, Madison, Morrow and 2 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR (BULLDOZER, BACKHOE/EXCAVATOR) | $37.14 | 15.20 | ENGI0018-030 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-017 DOL wage survey rate |
Official document: OH20260016 on SAM.gov.
OH20260017 rev 1 · Residential · Fulton, Ottawa
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: BULLDOZER | $37.02 | 15.20 | ENGI0018-027 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-018 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR | $25.25 | 9.38 | SUOH2012-018 DOL wage survey rate |
Official document: OH20260017 on SAM.gov.
OH20260018 rev 1 · Residential · Greene, Miami, Montgomery, Preble
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: BULLDOZER | $37.02 | 15.20 | ENGI0018-027 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-020 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR | $25.25 | 9.38 | SUOH2012-020 DOL wage survey rate |
Official document: OH20260018 on SAM.gov.
OH20260019 rev 1 · Residential · Mahoning, Trumbull
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: BULLDOZER | $37.27 | 14.86 | ENGI0018-015 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-027 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-021 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR | $25.25 | 9.38 | SUOH2012-021 DOL wage survey rate |
Official document: OH20260019 on SAM.gov.
OH20260020 rev 1 · Residential · Portage, Summit
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR (BULLDOZER, BACKHOE/EXCAVATOR) | $38.63 | 15.20 | ENGI0018-031 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-022 DOL wage survey rate |
Official document: OH20260020 on SAM.gov.
OH20260021 rev 1 · Residential · Columbiana
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR (BACKHOE/EXCAVATOR) | $37.14 | 15.20 | ENGI0018-026 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.06 | ENGI0066-028 collectively bargained (union) rate |
Official document: OH20260021 on SAM.gov.
OH20260022 rev 1 · Residential · Coshocton, Guernsey, Harrison, Holmes, Monroe, Morgan and 5 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR (BACKHOE/EXCAVATOR) | $37.14 | 15.20 | ENGI0018-026 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
Official document: OH20260022 on SAM.gov.
OH20260023 rev 1 · Residential · Belmont
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: BULLDOZER | $37.02 | 15.20 | ENGI0018-027 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-025 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR | $29.49 | 11.16 | SUOH2012-025 DOL wage survey rate |
Official document: OH20260023 on SAM.gov.
OH20260024 rev 1 · Residential · Geauga
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR (BULLDOZER, BACKHOE/EXCAVATOR) | $39.46 | 15.15 | ENGI0018-032 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-026 DOL wage survey rate |
Official document: OH20260024 on SAM.gov.
OH20260025 rev 1 · Residential · Lorain
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR (BULLDOZER, BACKHOE/EXCAVATOR) | $39.46 | 15.15 | ENGI0018-032 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-027 DOL wage survey rate |
Official document: OH20260025 on SAM.gov.
OH20260026 rev 1 · Residential · Washington
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: BULLDOZER | $37.02 | 15.20 | ENGI0018-027 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-028 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR | $29.49 | 11.16 | SUOH2012-028 DOL wage survey rate |
Official document: OH20260026 on SAM.gov.
OH20260027 rev 1 · Residential · Brown, Butler
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: BULLDOZER | $37.02 | 15.20 | ENGI0018-027 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-029 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR | $25.25 | 9.38 | SUOH2012-029 DOL wage survey rate |
Official document: OH20260027 on SAM.gov.
OH20260028 rev 1 · Residential · Clermont, Warren
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: BULLDOZER | $37.02 | 15.20 | ENGI0018-027 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-030 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR | $25.25 | 9.38 | SUOH2012-030 DOL wage survey rate |
Official document: OH20260028 on SAM.gov.
OH20260029 rev 1 · Residential · Lake, Medina
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR (BULLDOZER, BACKHOE/EXCAVATOR) | $39.46 | 15.15 | ENGI0018-032 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $36.92 | 24.01 | ENGI0066-026 collectively bargained (union) rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $29.49 | 11.16 | SUOH2012-031 DOL wage survey rate |
Official document: OH20260029 on SAM.gov.
OH20260030 rev 1 · Building · Adams
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: FORKLIFT | $42.98 | 16.41 | ENGI0018-022 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $44.14 | 16.41 | ENGI0018-022 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR (BOBCAT/SKID STEER/SKID LOADER; BULLDOZER) | $44.02 | 16.41 | ENGI0018-022 collectively bargained (union) rate |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) | $23.91 | 10.42 | SUOH2012-032 DOL wage survey rate |
| OPERATOR: LOADER | $22.69 | 8.01 | SUOH2012-032 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $29.18 | 10.69 | SUOH2012-032 DOL wage survey rate |
Official document: OH20260030 on SAM.gov.
OH20260031 rev 1 · Building · Ashland
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: FORKLIFT | $42.98 | 16.41 | ENGI0018-023 collectively bargained (union) rate |
| POWER EQUIPMENT OPERATOR: CRANE | $44.14 | 16.41 | ENGI0018-023 collectively bargained (union) rate |
| OPERATOR: ROLLER | $22.16 | 8.07 | SUOH2012-033 DOL wage survey rate |
| OPERATOR: PAVER (ASPHALT, AGGREGATE, AND CONCRETE) | $25.85 | 10.42 | SUOH2012-033 DOL wage survey rate |
| OPERATOR: LOADER | $19.87 | 5.91 | SUOH2012-033 DOL wage survey rate |
| OPERATOR: BULLDOZER | $24.19 | 8.24 | SUOH2012-033 DOL wage survey rate |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $20.56 | 7.13 | SUOH2012-033 DOL wage survey rate |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $30.20 | 12.96 | SUOH2012-033 DOL wage survey rate |
Official document: OH20260031 on SAM.gov.
OH20260032 rev 1 · Building · Ashtabula
