Construction Laborer prevailing wage rates in Pennsylvania
Federal Davis-Bacon rates published in 108 active determinations, 2026
- Active federal Davis-Bacon determinations for Pennsylvania publish 385 construction laborer classification rates, across 108 determinations covering 67 counties.
- Those published base rates run from $7.25 to $43.90 an hour before fringe benefits. Which one applies to a job depends on its county, its construction type and the determination written into the contract.
- Construction types covered: Building, Heavy, Highway, Residential.
- Last determination revision affecting construction laborer rates in Pennsylvania: .
This page collects every classification in Pennsylvania's active federal determinations that is a form of construction laborer work (general and specialty construction labor) and shows the rate published for it. Determinations name a classification the way the underlying union agreement or wage survey named it, so the wording varies between them; the rate and the fringe are reproduced exactly as published.
Published rates by determination
PA20260001 rev 6 · Building · Allegheny
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 1 COMMON LABORER - BUILDING LABORER; BRICK REMOVAL FOR ALTERATIONS; CARRYABLE PUMPS; WEST BRICK BUGGY OR SIMILAR; WALK BEHIND FORKLIFT OR SIMILAR (NON SELF-PROPELLED | $22.37 | 17.60 | LABO0613-002 collectively bargained (union) rate |
| LABORER: GROUP 2 SKILLED LABORER - WEST BRICK BUGGY OR SIMILAR (SELF PROPELLED); POWER WHEELBARROWS AND BUGGIES; WALK BEHIND FORKLIFT OR SIMILAR (SELF-PROPELLED); DRILL RUNNER; ALL | $22.52 | 17.60 | LABO0613-002 collectively bargained (union) rate |
| LABORER: GROUP 3 ASBESTOS REMOVAL OR ABATEMENT LABORER | $22.65 | 17.60 | LABO0613-002 collectively bargained (union) rate |
| LABORER: GROUP 4 TOXIC OR HAZARDOUS WASTE HANDLING LABORER | $23.12 | 17.60 | LABO0613-002 collectively bargained (union) rate |
Official document: PA20260001 on SAM.gov.
PA20260002 rev 5 · Heavy, Highway · Allegheny, Armstrong, Beaver, Bedford, Blair, Butler and 27 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 1 ASPHALT CURB SEALER; ASPHALT TAMPER; BATCHERMAN (WEIGH) BLASTER,BOATMAN, BRAKEMAN, CHANGE HOUSE ATTENDANT, COFFER DAM, CONCRETE CURING PITMAN, PUDDLER, DRILL RUNNE | $34.60 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORER: GROUP 2 AIR TOOL OPERATOR (ALL TYPES); ASPHALT, BATCH & CONCRETE PLANT OPERATOR (MANUALLY OPERATED) BURNER, CAISSON; MEN (OPEN AIR); CARRYABLE PUMPS; CHAIN SAW OPERATOR IN | $34.76 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORER: GROUP 3 ASPHALT LUTEMAN/RAKER,BLACKSMITH, BLASTER, BRICK, STONE AND BLOCK PAVERS AND BLOCK CUTTERS (WOOD, BELGIAN AND ASPHALT); CEMENT MORTAR LINING CAR PUSHER; CEMENT MOR | $35.25 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORER: GROUP 4 REINFORCING STEEL PLACER (BENDING, ALIGNING, AND SECURING, CADWELD) (BEDFORD, CAMERON, CENTRE, CLINTON, CRAWFORD, FOREST, FRANKLIN, FULTON, HUNTINGDON, JEFFERSON, | $35.70 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORER: GROUP 5 HIGH BURNER, (ANY BURNING NOT DONE FROM DECK), WELDER (PIPELINE) (BEDFORD, CAMERON, CENTRE, CLINTON, CRAWFORD, FOREST, FRANKLIN, FULTON, HUNTINGDON, JEFFERSON, MIF | $36.11 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORER: GROUP 6 UNIFORMED FLAGPERSON, WATCHMAN (BEDFORD, CAMERON, CENTRE, CLINTON, CRAWFORD, FOREST, FRANKLIN, FULTON, HUNTINGDON, JEFFERSON, MIFFLIN, AND POTTER COUNTIES) | $32.95 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORERS: GROUP 1 ASPHALT CURB SEALER; ASPHALT TAMPER; BATCHERMAN (WEIGH) BLASTER,BOATMAN, BRAKEMAN, CHANGE HOUSE ATTENDANT, COFFER DAM, CONCRETE CURING PITMAN, PUDDLER, DRILL RUNN | $34.70 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORERS: GROUP 2 AIR TOOL OPERATOR (ALL TYPES); ASPHALT, BATCH & CONCRETE PLANT OPERATOR (MANUALLY OPERATED) BURNER, CAISSON; MEN (OPEN AIR); CARRYABLE PUMPS; CHAIN SAW OPERATOR I | $34.86 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORERS: GROUP 3 ASPHALT LUTEMAN/RAKER,BLACKSMITH, BLASTER, BRICK, STONE AND BLOCK PAVERS AND BLOCK CUTTERS (WOOD, BELGIAN AND ASPHALT); CEMENT MORTAR LINING CAR PUSHER; CEMENT MO | $35.25 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORERS: GROUP 4 REINFORCING STEEL PLACER (BENDING, ALIGNING, AND SECURING, CADWELD) (ALLEGHENY, ARMSTRONG, BEAVER, BLAIR, BUTLER, CAMBRIA, CLARION, CLEARFIELD, ELK, ERIE, FAYETTE | $35.70 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORERS: GROUP 5 HIGH BURNER, (ANY BURNING NOT DONE FROM DECK), WELDER (PIPELINE) (ALLEGHENY, ARMSTRONG, BEAVER, BLAIR, BUTLER, CAMBRIA, CLARION, CLEARFIELD, ELK, ERIE, FAYETTE, G | $36.11 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORERS: GROUP 6 UNIFORMED FLAGPERSON, WATCHMAN (ALLEGHENY, ARMSTRONG, BEAVER, BLAIR, BUTLER, CAMBRIA, CLARION, CLEARFIELD, ELK, ERIE, FAYETTE, GREENE, INDIANA, LAWRENCE, MCKEAN, | $32.95 | 27.00 | LABO1058-001 collectively bargained (union) rate |
Official document: PA20260002 on SAM.gov.
PA20260003 rev 1 · Building · Philadelphia
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER GROUP 11 MASON TENDER | $39.50 | 26.69 | LABO0332-001 collectively bargained (union) rate |
| LABORER GROUP 10 WELDERS AND BURNERS | $40.93 | 26.69 | LABO0332-001 collectively bargained (union) rate |
| LABORER GROUP 1 BUILDING SITE WORK; STRIPPING AND DISMANTLING CONCRETE FORM WORK; LOADING, UNLOADING, CARRYING AND HANDLING OF ALL REINFORCED STEEL AND STEEL MESH; HANDLING LUMBER | $39.10 | 26.69 | LABO0332-001 collectively bargained (union) rate |
| LABORER GROUP 9 MINERS BORE DRIVER; BLASTERS; DRILLERS; PNEUMATIC SHIELD OPERATORS | $40.68 | 26.69 | LABO0332-001 collectively bargained (union) rate |
| LABORER GROUP 8 FORM SETTERS | $40.53 | 26.69 | LABO0332-001 collectively bargained (union) rate |
| LABORER GROUP 7 TRACKMEN; BRAKEMEN; GROUTMEN; BOTTOM SHAFT MEN; ALL OTHER MEN IN FREE AIR TUNNELS.$ 40.38 26.69 LABORER GROUP 6 YARD WORKERS | $39.24 | 26.69 | LABO0332-001 collectively bargained (union) rate |
| LABORER GROUP 5 CAISSON BOTTOM MAN | $39.45 | 26.69 | LABO0332-001 collectively bargained (union) rate |
| LABORER GROUP 4 POWDERMEN; WAGON DRILL OPERATOR (MULTIPLE); CIRCULAR CAISSON EXCAVATION; UNDERPINNING EXCAVATION | $39.40 | 26.69 | LABO0332-001 collectively bargained (union) rate |
| LABORER GROUP 3 WAGON DRILL OPERATOR (SINGLE) | $39.25 | 26.69 | LABO0332-001 collectively bargained (union) rate |
| LABORER GROUP 2 POWER BUGGIES; BURNERS ON DEMOLITION | $39.20 | 26.69 | LABO0332-001 collectively bargained (union) rate |
| LABORER (ASBESTOS ABATEMENT, TOXIC AND HAZARDOUS WASTE REMOVAL, LEAD BASED PAINT REMOVAL) | $41.00 | 27.04 | LABO0332-002 collectively bargained (union) rate |
Official document: PA20260003 on SAM.gov.
PA20260004 rev 5 · Heavy, Highway · Bucks, Chester, Delaware, Montgomery, Philadelphia
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER GROUP 1 YARDWORK LABORERS; SCALE MIXERMEN; BURNERMEN, FEEDERS; DUSTMEN | $39.80 | 27.13 | LABO0057-001 collectively bargained (union) rate |
| LABORER GROUP 10 CIRCULAR CAISSONS (WHERE AN EXCAVATION FOR CIRCULAR CAISSONS ARE DUG EIGHT FEET OR MORE BELOW THE NATURAL GRADE LEVEL ADJACENT TO THE STARTING POINT OF THE CAISSON | $40.40 | 27.14 | LABO0057-001 collectively bargained (union) rate |
| LABORER GROUP 11 POWDERMAN; MULTIPLE WAGON DRILL OPERATOR | $40.20 | 27.14 | LABO0057-001 collectively bargained (union) rate |
| LABORER GROUP 12 TOXIC/HAZARDOUS WASTE HANDLER | $43.90 | 27.14 | LABO0057-001 collectively bargained (union) rate |
| LABORER GROUP 13 WAGON DRILL/HYDRAULIC TRACK DRILL OPERATOR | $40.50 | 27.14 | LABO0057-001 collectively bargained (union) rate |
| LABORER GROUP 2 GENERAL LABORER; ASPHALT SHOVELERS; SHEETING, SHORING & LAGGING LABORERS; STONE, GRANITE & ARTIFICIAL STONE SETTING LABORER; HOD CARRIERS; SCAFFOLD BUILDERS; RELIEF | $40.00 | 27.14 | LABO0057-001 collectively bargained (union) rate |
| LABORER GROUP 3 VIBRATOR LABORER; FINISH SURFACE ASPHALT RACKERS; JACKHAMMER OPERATORS; PAVING BREAKER OPERATOR; PIPELAYER & CAULKER (ALL JOINTS UP TO WITHIN 5 FEET OF THE BUILDING | $40.00 | 27.14 | LABO0057-001 collectively bargained (union) rate |
| LABORER GROUP 4 FLAGPERSON | $34.60 | 27.14 | LABO0057-001 collectively bargained (union) rate |
| LABORER GROUP 5 MINERS | $40.65 | 27.14 | LABO0057-001 collectively bargained (union) rate |
| LABORER GROUP 6 WELDERS AND BURNERS | $40.70 | 27.14 | LABO0057-001 collectively bargained (union) rate |
| LABORER GROUP 7 MINER BORE DRIVER; BLASTERS; DRILLERS; PNEUMATIC SHIELD OPERATOR | $40.75 | 27.14 | LABO0057-001 collectively bargained (union) rate |
| LABORER GROUP 8 FORM SETTERS | $40.30 | 27.14 | LABO0057-001 collectively bargained (union) rate |
| LABORER GROUP 9 TRACKMEN; BRACKMEN; GROUTMEN; BOTTOM SHAFT MEN; ALL OTHER LABORERS IN FREE AIR TUNNELS; UNDERPINNING (WHEN AN UNDERPINNING EXCAVATION IS DUG EIGHT FEET OR MORE BELO | $40.15 | 27.14 | LABO0057-001 collectively bargained (union) rate |
Official document: PA20260004 on SAM.gov.
PA20260005 rev 3 · Residential · Beaver, Fayette, Washington
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, UNSKILLED | $13.88 | 3.26 | SUPA2002-002 DOL wage survey rate |
Official document: PA20260005 on SAM.gov.
PA20260006 rev 1 · Heavy, Highway · Adams, Berks, Bradford, Carbon, Columbia, Cumberland and 23 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 5 FORM SETTER, REINFORCED STEEL PLACER, BONDING ALIGNING AND SECURING AND BURNING AND WELDING IN CONJUNCTION WTH REBAR, AND CONCRETE SURFACER | $31.24 | 19.99 | LABO0158-001 collectively bargained (union) rate |
| LABORER: GROUP 4 CAISSON-OPEN AIR BELOW 8 FEET, COFFERDAM OPEN AIR BELOW 8 FEET WHERE EXCAVATIONS FOR CIRCULAR CAISSONS AND COFFERDAMS 8 FT AND BELOW LEVEL OF NATURAL GRADE ADJACEN | $30.57 | 19.99 | LABO0158-001 collectively bargained (union) rate |
| LABORER: GROUP 3 ASPHALT TAMPER, CONCRETE PITMAN, PUDDLERS, HIGHWAY GUIDE RAIL RIGHT OF WAY AND PROPERTY FENCE SLAB REINFORCEMENT PLACERS, LABORERS, LANDSCAPER, SEEDERS, PLANTERS, | $30.22 | 19.99 | LABO0158-001 collectively bargained (union) rate |
| LABORER: GROUP 2 HAZARDOUS/TOXIC/ASBESTOS WASTE HANDLER, LEAD PAINT HANDLER | $33.23 | 19.99 | LABO0158-001 collectively bargained (union) rate |
| LABORER: GROUP 1 FLAG PERSON | $26.61 | 19.99 | LABO0158-001 collectively bargained (union) rate |
Official document: PA20260006 on SAM.gov.
PA20260011 rev 2 · Residential · Erie
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, COMMON | $26.09 | 19.93 | LABO0603-002 collectively bargained (union) rate |
Official document: PA20260011 on SAM.gov.
PA20260012 rev 3 · Residential · Allegheny
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, UNSKILLED | $12.70 | 2.12 | SUPA2003-001 DOL wage survey rate |
Official document: PA20260012 on SAM.gov.
PA20260015 rev 1 · Residential · Northumberland
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, UNSKILLED | $7.25 | 0.23 | SUPA1995-006 DOL wage survey rate |
Official document: PA20260015 on SAM.gov.
PA20260018 rev 5 · Heavy · Adams, Berks, Bradford, Carbon, Columbia, Cumberland and 23 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: BUILDING (LACKAWANNA, PIKE, SUSQUEHANNA, WAYNE AND WYOMING (NORTHERN PART) COUNTIES) | $24.35 | 21.43 | LABO0130-004 collectively bargained (union) rate |
| LABORER: BUILDING (LUZERNE (NORTHERN PART), SULLIVAN AND WYOMING (SOUTHERN PART) COUNTIES) | $24.35 | 21.43 | LABO0130-013 collectively bargained (union) rate |
| LABORER: BUILDING (LUZERNE (SOUTHERN PART), COLUMBIA COUNTIES) | $24.35 | 21.43 | LABO0130-014 collectively bargained (union) rate |
| LABORER: HEAVY CONSTRUCTION: GROUP 5 FORM SETTER, REINFORCED STEEL PLACER, BONDING ALIGNING AND SECURING AND BURNING AND WELDING IN CONJUNCTION WTH REBAR, AND CONCRETE SURFACER | $31.24 | 19.99 | LABO0158-002 collectively bargained (union) rate |
| LABORER: HEAVY CONSTRUCTION: GROUP 4 CAISSON-OPEN AIR BELOW 8 FEET, COFFERDAM OPEN AIR BELOW 8 FEET WHERE EXCAVATIONS FOR CIRCULAR CAISSONS AND COFFERDAMS 8 FT AND BELOW LEVEL OF N | $30.57 | 19.99 | LABO0158-002 collectively bargained (union) rate |
| LABORER: HEAVY CONSTRUCTION: GROUP 3 CONCRETE PITMAN, PUDDLERS, HIGHWAY GUIDE RAIL RIGHT OF WAY AND PROPERTY FENCE SLAB REINFORCEMENT PLACERS, LABORERS, LANDSCAPER, SEEDERS, PLANTE | $30.22 | 19.99 | LABO0158-002 collectively bargained (union) rate |
| LABORER: HEAVY CONSTRUCTION: GROUP 2 HAZARDOUS/TOXIC/ASBESTOS WASTE HANDLER, LEAD PAINT HANDLER | $33.23 | 19.99 | LABO0158-002 collectively bargained (union) rate |
| LABORER: HEAVY CONSTRUCTION: GROUP 1 FLAG PERSON | $26.61 | 19.99 | LABO0158-002 collectively bargained (union) rate |
| LABORER: BUILDING (CARBON, LEHIGH, MONROE, AND NORTHAMPTON COUNTIES) | $25.39 | 22.29 | LABO1174-004 collectively bargained (union) rate |
| LABORER: BUILDING (BERKS, LEBANON AND SCHUYLKILL COUNTIES) | $21.57 | 15.04 | LABO1174-016 collectively bargained (union) rate |
| LABORER: BUILDING (CUMBERLAND, DAUPHIN, JUNIATA, NORTHUMBERLAND (SOUTH OF THE SUSQUEHANNA RIVER), PERRY, AND SNYDER COUNTIES) | $20.21 | 12.93 | LABO1180-004 collectively bargained (union) rate |
| LABORERS: BUILDER (BRADFORD, LYCOMING, MONTOUR, NORTHUMBERLAND (NORTHERN PART), TIOGA, AND UNION COUNTIES) | $20.22 | 12.93 | LABO1180-012 collectively bargained (union) rate |
| LABORER: BUILDING (ADAMS, LANCASTER AND YORK COUNTIES) | $23.01 | 17.18 | LABO1180-019 collectively bargained (union) rate |
Official document: PA20260018 on SAM.gov.
PA20260019 rev 2 · Residential · Cambria, Somerset
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER | $8.00 | 2.68 | SUPA1993-001 DOL wage survey rate |
Official document: PA20260019 on SAM.gov.
PA20260020 rev 5 · Heavy · Allegheny, Armstrong, Beaver, Bedford, Blair, Butler and 27 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: BUILDING CONSTRUCTION (VENANGO COUNTY) | $22.82 | 19.25 | LABO0323-002 collectively bargained (union) rate |
| LABORER: BUILDING CONSTRUCTION (BEDFORD, CLEARFIELD, CLINTON, CENTRE, BLAIR, FRANKLIN, FULTON, HUNTINGDON, AND MIFFLIN COUNTIES) | $20.47 | 17.05 | LABO0419-003 collectively bargained (union) rate |
| LABORER (ERIE COUNTY) | $27.34 | 20.18 | LABO0603-003 collectively bargained (union) rate |
| LABORER: BUILDING CONSTRUCTION (ALLEGHENY, ARMSTRONG, BEAVER, BUTLER, FAYETTE, INDIANA, WASHINGTON, WESTMORELAND, LAWRENCE, MERCER, CLARION, JEFFERSON, AND GREENE COUNTIES) | $22.37 | 17.60 | LABO0613-001 collectively bargained (union) rate |
| LABORER: BUILDING CONSTRUCTION (CAMERON, ELK, FOREST, MCKEAN, POTTER, AND WARREN COUNTIES) | $25.98 | 19.53 | LABO0910-001 collectively bargained (union) rate |
| LABORER: BUILDING CONSTRUCTION (CAMBRIA AND SOMERSET COUNTIES) | $26.31 | 17.05 | LABO0910-003 collectively bargained (union) rate |
| LABORER: BUILDING CONSTRUCTION (CRAWFORD COUNTY) | $26.03 | 20.23 | LABO0964-002 collectively bargained (union) rate |
| LABORER: GROUP 1 ASPHALT CURB SEALER; ASPHALT TAMPER; BATCHERMAN (WEIGH) BLASTER,BOATMAN, BRAKEMAN, CHANGE HOUSE ATTENDANT, COFFER DAM, CONCRETE CURING PITMAN, PUDDLER, DRILL RUNNE | $34.60 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORER: GROUP 1 ASPHALT CURB SEALER; ASPHALT TAMPER; BATCHERMAN (WEIGH) BLASTER,BOATMAN, BRAKEMAN, CHANGE HOUSE ATTENDANT, COFFER DAM, CONCRETE CURING PITMAN, PUDDLER, DRILL RUNNE | $34.70 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORER: GROUP 2 AIR TOOL OPERATOR (ALL TYPES); ASPHALT, BATCH & CONCRETE PLANT OPERATOR (MANUALLY OPERATED) BURNER, CAISSON; MEN (OPEN AIR); CARRYABLE PUMPS; CHAIN SAW OPERATOR IN | $34.76 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORER: GROUP 2 AIR TOOL OPERATOR (ALL TYPES); ASPHALT, BATCH & CONCRETE PLANT OPERATOR (MANUALLY OPERATED) BURNER, CAISSON; MEN (OPEN AIR); CARRYABLE PUMPS; CHAIN SAW OPERATOR IN | $34.86 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORER: GROUP 3 ASPHALT LUTEMAN/RAKER,BLACKSMITH, BLASTER, BRICK, STONE AND BLOCK PAVERS AND BLOCK CUTTERS (WOOD, BELGIAN AND ASPHALT); CEMENT MORTAR LINING CAR PUSHER; CEMENT MOR | $35.25 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORER: GROUP 3 ASPHALT LUTEMAN/RAKER,BLACKSMITH, BLASTER, BRICK, STONE AND BLOCK PAVERS AND BLOCK CUTTERS (WOOD, BELGIAN AND ASPHALT); CEMENT MORTAR LINING CAR PUSHER; CEMENT MOR | $35.25 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORER: GROUP 4 REINFORCING STEEL PLACER (BENDING, ALIGNING, AND SECURING, CADWELD) (ALLEGHENY, ARMSTRONG, BEAVER, BLAIR, BUTLER, CAMBRIA, CLARION, CLEARFIELD, ELK, ERIE, FAYETTE, | $35.70 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORER: GROUP 4 REINFORCING STEEL PLACER (BENDING, ALIGNING, AND SECURING, CADWELD) (BEDFORD, CAMERON, CENTRE, CLINTON, CRAWFORD, FOREST, FRANKLIN, FULTON, HUNTINGDON, JEFFERSON, | $35.70 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORER: GROUP 5 HIGH BURNER, (ANY BURNING NOT DONE FROM DECK), WELDER (PIPELINE) (ALLEGHENY, ARMSTRONG, BEAVER, BLAIR, BUTLER, CAMBRIA, CLARION, CLEARFIELD, ELK, ERIE, FAYETTE, GR | $36.11 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORER: GROUP 5 HIGH BURNER, (ANY BURNING NOT DONE FROM DECK), WELDER (PIPELINE) (BEDFORD, CAMERON, CENTRE, CLINTON, CRAWFORD, FOREST, FRANKLIN, FULTON, HUNTINGDON, JEFFERSON, MIF | $36.11 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORER: GROUP 6 UNIFORMED FLAGPERSON, WATCHMAN (ALLEGHENY, ARMSTRONG, BEAVER, BLAIR, BUTLER, CAMBRIA, CLARION, CLEARFIELD, ELK, ERIE, FAYETTE, GREENE, INDIANA, LAWRENCE, MCKEAN, M | $32.95 | 27.00 | LABO1058-001 collectively bargained (union) rate |
| LABORER: GROUP 6 UNIFORMED FLAGPERSON, WATCHMAN (BEDFORD, CAMERON, CENTRE, CLINTON, CRAWFORD, FOREST, FRANKLIN, FULTON, HUNTINGDON, JEFFERSON, MIFFLIN, AND POTTER COUNTIES) | $32.95 | 27.00 | LABO1058-001 collectively bargained (union) rate |
Official document: PA20260020 on SAM.gov.
PA20260021 rev 2 · Residential · Butler
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, UNSKILLED | $16.32 | 9.09 | LABO0323-003 collectively bargained (union) rate |
Official document: PA20260021 on SAM.gov.
PA20260023 rev 1 · Residential · Schuylkill
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, UNSKILLED | $7.25 | 0.23 | SUPA1995-008 DOL wage survey rate |
Official document: PA20260023 on SAM.gov.
PA20260025 rev 1 · Residential · Bradford, Sullivan, Susquehanna, Tioga, Wayne
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER | $7.25 | 0.45 | SUPA1993-002 DOL wage survey rate |
Official document: PA20260025 on SAM.gov.
PA20260026 rev 1 · Residential · Blair, Centre
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, UNSKILLED | $7.25 | 0.00 | SUPA1992-001 DOL wage survey rate |
Official document: PA20260026 on SAM.gov.
PA20260027 rev 1 · Residential · Bedford
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, UNSKILLED | $7.25 | 0.23 | SUPA1995-005 DOL wage survey rate |
Official document: PA20260027 on SAM.gov.
PA20260029 rev 1 · Residential · Cameron, Clearfield, Clinton, Elk, McKean, Potter and 1 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, UNSKILLED | $11.02 | 3.18 | SUPA1999-005 DOL wage survey rate |
Official document: PA20260029 on SAM.gov.
PA20260030 rev 1 · Residential · Columbia, Lackawanna, Luzerne, Lycoming, Pike, Wyoming
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, UNSKILLED (INCLUDING, BRICK MASON TENDERS).$ 10.93 3.43 CARPENTER (INCLUDING DRYWALL HANGING) | $15.46 | 3.75 | SUPA1999-011 DOL wage survey rate |
Official document: PA20260030 on SAM.gov.
PA20260031 rev 1 · Residential · Lawrence
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, UNSKILLED | $11.02 | 3.18 | SUPA1999-009 DOL wage survey rate |
Official document: PA20260031 on SAM.gov.
PA20260033 rev 1 · Residential · Greene
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, UNSKILLED | $11.02 | 3.18 | SUPA1999-010 DOL wage survey rate |
Official document: PA20260033 on SAM.gov.
PA20260034 rev 1 · Residential · Fulton
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, UNSKILLED | $7.25 | 0.23 | SUPA1995-009 DOL wage survey rate |
Official document: PA20260034 on SAM.gov.
PA20260035 rev 1 · Residential · Juniata, Mifflin
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, UNSKILLED | $7.25 | 0.23 | SUPA1995-001 DOL wage survey rate |
Official document: PA20260035 on SAM.gov.
PA20260036 rev 1 · Residential · Snyder
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, UNSKILLED | $7.25 | 0.23 | SUPA1995-010 DOL wage survey rate |
Official document: PA20260036 on SAM.gov.
PA20260037 rev 2 · Residential · Monroe
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER: GROUP 4 SKID-STEERING LOADER AND FOLKLIFT LABORERS. OPERATION OF ROUGH TERRAIN FORKLIFTS, SKID-STEERING LOADERS | $25.34 | 17.14 | LABO1174-005 collectively bargained (union) rate |
| LABORER: GROUP 3 MASON TENDERS, MIXING OF MORTAR, PLASTER AND MORTAR PUMPS, PLASTER TENDERS, CAISSON WORK, BLAST FURNACES, COKE OVENS AND ALL RELATED WORK, ERECTION AND DISMANTLING | $25.34 | 17.14 | LABO1174-005 collectively bargained (union) rate |
| LABORER: GROUP 2 ASBESTOS REMOVAL, HAZARDOUS AND TOXIC WASTE REMOVAL, ALL WORK IN CONNECTION WITH HANDING, CONTROL, REMOVAL, ABATEMENT, ENCAPSULATION OR DISPOSAL OF ASBESTOS AND/OR | $25.57 | 17.14 | LABO1174-005 collectively bargained (union) rate |
| LABORER: GROUP 1 CLEANING, SCRUBBING, WASHING AND POLISHING OF FLOORS, FURNITURE AND WINDOWS, STRIPPING, DISMANTLING, OILING AND MOVING OF CONCRETE FORMS, LOADING, UNLOADING AND CA | $24.54 | 17.14 | LABO1174-005 collectively bargained (union) rate |
Official document: PA20260037 on SAM.gov.
PA20260038 rev 1 · Residential · Armstrong, Clarion, Crawford, Forest, Indiana, Jefferson and 1 more
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, UNSKILLED | $11.02 | 3.18 | SUPA1999-002 DOL wage survey rate |
Official document: PA20260038 on SAM.gov.
PA20260039 rev 1 · Residential · Union
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, UNSKILLED | $7.25 | 0.23 | SUPA1995-003 DOL wage survey rate |
Official document: PA20260039 on SAM.gov.
PA20260040 rev 1 · Residential · Huntingdon
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, UNSKILLED | $7.25 | 0.23 | SUPA1995-002 DOL wage survey rate |
Official document: PA20260040 on SAM.gov.
PA20260041 rev 2 · Residential · Mercer
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER | $22.73 | 18.97 | LABO0964-003 collectively bargained (union) rate |
Official document: PA20260041 on SAM.gov.
PA20260042 rev 2 · Residential · Westmoreland
| Classification as published | Base rate | Fringes | Rate schedule |
|---|---|---|---|
| LABORER, UNSKILLED | $14.00 | 2.10 | SUPA2007-002 DOL wage survey rate |
Official document: PA20260042 on SAM.gov.
PA20260043 rev 3 · Building · Bedford
