Home › Updates
Wage-determination updates
316 determinations revised in the last 60 days
- 316 Davis-Bacon wage determinations were revised in the 60 days ending , out of 4,180 active determinations nationwide (source: U.S. Department of Labor via SAM.gov).
The Department of Labor's next scheduled revision date is (per SAM.gov). New Davis-Bacon revisions publish roughly weekly.
| WD | State | Types | Counties | Modified |
|---|---|---|---|---|
| SC20260002 | SC | Building, Heavy, Highway | 3 | |
| PA20260114 | PA | Residential | 1 | |
| MO20260080 | MO | Building | 1 | |
| CA20260029 | CA | Residential | 6 | |
| CA20260028 | CA | Residential | 1 | |
| CA20260019 | CA | Residential | 18 | |
| CA20260018 | CA | Building, Heavy, Highway | 17 | |
| CA20260017 | CA | Residential | 8 | |
| CA20260016 | CA | Building | 1 | |
| CA20260015 | CA | Building, Heavy, Highway | 1 | |
| CA20260014 | CA | Building, Heavy, Highway | 1 | |
| CA20260012 | CA | Building, Heavy, Highway | 1 | |
| CA20260007 | CA | Building, Heavy, Highway | 24 | |
| CA20260004 | CA | Heavy, Highway | 4 | |
| MO20260001 | MO | Heavy, Highway | 115 | |
| DC20260001 | DC | Heavy, Highway | 1 | |
| PA20260105 | PA | Building | 1 | |
| PA20260104 | PA | Building | 1 | |
| PA20260097 | PA | Building | 1 | |
| PA20260089 | PA | Building | 1 | |
| PA20260088 | PA | Building | 1 | |
| PA20260080 | PA | Building | 1 | |
| PA20260079 | PA | Building | 1 | |
| PA20260075 | PA | Building | 1 | |
| PA20260074 | PA | Building | 1 | |
| PA20260071 | PA | Building | 1 | |
| PA20260070 | PA | Building | 1 | |
| PA20260065 | PA | Building | 1 | |
| PA20260062 | PA | Building | 1 | |
| PA20260059 | PA | Building | 1 | |
| PA20260058 | PA | Building | 1 | |
| PA20260056 | PA | Building | 1 | |
| PA20260055 | PA | Building | 1 | |
| PA20260054 | PA | Building | 1 | |
| PA20260053 | PA | Building | 1 | |
| PA20260052 | PA | Building | 1 | |
| PA20260051 | PA | Building | 1 | |
| PA20260050 | PA | Building | 1 | |
| PA20260049 | PA | Building | 1 | |
| PA20260048 | PA | Building | 1 | |
| PA20260047 | PA | Building | 1 | |
| PA20260046 | PA | Building | 1 | |
| PA20260045 | PA | Building | 1 | |
| PA20260043 | PA | Building | 1 | |
| PA20260020 | PA | Heavy | 33 | |
| PA20260012 | PA | Residential | 1 | |
| PA20260011 | PA | Residential | 1 | |
| PA20260005 | PA | Residential | 3 | |
| PA20260001 | PA | Building | 1 | |
| VA20260195 | VA | Highway | 13 | |
| NY20260003 | NY | Building, Heavy, Highway, Residential | 5 | |
| NJ20260059 | NJ | Heavy | 1 | |
| NJ20260058 | NJ | Heavy | 1 | |
| NJ20260057 | NJ | Heavy | 1 | |
| NJ20260056 | NJ | Heavy | 1 | |
| NJ20260055 | NJ | Heavy | 1 | |
| NJ20260054 | NJ | Heavy | 1 | |
| NJ20260053 | NJ | Heavy | 1 | |
| NJ20260052 | NJ | Heavy | 1 | |
| NJ20260051 | NJ | Heavy | 1 | |
| NJ20260050 | NJ | Heavy | 1 | |
| NJ20260049 | NJ | Heavy | 1 | |
| NJ20260048 | NJ | Heavy | 1 | |
| NJ20260047 | NJ | Heavy | 1 | |
| NJ20260046 | NJ | Heavy | 1 | |
| NJ20260045 | NJ | Building | 1 | |
| NJ20260044 | NJ | Building | 1 | |
| NJ20260043 | NJ | Building | 1 | |
| NJ20260042 | NJ | Building | 1 | |
| NJ20260041 | NJ | Building | 1 | |
| NJ20260040 | NJ | Building | 1 | |
| MI20260149 | MI | Building | 1 | |
| MI20260125 | MI | Building | 1 | |
| MI20260101 | MI | Building | 1 | |
| MI20260098 | MI | Building | 1 | |
| MI20260095 | MI | Building | 1 | |
| MI20260091 | MI | Building | 1 | |
| MI20260090 | MI | Building | 1 | |
| FL20260283 | FL | Highway | 3 | |
| FL20260282 | FL | Highway | 5 | |
| FL20260281 | FL | Highway | 1 | |
| FL20260280 | FL | Highway | 1 | |
| FL20260279 | FL | Highway | 1 | |
| FL20260278 | FL | Highway | 2 | |
| FL20260277 | FL | Highway | 2 | |
| FL20260276 | FL | Highway | 3 | |
| FL20260275 | FL | Highway | 1 | |
| FL20260274 | FL | Highway | 1 | |
| FL20260273 | FL | Highway | 1 | |
| FL20260272 | FL | Highway | 1 | |
| FL20260271 | FL | Highway | 2 | |
| FL20260270 | FL | Highway | 1 | |
| FL20260269 | FL | Highway | 1 | |
| FL20260268 | FL | Highway | 1 | |
| FL20260267 | FL | Highway | 1 | |
| FL20260266 | FL | Highway | 1 | |
| FL20260265 | FL | Highway | 1 | |
| FL20260264 | FL | Highway | 1 | |
| FL20260263 | FL | Highway | 1 | |
| FL20260262 | FL | Highway | 1 | |
| FL20260261 | FL | Highway | 1 | |
| FL20260260 | FL | Highway | 2 | |
| FL20260259 | FL | Highway | 1 | |
| FL20260258 | FL | Highway | 1 | |
| FL20260257 | FL | Highway | 1 | |
| FL20260256 | FL | Highway | 1 | |
| FL20260255 | FL | Highway | 1 | |
| FL20260254 | FL | Highway | 1 | |
| FL20260253 | FL | Highway | 1 | |
| FL20260252 | FL | Highway | 1 | |
| FL20260251 | FL | Highway | 1 | |
| FL20260250 | FL | Highway | 1 | |
| FL20260249 | FL | Highway | 1 | |
| FL20260248 | FL | Highway | 1 | |
| FL20260247 | FL | Highway | 1 | |
| FL20260246 | FL | Highway | 1 | |
| FL20260245 | FL | Highway | 1 | |
| FL20260244 | FL | Highway | 1 | |
| FL20260243 | FL | Highway | 1 | |
| FL20260242 | FL | Highway | 1 | |
| FL20260241 | FL | Highway | 1 | |
| FL20260240 | FL | Highway | 1 | |
| FL20260239 | FL | Highway | 1 | |
| FL20260238 | FL | Highway | 6 | |
| FL20260237 | FL | Highway | 1 | |
| FL20260236 | FL | Highway | 1 | |
| FL20260235 | FL | Highway | 1 | |
| FL20260234 | FL | Highway | 1 | |
| FL20260004 | FL | Highway | 1 | |
| FL20260003 | FL | Highway | 1 | |
| ND20260001 | ND | Highway | 53 | |
| MA20260004 | MA | Residential | 11 | |
| CA20260022 | CA | Building, Heavy, Highway | 1 | |
| WY20260044 | WY | Heavy, Highway | 21 | |
| WY20260043 | WY | Heavy, Highway | 1 | |
| WY20260042 | WY | Heavy, Highway | 1 | |
| SD20260001 | SD | Heavy, Highway | 66 | |
| RI20260001 | RI | Building, Heavy, Highway | 5 | |
| PA20260004 | PA | Heavy, Highway | 5 | |
| PA20260002 | PA | Heavy, Highway | 33 | |
| OR20260001 | OR | Highway | 36 | |
| OH20260001 | OH | Heavy, Highway | 88 | |
| NY20260046 | NY | Heavy, Highway | 1 | |
| NY20260044 | NY | Heavy, Highway | 1 | |
| NY20260038 | NY | Heavy, Highway | 1 | |
| NY20260037 | NY | Heavy, Highway | 1 | |
| NY20260036 | NY | Heavy, Highway | 1 | |
| NY20260035 | NY | Heavy, Highway | 1 | |
| NY20260029 | NY | Heavy, Highway | 1 | |
| NY20260021 | NY | Heavy, Highway | 1 | |
| NY20260016 | NY | Heavy, Highway | 1 | |
| NY20260015 | NY | Heavy, Highway | 1 | |
| NY20260014 | NY | Heavy, Highway | 1 | |
| NY20260011 | NY | Heavy, Highway | 1 | |
| NY20260009 | NY | Heavy, Highway | 3 | |
| NY20260008 | NY | Heavy, Highway | 3 | |
| NY20260006 | NY | Heavy, Highway | 2 | |
| NV20260110 | NV | Highway | 1 | |
| NV20260109 | NV | Highway | 1 | |
| NV20260108 | NV | Highway | 1 | |
| NV20260107 | NV | Highway | 1 | |
| NV20260106 | NV | Highway | 1 | |
| NV20260105 | NV | Highway | 1 | |
| NV20260104 | NV | Highway | 1 | |
| NV20260103 | NV | Highway | 1 | |
| NV20260102 | NV | Highway | 1 | |
| NV20260101 | NV | Highway | 1 | |
| NV20260100 | NV | Highway | 1 | |
| NV20260099 | NV | Highway | 1 | |
| NV20260098 | NV | Highway | 1 | |
| NV20260097 | NV | Highway | 1 | |
| NV20260096 | NV | Highway | 1 | |
| NV20260095 | NV | Highway | 1 | |
| NV20260094 | NV | Highway | 1 | |
| NV20260093 | NV | Building | 1 | |
| NV20260092 | NV | Building | 1 | |
| NV20260091 | NV | Building | 1 | |
| NV20260090 | NV | Building | 1 | |
| NV20260089 | NV | Building | 1 | |
| NV20260088 | NV | Building | 1 | |
| NV20260087 | NV | Building | 1 | |
| NV20260086 | NV | Building | 1 | |
| NV20260085 | NV | Building | 1 | |
| NV20260084 | NV | Building | 1 | |
| NV20260083 | NV | Building | 1 | |
| NV20260082 | NV | Building | 1 | |
| NV20260081 | NV | Building | 1 | |
| NV20260080 | NV | Building | 1 | |
| NV20260079 | NV | Building | 1 | |
| NV20260078 | NV | Building | 1 | |
| NV20260077 | NV | Building | 1 | |
| NV20260076 | NV | Heavy | 1 | |
| NV20260075 | NV | Heavy | 1 | |
| NV20260074 | NV | Heavy | 1 | |
| NV20260073 | NV | Heavy | 1 | |
| NV20260072 | NV | Heavy | 1 | |
| NV20260071 | NV | Heavy | 1 | |
| NV20260070 | NV | Heavy | 1 | |
| NV20260069 | NV | Heavy | 1 | |
| NV20260068 | NV | Heavy | 1 |
A revised determination applies to new contracts; the revision incorporated into an existing contract generally continues to govern it. RSS feed.
Get wage-determination changes in your inbox
For contractors and payroll admins: an occasional heads-up when Davis-Bacon wage determinations are revised in bulk or a state changes its prevailing-wage law - with links to the official documents. No spam.
Free · double opt-in · unsubscribe anytime · we store only your email.
The official source: binding Davis-Bacon and Service Contract Act wage determinations are published by the U.S. Department of Labor at SAM.gov Wage Determinations. This site indexes them and links every determination to its official document - the determination incorporated into a contract governs.